15,106 results · page 146 of 152
- 14501ROBIN HILL2:09:06
Bib 11727 · Richmond, VA
- Women 50 - 54
- 681
- Age
- 50
- Pace
- 20:47 /mi
- 5K
- 58:54
- 14502KRISTEN NORTON2:09:07
Bib 9253 · Mechanicsville, VA
- Women 40 - 44
- 918
- Age
- 40
- Pace
- 20:47 /mi
- 5K
- 1:04:23
- 14503LISA WICKHAM2:09:08
Bib 10106 · Richmond, VA
- Women 70 - 74
- 113
- Age
- 72
- Pace
- 20:47 /mi
- 5K
- 1:01:03
- 14504LAURA BROWN2:09:09
Bib 17166 · Richmond, VA
- Women 70 - 74
- 114
- Age
- 71
- Pace
- 20:47 /mi
- 5K
- 1:01:02
- 14505LAURA AMADEO†2:09:10
Bib 50224
- Pace
- 20:47 /mi
- 14506CARLA SWANN†2:09:11
Bib 50058
- Pace
- 20:47 /mi
- 14507YVONNE SINGLETON2:09:11
Bib 5964 · Richmond, VA
- Women 65 - 69
- 257
- Age
- 68
- Pace
- 20:47 /mi
- 5K
- 1:04:25
- 14508MARGARET OLANDER2:09:12
Bib 9464 · Richmond, VA
- Women 25 - 29
- 1185
- Age
- 28
- Pace
- 20:48 /mi
- 5K
- 1:20:00
- 14509SALLY WATTERS2:09:12
Bib 9312 · Richmond, VA
- Women 70 - 74
- 115
- Age
- 73
- Pace
- 20:48 /mi
- 5K
- 1:04:26
- 14510CHRIS CRIDER2:09:12
Bib 9465 · Richmond, VA
- Men 25 - 29
- 867
- Age
- 26
- Pace
- 20:48 /mi
- 5K
- 1:20:01
- 14511ERIC NACHMAN2:09:13
Bib 6172 · Henrico, VA
- Men 55 - 59
- 418
- Age
- 59
- Pace
- 20:48 /mi
- 5K
- 1:02:24
- 14512ALMEATER ALSTON2:09:13
Bib 14255 · Glen Allen, VA
- Women 55 - 59
- 605
- Age
- 56
- Pace
- 20:48 /mi
- 5K
- 1:03:12
- 14513KAREN JOHNSON2:09:14
Bib 4764 · North Chesterfield, VA
- Women 65 - 69
- 258
- Age
- 65
- Pace
- 20:48 /mi
- 5K
- 1:04:28
- 14514WOODY MICHAUX2:09:17
Bib 2582 · Midlothian, VA
- Men 30 - 34
- 2
- Age
- 32
- Pace
- 20:48 /mi
- 5K
- 1:02:23
- 14515JENNY MOFFAT2:09:18
Bib 6173 · West End, NC
- Women 35 - 39
- 1009
- Age
- 37
- Pace
- 20:49 /mi
- 5K
- 1:02:24
- 14516MELISSA CAMP2:09:22
Bib 15766 · Chester, VA
- Women 45 - 49
- 728
- Age
- 45
- Pace
- 20:49 /mi
- 5K
- 1:03:02
- 14517TRACIE ROBINSON2:09:23
Bib 15768 · Powhatan, VA
- Women 45 - 49
- 729
- Age
- 49
- Pace
- 20:49 /mi
- 5K
- 1:03:01
- 14518MARIE PHILIPP2:09:28
Bib 7999 · Richmond, VA
- Women 65 - 69
- 259
- Age
- 67
- Pace
- 20:50 /mi
- 5K
- 1:05:50
- 14519BRENDA HOLMES2:09:28
Bib 9322 · Midlothian, VA
- Men 75 - 79
- 70
- Age
- 75
- Pace
- 20:50 /mi
- 5K
- 1:05:50
- 14520NYEESHA MCFADDEN2:09:28
Bib 15743 · Hopewell, VA
- Women 35 - 39
- 1010
- Age
- 38
- Pace
- 20:50 /mi
- 5K
- 1:04:42
- 14521DIEM NGUYEN2:09:28
Bib 6202 · Henrico, VA
- Women 30 - 34
- 48
- Age
- 32
- Pace
- 20:50 /mi
- 5K
- 1:04:59
- 14522FRANKALENE SIMS2:09:29
Bib 11916 · Moseley, VA
- Women 50 - 54
- 682
- Age
- 53
- Pace
- 20:50 /mi
- 5K
- 1:03:28
- 14523CAMILLE SIMS2:09:30
Bib 11919 · Huntington, NY
- Women 30 - 34
- 1107
- Age
- 31
- Pace
- 20:50 /mi
- 5K
- 1:03:29
- 14524MARY PURCELL2:09:30
Bib 7997 · Midlothian, VA
- Women 60 - 64
- 475
- Age
- 64
- Pace
- 20:50 /mi
- 5K
- 1:04:57
- 14525CYNTHIA REED2:09:31
Bib 13881 · Richmond, VA
- Women 40 - 44
- 919
- Age
- 40
- Pace
- 20:51 /mi
- 5K
- 1:05:01
- 14526LAURA ROTHENBACH2:09:33
Bib 9368 · Midlothian, VA
- Women 60 - 64
- 476
- Age
- 64
- Pace
- 20:51 /mi
- 5K
- 1:05:56
- 14527MICHAILA LATORE2:09:33
Bib 10399 · Mechanicsville, VA
- Women 30 - 34
- 1108
- Age
- 33
- Pace
- 20:51 /mi
- 5K
- 1:05:03
- 14528ZACHARY SIMS2:09:33
Bib 11917 · Moseley, VA
- Men 50 - 54
- 456
- Age
- 54
- Pace
- 20:51 /mi
- 5K
- 1:03:30
- 14529STAN SUBOLESKI2:09:34
Bib 6175 · Midlothian, VA
- Men 80 - 84
- 1
- Age
- 81
- Pace
- 20:51 /mi
- 5K
- 1:02:32
- 14530KIM MICHAUX2:09:34
Bib 2583 · Midlothian, VA
- Women 60 - 64
- 1
- Age
- 62
- Pace
- 20:51 /mi
- 5K
- 1:02:29
- 14531LONG TIEN2:09:36
Bib 17200 · Henrico, VA
- Men 25 - 29
- 868
- Age
- 26
- Pace
- 20:51 /mi
- 5K
- 1:01:54
- 14532MARTHA DAVIS2:09:37
Bib 13190 · Richmond, VA
- Women 55 - 59
- 606
- Age
- 56
- Pace
- 20:52 /mi
- 5K
- 1:07:17
- 14533LUCY WASHINGTON2:09:41
Bib 14090 · Henrico, VA
- Women 65 - 69
- 260
- Age
- 68
- Pace
- 20:52 /mi
- 5K
- 1:05:15
- 14534DWAYNE THOMPSON2:09:42
Bib 14091 · Richmond, VA
- Men 45 - 49
- 483
- Age
- 47
- Pace
- 20:52 /mi
- 5K
- 1:05:17
- 14535SEAN CRAFT2:09:42
Bib 13211 · Richmond, VA
- Men 55 - 59
- 419
- Age
- 56
- Pace
- 20:52 /mi
- 5K
- 1:02:47
- 14536STEPHANIE DUONG2:09:44
Bib 16897 · Henrico, VA
- Women 25 - 29
- 1186
- Age
- 26
- Pace
- 20:53 /mi
- 5K
- 1:01:55
- 14537DANIEL LEWANDOWSKI2:09:46
Bib 13865 · Richmond, VA
- Men 40 - 44
- 591
- Age
- 44
- Pace
- 20:53 /mi
- 5K
- 1:02:48
- 14538JORDAN FLETCHER2:09:46
Bib 14841 · Colonial Heights, VA
- Women 30 - 34
- 1109
- Age
- 33
- Pace
- 20:53 /mi
- 5K
- 1:06:18
- 14539ALISON KENT2:09:47
Bib 16823 · Richmond, VA
- Women 60 - 64
- 478
- Age
- 60
- Pace
- 20:53 /mi
- 5K
- 1:06:17
- 14540VERONICA SHOOP2:09:47
Bib 3847 · Melfa, VA
- Women 20 - 24
- 705
- Age
- 23
- Pace
- 20:53 /mi
- 5K
- 1:07:12
- 14541MICHELLE JONES2:09:48
Bib 10762 · Saint Stephens Chu, VA
- Women 55 - 59
- 607
- Age
- 55
- Pace
- 20:53 /mi
- 5K
- 1:07:13
- 14542CAMERON VILLAR2:09:49
Bib 17199 · Alexandria, VA
- Men 25 - 29
- 869
- Age
- 26
- Pace
- 20:54 /mi
- 5K
- 1:02:00
- 14543ALEC WEAVER2:09:52
Bib 18506 · Richmond, VA
- Men 30 - 34
- 942
- Age
- 31
- Pace
- 20:54 /mi
- 14544KEVIN FACKLAM2:09:52
Bib 13864 · Richmond, VA
- Men 50 - 54
- 457
- Age
- 52
- Pace
- 20:54 /mi
- 5K
- 1:02:53
- 14545EMILY CLARK2:09:56
Bib 15981 · Chesterfield, VA
- Women 15 - 19
- 57
- Age
- 18
- Pace
- 20:55 /mi
- 5K
- 1:01:14
- 14546KRIS CLARK2:09:58
Bib 15980 · Chesterfield, VA
- Women 50 - 54
- 23
- Age
- 53
- Pace
- 20:55 /mi
- 5K
- 1:01:28
- 14547PHILLIP ELLERS2:09:59
Bib 20415 · Chester, VA
- Men 35 - 39
- 772
- Age
- 35
- Pace
- 20:55 /mi
- 5K
- 1:07:23
- 14548SALLY FISHER†2:10:00
Bib 50116
- Pace
- 20:55 /mi
- 14549KELLY DAVIS2:10:02
Bib 12975 · Richmond, VA
- Women 50 - 54
- 684
- Age
- 53
- Pace
- 20:56 /mi
- 5K
- 1:03:51
- 14550KEVIN DAVIS2:10:03
Bib 12976 · Richmond, VA
- Men 55 - 59
- 420
- Age
- 57
- Pace
- 20:56 /mi
- 5K
- 1:03:50
- 14551CAROLINE DAVENPORT-CALLAHAN†2:10:03
Bib 50186
- Pace
- 20:56 /mi
- 14552WEBSTER GORDON2:10:05
Bib 18613 · Richmond, VA
- Men 35 - 39
- 773
- Age
- 37
- Pace
- 20:56 /mi
- 5K
- 1:07:27
- 14553SUZETTE WILLIAMS2:10:07
Bib 10408 · North Chesterfield, VA
- Women 50 - 54
- 685
- Age
- 54
- Pace
- 20:56 /mi
- 14554MIKA BOSTON2:10:12
Bib 12897 · Richmond, VA
- Women 45 - 49
- 730
- Age
- 48
- Pace
- 20:57 /mi
- 5K
- 1:10:41
- 14555DIONDRA WHINDLETON2:10:12
Bib 13753 · Richmond, VA
- Women 30 - 34
- 1110
- Age
- 31
- Pace
- 20:57 /mi
- 5K
- 1:03:27
- 14556BETTY GRAY2:10:12
Bib 2391 · Richmond, VA
- Men 75 - 79
- 71
- Age
- 77
- Pace
- 20:57 /mi
- 5K
- 1:05:04
- 14557DIARA TYLER2:10:15
Bib 13772 · Gum Spring, VA
- Women 30 - 34
- 1111
- Age
- 34
- Pace
- 20:58 /mi
- 5K
- 1:03:31
- 14558MICHAEL IRVIN2:10:15
Bib 15157 · Spartanburg, SC
- Men 65 - 69
- 212
- Age
- 68
- Pace
- 20:58 /mi
- 5K
- 1:06:49
- 14559MONICA PARRISH2:10:15
Bib 11184 · Richmond, VA
- Women 55 - 59
- 608
- Age
- 56
- Pace
- 20:58 /mi
- 5K
- 1:03:46
- 14560HARRIS WHEELER2:10:16
Bib 13397 · Richmond, VA
- Men 70 - 74
- 97
- Age
- 71
- Pace
- 20:58 /mi
- 14561LEONETTY GRAY2:10:16
Bib 2389 · North Chesterfield, VA
- Women 40 - 44
- 920
- Age
- 42
- Pace
- 20:58 /mi
- 14562SUE MARSHALL2:10:16
Bib 10770 · Mechanicsville, VA
- Women 70 - 74
- 116
- Age
- 72
- Pace
- 20:58 /mi
- 5K
- 1:06:19
- 14563JULIE BOGGS2:10:17
Bib 15321 · Sandston, VA
- Women 70 - 74
- 117
- Age
- 72
- Pace
- 20:58 /mi
- 5K
- 1:06:18
- 14564FRANCES NEWTON2:10:18
Bib 15276 · Henrico, VA
- Women 65 - 69
- 261
- Age
- 68
- Pace
- 20:58 /mi
- 5K
- 1:06:48
- 14565KEYA WINGFIELD2:10:30
Bib 17849 · Henrico, VA
- Women 35 - 39
- 1011
- Age
- 38
- Pace
- 21:00 /mi
- 5K
- 1:05:29
- 14566DAVID WINGFIELD2:10:30
Bib 17847 · Henrico, VA
- Men 50 - 54
- 458
- Age
- 50
- Pace
- 21:00 /mi
- 5K
- 1:05:28
- 14567CHARLOTTE GRIEVE2:10:31
Bib 12818 · Portsmouth, VA
- Women 15 - 19
- 227
- Age
- 16
- Pace
- 21:00 /mi
- 5K
- 1:10:32
- 14568WILLIAM WHITSON†2:10:32
Bib 50182
- Pace
- 21:00 /mi
- 14569KACIE TURNER2:10:40
Bib 14173 · Leesburg, VA
- Women 15 - 19
- 228
- Age
- 19
- Pace
- 21:02 /mi
- 5K
- 1:06:07
- 14570BECCA DUGGAN2:10:40
Bib 14171 · Leesburg, VA
- Women 15 - 19
- 229
- Age
- 19
- Pace
- 21:02 /mi
- 5K
- 1:06:08
- 14571KYRA BARON2:10:41
Bib 14176 · Leesburg, VA
- Women 15 - 19
- 58
- Age
- 18
- Pace
- 21:02 /mi
- 5K
- 1:06:09
- 14572SUSAN ALEXANDER†2:10:44
Bib 50117
- Pace
- 21:02 /mi
- 14573KATHY BAGBY2:10:44
Bib 12811 · Richmond, VA
- Women 65 - 69
- 262
- Age
- 66
- Pace
- 21:02 /mi
- 5K
- 1:04:42
- 14574WENDY HENDRICK2:10:46
Bib 5005 · Chesterfield, VA
- Women 60 - 64
- 479
- Age
- 61
- Pace
- 21:03 /mi
- 5K
- 1:04:57
- 14575TIARA TORAIN2:10:47
Bib 5919 · Richmond, VA
- Women 25 - 29
- 1187
- Age
- 29
- Pace
- 21:03 /mi
- 5K
- 58:06
- 14576MORGAN ANDEREGG2:10:47
Bib 5006 · Midlothian, VA
- Women 30 - 34
- 1112
- Age
- 30
- Pace
- 21:03 /mi
- 5K
- 1:04:57
- 14577LISA ROBINSON2:10:47
Bib 12548 · Mechanicsville, VA
- Women 50 - 54
- 686
- Age
- 54
- Pace
- 21:03 /mi
- 5K
- 1:04:37
- 14578TINA TORAIN2:10:48
Bib 5917 · Chesterfield, VA
- Women 50 - 54
- 687
- Age
- 54
- Pace
- 21:03 /mi
- 5K
- 58:07
- 14579CHRIS MANSISIDOR2:10:49
Bib 5008 · Midlothian, VA
- Men 30 - 34
- 943
- Age
- 34
- Pace
- 21:03 /mi
- 5K
- 1:04:59
- 14580RONNIE HENDRICK2:10:49
Bib 5003 · Chesterfield, VA
- Men 65 - 69
- 213
- Age
- 65
- Pace
- 21:03 /mi
- 5K
- 1:04:57
- 14581TERESA JENSEN2:10:57
Bib 20154 · Richmond, VA
- Women 60 - 64
- 480
- Age
- 63
- Pace
- 21:04 /mi
- 5K
- 1:06:42
- 14582MELISSA MCRAE2:11:00
Bib 20155 · Richmond, VA
- Women 55 - 59
- 609
- Age
- 58
- Pace
- 21:05 /mi
- 5K
- 1:06:44
- 14583MELISSA WILLITTS2:11:01
Bib 14803 · Henrico, VA
- Women 40 - 44
- 921
- Age
- 40
- Pace
- 21:05 /mi
- 5K
- 1:04:31
- 14584DANIELLE WILSON2:11:02
Bib 5671 · Richmond, VA
- Women 35 - 39
- 1012
- Age
- 38
- Pace
- 21:05 /mi
- 5K
- 1:04:43
- 14585SHELLY THISS2:11:02
Bib 7324 · Richmond, VA
- Women 35 - 39
- 1013
- Age
- 38
- Pace
- 21:05 /mi
- 5K
- 1:04:30
- 14586ELAINE WILLIAMS2:11:03
Bib 17108 · Richmond, VA
- Women 25 - 29
- 1188
- Age
- 29
- Pace
- 21:05 /mi
- 5K
- 1:03:44
- 14587GENEVIEVE ELDREDGE2:11:03
Bib 10913 · Henrico, VA
- Women 50 - 54
- 688
- Age
- 52
- Pace
- 21:05 /mi
- 5K
- 1:11:52
- 14588BRITTANY HAVLICK2:11:03
Bib 4155 · Ruther Glen, VA
- Women 25 - 29
- 1189
- Age
- 29
- Pace
- 21:05 /mi
- 5K
- 1:05:31
- 14589BRANDY RUSHING2:11:05
Bib 9226 · Richmond, VA
- Women 35 - 39
- 1014
- Age
- 37
- Pace
- 21:06 /mi
- 5K
- 1:04:47
- 14590HEIDI EADES2:11:06
Bib 4515 · Ruther Glen, VA
- Women 40 - 44
- 922
- Age
- 44
- Pace
- 21:06 /mi
- 5K
- 1:05:33
- 14591ANNE LOUISE MASON2:11:07
Bib 4316 · Prince George, VA
- Women 40 - 44
- 23
- Age
- 43
- Pace
- 21:06 /mi
- 5K
- 1:11:49
- 14592LAURA VAN BYLANDT2:11:12
Bib 10912 · Henrico, VA
- Women 40 - 44
- 924
- Age
- 42
- Pace
- 21:07 /mi
- 5K
- 1:11:55
- 14593ANGELIA GIVLER2:11:12
Bib 4458 · Mechanicsville, VA
- Women 45 - 49
- 731
- Age
- 48
- Pace
- 21:07 /mi
- 5K
- 1:11:54
- 14594VLAD MESHCHERYAKOV2:11:12
Bib 14423 · Glen Allen, VA
- Men 30 - 34
- 944
- Age
- 33
- Pace
- 21:07 /mi
- 5K
- 1:08:18
- 14595KAREN SLATER2:11:14
Bib 14260 · Ashland, VA
- Women 70 - 74
- 118
- Age
- 71
- Pace
- 21:07 /mi
- 5K
- 1:05:25
- 14596MAYRA ROLDAN2:11:16
Bib 8461 · Aylett, VA
- Women 55 - 59
- 610
- Age
- 57
- Pace
- 21:08 /mi
- 5K
- 1:04:14
- 14597DENISE BELL2:11:19
Bib 19956 · Richmond, VA
- Women 60 - 64
- 481
- Age
- 62
- Pace
- 21:08 /mi
- 5K
- 1:01:51
- 14598SHARI BENNETT-SPEER2:11:19
Bib 5172 · Richmond, VA
- Women 50 - 54
- 689
- Age
- 54
- Pace
- 21:08 /mi
- 5K
- 1:11:56
- 14599CHIQUITA SHARP2:11:20
Bib 19958 · Richmond, VA
- Women 30 - 34
- 1113
- Age
- 30
- Pace
- 21:08 /mi
- 5K
- 1:02:05
- 14600NELL MESHCHERYAKOV2:11:24
Bib 14421 · Glen Allen, VA
- Women 35 - 39
- 1015
- Age
- 39
- Pace
- 21:09 /mi
- 5K
- 1:08:20
| Place | Bib | Name | Hometown | G | Age | Div | D Pl | Chip | Gun | Pace | 5K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14501 | 11727 | ROBIN HILL | Richmond, VA | F | 50 | Women 50 - 54 | 681 | 2:09:06 | 2:38:44 | 20:47 /mi | 58:54 |
| 14502 | 9253 | KRISTEN NORTON | Mechanicsville, VA | F | 40 | Women 40 - 44 | 918 | 2:09:07 | 3:14:55 | 20:47 /mi | 1:04:23 |
| 14503 | 10106 | LISA WICKHAM | Richmond, VA | F | 72 | Women 70 - 74 | 113 | 2:09:08 | 2:54:31 | 20:47 /mi | 1:01:03 |
| 14504 | 17166 | LAURA BROWN | Richmond, VA | F | 71 | Women 70 - 74 | 114 | 2:09:09 | 2:54:32 | 20:47 /mi | 1:01:02 |
| 14505 | 50224 | LAURA AMADEO† | 2:09:10 | 2:09:10 | 20:47 /mi | ||||||
| 14506 | 50058 | CARLA SWANN† | 2:09:11 | 2:09:11 | 20:47 /mi | ||||||
| 14507 | 5964 | YVONNE SINGLETON | Richmond, VA | F | 68 | Women 65 - 69 | 257 | 2:09:11 | 3:08:47 | 20:47 /mi | 1:04:25 |
| 14508 | 9464 | MARGARET OLANDER | Richmond, VA | F | 28 | Women 25 - 29 | 1185 | 2:09:12 | 2:09:12 | 20:48 /mi | 1:20:00 |
| 14509 | 9312 | SALLY WATTERS | Richmond, VA | F | 73 | Women 70 - 74 | 115 | 2:09:12 | 3:08:48 | 20:48 /mi | 1:04:26 |
| 14510 | 9465 | CHRIS CRIDER | Richmond, VA | M | 26 | Men 25 - 29 | 867 | 2:09:12 | 2:09:12 | 20:48 /mi | 1:20:01 |
| 14511 | 6172 | ERIC NACHMAN | Henrico, VA | M | 59 | Men 55 - 59 | 418 | 2:09:13 | 2:48:09 | 20:48 /mi | 1:02:24 |
| 14512 | 14255 | ALMEATER ALSTON | Glen Allen, VA | F | 56 | Women 55 - 59 | 605 | 2:09:13 | 3:01:17 | 20:48 /mi | 1:03:12 |
| 14513 | 4764 | KAREN JOHNSON | North Chesterfield, VA | F | 65 | Women 65 - 69 | 258 | 2:09:14 | 3:08:49 | 20:48 /mi | 1:04:28 |
| 14514 | 2582 | WOODY MICHAUX | Midlothian, VA | M | 32 | Men 30 - 34 | 2 | 2:09:17 | 2:48:15 | 20:48 /mi | 1:02:23 |
| 14515 | 6173 | JENNY MOFFAT | West End, NC | F | 37 | Women 35 - 39 | 1009 | 2:09:18 | 2:48:16 | 20:49 /mi | 1:02:24 |
| 14516 | 15766 | MELISSA CAMP | Chester, VA | F | 45 | Women 45 - 49 | 728 | 2:09:22 | 3:14:07 | 20:49 /mi | 1:03:02 |
| 14517 | 15768 | TRACIE ROBINSON | Powhatan, VA | F | 49 | Women 45 - 49 | 729 | 2:09:23 | 3:14:07 | 20:49 /mi | 1:03:01 |
| 14518 | 7999 | MARIE PHILIPP | Richmond, VA | F | 67 | Women 65 - 69 | 259 | 2:09:28 | 3:14:17 | 20:50 /mi | 1:05:50 |
| 14519 | 9322 | BRENDA HOLMES | Midlothian, VA | F | 75 | Men 75 - 79 | 70 | 2:09:28 | 3:14:19 | 20:50 /mi | 1:05:50 |
| 14520 | 15743 | NYEESHA MCFADDEN | Hopewell, VA | F | 38 | Women 35 - 39 | 1010 | 2:09:28 | 3:13:42 | 20:50 /mi | 1:04:42 |
| 14521 | 6202 | DIEM NGUYEN | Henrico, VA | F | 32 | Women 30 - 34 | 48 | 2:09:28 | 3:14:07 | 20:50 /mi | 1:04:59 |
| 14522 | 11916 | FRANKALENE SIMS | Moseley, VA | F | 53 | Women 50 - 54 | 682 | 2:09:29 | 3:12:45 | 20:50 /mi | 1:03:28 |
| 14523 | 11919 | CAMILLE SIMS | Huntington, NY | F | 31 | Women 30 - 34 | 1107 | 2:09:30 | 3:12:43 | 20:50 /mi | 1:03:29 |
| 14524 | 7997 | MARY PURCELL | Midlothian, VA | F | 64 | Women 60 - 64 | 475 | 2:09:30 | 3:14:17 | 20:50 /mi | 1:04:57 |
| 14525 | 13881 | CYNTHIA REED | Richmond, VA | F | 40 | Women 40 - 44 | 919 | 2:09:31 | 3:14:11 | 20:51 /mi | 1:05:01 |
| 14526 | 9368 | LAURA ROTHENBACH | Midlothian, VA | F | 64 | Women 60 - 64 | 476 | 2:09:33 | 3:14:17 | 20:51 /mi | 1:05:56 |
| 14527 | 10399 | MICHAILA LATORE | Mechanicsville, VA | F | 33 | Women 30 - 34 | 1108 | 2:09:33 | 3:14:09 | 20:51 /mi | 1:05:03 |
| 14528 | 11917 | ZACHARY SIMS | Moseley, VA | M | 54 | Men 50 - 54 | 456 | 2:09:33 | 3:12:49 | 20:51 /mi | 1:03:30 |
| 14529 | 6175 | STAN SUBOLESKI | Midlothian, VA | M | 81 | Men 80 - 84 | 1 | 2:09:34 | 2:48:32 | 20:51 /mi | 1:02:32 |
| 14530 | 2583 | KIM MICHAUX | Midlothian, VA | F | 62 | Women 60 - 64 | 1 | 2:09:34 | 2:48:31 | 20:51 /mi | 1:02:29 |
| 14531 | 17200 | LONG TIEN | Henrico, VA | M | 26 | Men 25 - 29 | 868 | 2:09:36 | 2:58:58 | 20:51 /mi | 1:01:54 |
| 14532 | 13190 | MARTHA DAVIS | Richmond, VA | F | 56 | Women 55 - 59 | 606 | 2:09:37 | 3:10:17 | 20:52 /mi | 1:07:17 |
| 14533 | 14090 | LUCY WASHINGTON | Henrico, VA | F | 68 | Women 65 - 69 | 260 | 2:09:41 | 3:13:56 | 20:52 /mi | 1:05:15 |
| 14534 | 14091 | DWAYNE THOMPSON | Richmond, VA | M | 47 | Men 45 - 49 | 483 | 2:09:42 | 3:13:55 | 20:52 /mi | 1:05:17 |
| 14535 | 13211 | SEAN CRAFT | Richmond, VA | M | 56 | Men 55 - 59 | 419 | 2:09:42 | 3:02:15 | 20:52 /mi | 1:02:47 |
| 14536 | 16897 | STEPHANIE DUONG | Henrico, VA | F | 26 | Women 25 - 29 | 1186 | 2:09:44 | 2:59:05 | 20:53 /mi | 1:01:55 |
| 14537 | 13865 | DANIEL LEWANDOWSKI | Richmond, VA | M | 44 | Men 40 - 44 | 591 | 2:09:46 | 3:02:18 | 20:53 /mi | 1:02:48 |
| 14538 | 14841 | JORDAN FLETCHER | Colonial Heights, VA | F | 33 | Women 30 - 34 | 1109 | 2:09:46 | 3:09:14 | 20:53 /mi | 1:06:18 |
| 14539 | 16823 | ALISON KENT | Richmond, VA | F | 60 | Women 60 - 64 | 478 | 2:09:47 | 3:09:15 | 20:53 /mi | 1:06:17 |
| 14540 | 3847 | VERONICA SHOOP | Melfa, VA | F | 23 | Women 20 - 24 | 705 | 2:09:47 | 3:15:47 | 20:53 /mi | 1:07:12 |
| 14541 | 10762 | MICHELLE JONES | Saint Stephens Chu, VA | F | 55 | Women 55 - 59 | 607 | 2:09:48 | 3:15:46 | 20:53 /mi | 1:07:13 |
| 14542 | 17199 | CAMERON VILLAR | Alexandria, VA | M | 26 | Men 25 - 29 | 869 | 2:09:49 | 2:59:05 | 20:54 /mi | 1:02:00 |
| 14543 | 18506 | ALEC WEAVER | Richmond, VA | M | 31 | Men 30 - 34 | 942 | 2:09:52 | 2:09:52 | 20:54 /mi | |
| 14544 | 13864 | KEVIN FACKLAM | Richmond, VA | M | 52 | Men 50 - 54 | 457 | 2:09:52 | 3:02:17 | 20:54 /mi | 1:02:53 |
| 14545 | 15981 | EMILY CLARK | Chesterfield, VA | F | 18 | Women 15 - 19 | 57 | 2:09:56 | 3:07:18 | 20:55 /mi | 1:01:14 |
| 14546 | 15980 | KRIS CLARK | Chesterfield, VA | F | 53 | Women 50 - 54 | 23 | 2:09:58 | 3:07:20 | 20:55 /mi | 1:01:28 |
| 14547 | 20415 | PHILLIP ELLERS | Chester, VA | M | 35 | Men 35 - 39 | 772 | 2:09:59 | 3:13:56 | 20:55 /mi | 1:07:23 |
| 14548 | 50116 | SALLY FISHER† | 2:10:00 | 2:10:00 | 20:55 /mi | ||||||
| 14549 | 12975 | KELLY DAVIS | Richmond, VA | F | 53 | Women 50 - 54 | 684 | 2:10:02 | 3:02:32 | 20:56 /mi | 1:03:51 |
| 14550 | 12976 | KEVIN DAVIS | Richmond, VA | M | 57 | Men 55 - 59 | 420 | 2:10:03 | 3:02:34 | 20:56 /mi | 1:03:50 |
| 14551 | 50186 | CAROLINE DAVENPORT-CALLAHAN† | 2:10:03 | 2:10:03 | 20:56 /mi | ||||||
| 14552 | 18613 | WEBSTER GORDON | Richmond, VA | M | 37 | Men 35 - 39 | 773 | 2:10:05 | 3:14:00 | 20:56 /mi | 1:07:27 |
| 14553 | 10408 | SUZETTE WILLIAMS | North Chesterfield, VA | F | 54 | Women 50 - 54 | 685 | 2:10:07 | 3:02:55 | 20:56 /mi | |
| 14554 | 12897 | MIKA BOSTON | Richmond, VA | F | 48 | Women 45 - 49 | 730 | 2:10:12 | 3:02:35 | 20:57 /mi | 1:10:41 |
| 14555 | 13753 | DIONDRA WHINDLETON | Richmond, VA | F | 31 | Women 30 - 34 | 1110 | 2:10:12 | 3:14:54 | 20:57 /mi | 1:03:27 |
| 14556 | 2391 | BETTY GRAY | Richmond, VA | F | 77 | Men 75 - 79 | 71 | 2:10:12 | 3:04:16 | 20:57 /mi | 1:05:04 |
| 14557 | 13772 | DIARA TYLER | Gum Spring, VA | F | 34 | Women 30 - 34 | 1111 | 2:10:15 | 3:14:55 | 20:58 /mi | 1:03:31 |
| 14558 | 15157 | MICHAEL IRVIN | Spartanburg, SC | M | 68 | Men 65 - 69 | 212 | 2:10:15 | 3:09:44 | 20:58 /mi | 1:06:49 |
| 14559 | 11184 | MONICA PARRISH | Richmond, VA | F | 56 | Women 55 - 59 | 608 | 2:10:15 | 3:07:04 | 20:58 /mi | 1:03:46 |
| 14560 | 13397 | HARRIS WHEELER | Richmond, VA | M | 71 | Men 70 - 74 | 97 | 2:10:16 | 3:02:55 | 20:58 /mi | |
| 14561 | 2389 | LEONETTY GRAY | North Chesterfield, VA | F | 42 | Women 40 - 44 | 920 | 2:10:16 | 3:04:16 | 20:58 /mi | |
| 14562 | 10770 | SUE MARSHALL | Mechanicsville, VA | F | 72 | Women 70 - 74 | 116 | 2:10:16 | 3:14:12 | 20:58 /mi | 1:06:19 |
| 14563 | 15321 | JULIE BOGGS | Sandston, VA | F | 72 | Women 70 - 74 | 117 | 2:10:17 | 3:14:13 | 20:58 /mi | 1:06:18 |
| 14564 | 15276 | FRANCES NEWTON | Henrico, VA | F | 68 | Women 65 - 69 | 261 | 2:10:18 | 3:09:48 | 20:58 /mi | 1:06:48 |
