4,506 results · page 34 of 46
- 3301ANN TONEY1:42:40
Bib 1236 · BUMPASS, VA
- Women 45 - 49
- 113
- Age
- 49
- Pace
- 16:31 /mi
- 5K
- 48:23
- 3302GENESHA GIBSON1:42:41
Bib 733 · RICHMOND, VA
- Women 40 - 44
- 129
- Age
- 41
- Pace
- 16:32 /mi
- 5K
- 52:48
- 3303SARAH DILLAHUNTY1:42:42
Bib 3255 · HAMDEN, CT
- Women 25 - 29
- 186
- Age
- 28
- Pace
- 16:32 /mi
- 5K
- 40:27
- 3304TIA DANIELS1:42:42
Bib 3254 · RICHMOND, VA
- Women 25 - 29
- 187
- Age
- 26
- Pace
- 16:32 /mi
- 5K
- 40:26
- 3305MARY KARAOGLAN†1:42:46
Bib 20996
- Pace
- 16:32 /mi
- 3306LAURA FREIDEN1:42:49
Bib 1311 · RICHMOND, VA
- Women 70 - 74
- 10
- Age
- 74
- Pace
- 16:33 /mi
- 5K
- 52:46
- 3307MERCEDES BENITEZ1:42:51
Bib 1768 · PETERSBURG, VA
- Women 45 - 49
- 114
- Age
- 45
- Pace
- 16:33 /mi
- 5K
- 49:12
- 3308MICAH DALTON1:42:52
Bib 3135 · RICHMOND, VA
- Men 45 - 49
- 96
- Age
- 48
- Pace
- 16:33 /mi
- 5K
- 50:34
- 3309KAITLIN HINCHEY1:42:53
Bib 1733 · RICHMOND, VA
- Women 30 - 34
- 167
- Age
- 30
- Pace
- 16:33 /mi
- 5K
- 50:54
- 3310LYNDA GIARDINI†1:42:54
Bib 20219
- Pace
- 16:34 /mi
- 3311JOHN HINCHEY1:42:54
Bib 1734 · RICHMOND, VA
- Men 30 - 34
- 153
- Age
- 31
- Pace
- 16:34 /mi
- 5K
- 50:54
- 3312LONG TIEN1:42:56
Bib 6197 · RICHMOND, VA
- Men 20 - 24
- 18
- Age
- 24
- Pace
- 16:34 /mi
- 5K
- 33:13
- 3313JAMES MORRISON JR1:42:56
Bib 1128 · MIDLOTHIAN, VA
- Men 60 - 64
- 56
- Age
- 62
- Pace
- 16:34 /mi
- 5K
- 52:21
- 3314SUSAN MORRISON1:42:56
Bib 1752 · MIDLOTHIAN, VA
- Women 55 - 59
- 68
- Age
- 58
- Pace
- 16:34 /mi
- 5K
- 52:21
- 3315ANNA MURPHY1:42:59
Bib 2778 · MIDLOTHIAN, VA
- Women 30 - 34
- 168
- Age
- 33
- Pace
- 16:34 /mi
- 5K
- 51:51
- 3316SATHYA ABRAHAM†1:42:59
Bib 20052
- Pace
- 16:34 /mi
- 3317CAMERON VILLAR1:43:00
Bib 5245 · ALEXANDRIA, VA
- Men 20 - 24
- 19
- Age
- 24
- Pace
- 16:35 /mi
- 5K
- 38:00
- 3318ROBERT AMOS1:43:00
Bib 5470 · RICHMOND, VA
- Men 30 - 34
- 69
- Age
- 32
- Pace
- 16:35 /mi
- 5K
- 36:47
- 3319SAMUEL ROBINSON1:43:00
Bib 747 · RICHMOND, VA
- Men 50 - 54
- 89
- Age
- 53
- Pace
- 16:35 /mi
- 5K
- 51:51
- 3320HANNAH HUGHES1:43:01
Bib 5469 · HENRICO, VA
- Women 30 - 34
- 81
- Age
- 32
- Pace
- 16:35 /mi
- 5K
- 36:46
- 3321COLLEEN MAITLAND1:43:03
Bib 314 · HENRICO, VA
- Women 60 - 64
- 51
- Age
- 63
- Pace
- 16:35 /mi
- 5K
- 40:28
- 3322GIANNA CARBONARO1:43:06
Bib 3429 · MOSELEY, VA
- Women 10 - 14
- 19
- Age
- 11
- Pace
- 16:36 /mi
- 5K
- 50:16
- 3323THERESA JOHNSON1:43:06
Bib 3358 · MECHANICSVILLE, VA
- Women 60 - 64
- 47
- Age
- 63
- Pace
- 16:36 /mi
- 5K
- 50:09
- 3324VICKY MAITLAND†1:43:07
Bib 20157
- Pace
- 16:36 /mi
- 3325VICTORIA POLLARD1:43:08
Bib 4042 · RICHMOND, VA
- Women 65 - 69
- 31
- Age
- 66
- Pace
- 16:36 /mi
- 5K
- 38:35
- 3326DIANA VAN1:43:08
Bib 5240 · RICHMOND, VA
- Women 20 - 24
- 28
- Age
- 23
- Pace
- 16:36 /mi
- 5K
- 43:43
- 3327LARA VAN GUNDY1:43:09
Bib 6123 · CHESTER, VA
- Women 50 - 54
- 75
- Age
- 53
- Pace
- 16:36 /mi
- 5K
- 38:19
- 3328SAMANTHA MILLER1:43:10
Bib 3036 · MIDLOTHIAN, VA
- Women 25 - 29
- 188
- Age
- 27
- Pace
- 16:36 /mi
- 5K
- 57:06
- 3329MICHAELA MILLAN1:43:12
Bib 2051 · RICHMOND, VA
- Women 50 - 54
- 87
- Age
- 53
- Pace
- 16:37 /mi
- 5K
- 43:26
- 3330KAITLYN ROCHELLE1:43:14
Bib 1978 · HAMPTON, VA
- Women 25 - 29
- 189
- Age
- 27
- Pace
- 16:37 /mi
- 5K
- 47:30
- 3331KRUPA PATEL1:43:16
Bib 55 · MIDLOTHIAN, VA
- Women 40 - 44
- 130
- Age
- 40
- Pace
- 16:37 /mi
- 5K
- 52:01
- 3332CARRIE RANSOM1:43:20
Bib 6111 · WAKE FOREST, NC
- Women 40 - 44
- 121
- Age
- 40
- Pace
- 16:38 /mi
- 5K
- 39:58
- 3333NICOLE MITCHELL1:43:20
Bib 11784 · HENRICO, VA
- Women 40 - 44
- 132
- Age
- 41
- Pace
- 16:38 /mi
- 5K
- 51:32
- 3334NICHOLE FOWLER1:43:20
Bib 11864 · CHESTER, VA
- Women 40 - 44
- 131
- Age
- 42
- Pace
- 16:38 /mi
- 5K
- 51:33
- 3335JOAN RUCKER1:43:20
Bib 6112 · MIDLOTHIAN, VA
- Women 65 - 69
- 32
- Age
- 69
- Pace
- 16:38 /mi
- 5K
- 39:58
- 3336ARLENE CARY1:43:21
Bib 4103 · PRINCE GEORGE, VA
- Women 45 - 49
- 85
- Age
- 48
- Pace
- 16:38 /mi
- 5K
- 40:02
- 3337KASEY TALBOT1:43:22
Bib 3233 · RICHMOND, VA
- Women 30 - 34
- 169
- Age
- 34
- Pace
- 16:38 /mi
- 5K
- 48:26
- 3338LAURA THIGPEN1:43:22
Bib 1138 · RICHMOND, VA
- Women 30 - 34
- 170
- Age
- 32
- Pace
- 16:38 /mi
- 5K
- 48:26
- 3339RACHAEL SNIDER1:43:24
Bib 5476 · ALEXANDRIA, VA
- Women 30 - 34
- 82
- Age
- 31
- Pace
- 16:38 /mi
- 5K
- 39:45
- 3340CHELSEA SNIDER1:43:25
Bib 5477 · HENRICO, VA
- Women 30 - 34
- 83
- Age
- 31
- Pace
- 16:39 /mi
- 5K
- 39:46
- 3341AMY BOYLE1:43:29
Bib 697 · HENRICO, VA
- Women 50 - 54
- 88
- Age
- 50
- Pace
- 16:39 /mi
- 5K
- 53:55
- 3342LE-ANDRI HOWELLS1:43:29
Bib 4126 · HENRICO, VA
- Women 30 - 34
- 84
- Age
- 31
- Pace
- 16:39 /mi
- 5K
- 39:00
- 3343NIKISHA BAILEY1:43:30
Bib 255 · RICHMOND, VA
- Women 45 - 49
- 115
- Age
- 47
- Pace
- 16:39 /mi
- 5K
- 50:40
- 3344JESSICA SCHROEDER1:43:31
Bib 696 · HENRICO, VA
- Women 45 - 49
- 116
- Age
- 45
- Pace
- 16:40 /mi
- 5K
- 53:55
- 3345ROSE ANDERSON1:43:40
Bib 408 · CHESTER, VA
- Women 10 - 14
- 12
- Age
- 11
- Pace
- 16:41 /mi
- 5K
- 38:58
- 3346JULIANAH ANDERSON1:43:41
Bib 132 · CHESTER, VA
- Women 40 - 44
- 122
- Age
- 44
- Pace
- 16:41 /mi
- 5K
- 38:59
- 3347MARTHA REDSTROM-PLOURD1:43:44
Bib 655 · MIDLOTHIAN, VA
- Women 80 - 84
- 1
- Age
- 81
- Pace
- 16:42 /mi
- 5K
- 54:18
- 3348ED GRIGGS1:43:45
Bib 2784 · ONANCOCK, VA
- Men 65 - 69
- 39
- Age
- 68
- Pace
- 16:42 /mi
- 5K
- 52:38
- 3349ANNA HARRIS-SHOWALTER1:43:46
Bib 1 · PORT ORANGE, FL
- Women 70 - 74
- 11
- Age
- 74
- Pace
- 16:42 /mi
- 5K
- 54:19
- 3350RACHEL MORAN1:43:46
Bib 717 · RICHMOND, VA
- Women 30 - 34
- 171
- Age
- 31
- Pace
- 16:42 /mi
- 5K
- 53:45
- 3351DINAL PATEL1:43:50
Bib 52 · MIDLOTHIAN, VA
- Men 40 - 44
- 121
- Age
- 40
- Pace
- 16:43 /mi
- 5K
- 52:19
- 3352DEEPAK PATEL1:43:52
Bib 53 · MIDLOTHIAN, VA
- Men 40 - 44
- 122
- Age
- 40
- Pace
- 16:43 /mi
- 5K
- 52:20
- 3353SUZANNE SUPER1:43:52
Bib 4151 · MECHANICSVILLE, VA
- Women 50 - 54
- 77
- Age
- 54
- Pace
- 16:43 /mi
- 5K
- 39:16
- 3354JAN SMITH1:43:52
Bib 4113 · CARY, NC
- Women 50 - 54
- 76
- Age
- 54
- Pace
- 16:43 /mi
- 5K
- 39:16
- 3355RUTH GRANINGER1:43:53
Bib 2783 · ONANCOCK, VA
- Women 60 - 64
- 48
- Age
- 61
- Pace
- 16:43 /mi
- 5K
- 52:46
- 3356GWEN DOUGLAS1:44:00
Bib 6057
- Women 55 - 59
- 74
- Age
- 56
- Pace
- 16:44 /mi
- 5K
- 36:57
- 3357LUCY BROWN†1:44:00
Bib 20989
- Pace
- 16:44 /mi
- 3358ANJALEE DESHMUKH1:44:02
Bib 6120 · GLEN ALLEN, VA
- Women 40 - 44
- 123
- Age
- 41
- Pace
- 16:45 /mi
- 5K
- 41:49
- 3359SASCHA SHAHRAMFAR1:44:03
Bib 11168 · CHRISTIANSBURG, VA
- Women 30 - 34
- 85
- Age
- 32
- Pace
- 16:45 /mi
- 5K
- 37:24
- 3360AMBER WILLOUGHBY1:44:05
Bib 5456 · KAPOLEI, HI
- Women 40 - 44
- 124
- Age
- 40
- Pace
- 16:45 /mi
- 5K
- 40:50
- 3361MATTHEW THOMAS1:44:13
Bib 11840 · RICHMOND, VA
- Men 25 - 29
- 107
- Age
- 26
- Pace
- 16:46 /mi
- 5K
- 52:34
- 3362REGAN SPRENKLE1:44:13
Bib 11816 · RICHMOND, VA
- Women 45 - 49
- 117
- Age
- 47
- Pace
- 16:46 /mi
- 5K
- 55:22
- 3363GINESA MADAR1:44:15
Bib 754 · CHESTERFIELD, VA
- Women 50 - 54
- 89
- Age
- 53
- Pace
- 16:47 /mi
- 5K
- 50:55
- 3364LAYSHIA T. FOWLER1:44:16
Bib 4028 · RICHMOND, VA
- Women 45 - 49
- 86
- Age
- 46
- Pace
- 16:47 /mi
- 5K
- 40:45
- 3365ROCKI ELAM1:44:16
Bib 12072 · HANOVER, VA
- Women 45 - 49
- 87
- Age
- 46
- Pace
- 16:47 /mi
- 5K
- 40:29
- 3366SHAUN MATCHINIS†1:44:17
Bib 20364
- Pace
- 16:47 /mi
- 3367SYDNEY MADAR1:44:18
Bib 755 · RICHMOND, VA
- Women 20 - 24
- 61
- Age
- 24
- Pace
- 16:47 /mi
- 5K
- 50:56
- 3368MICHELLE WATTS1:44:20
Bib 398 · COLONIAL HEIGHTS, VA
- Women 50 - 54
- 78
- Age
- 54
- Pace
- 16:47 /mi
- 5K
- 40:30
- 3369SINDHU KARUMURI1:44:21
Bib 642 · HENRICO, VA
- Women 30 - 34
- 172
- Age
- 32
- Pace
- 16:48 /mi
- 5K
- 52:35
- 3370JILL MCCORMACK1:44:22
Bib 11886 · RICHMOND, VA
- Women 45 - 49
- 119
- Age
- 47
- Pace
- 16:48 /mi
- 5K
- 53:11
- 3371TRACIE SPENCER1:44:24
Bib 3712 · HENRICO, VA
- Women 45 - 49
- 88
- Age
- 48
- Pace
- 16:48 /mi
- 5K
- 38:57
- 3372ANGELA VAUGHN1:44:25
Bib 4178 · HENRICO, VA
- Women 55 - 59
- 75
- Age
- 55
- Pace
- 16:48 /mi
- 5K
- 38:59
- 3373DEIDRA LEE1:44:25
Bib 326 · CHESTER, VA
- Women 40 - 44
- 135
- Age
- 44
- Pace
- 16:48 /mi
- 5K
- 54:33
- 3374ANDY MARSHALL1:44:29
Bib 1723 · CHESTERFIELD, VA
- Men 30 - 34
- 154
- Age
- 30
- Pace
- 16:49 /mi
- 5K
- 56:00
- 3375ELIZABETH MARSHALL1:44:30
Bib 1722 · CHESTERFIELD, VA
- Women 30 - 34
- 173
- Age
- 30
- Pace
- 16:49 /mi
- 5K
- 56:01
- 3376MEGAN REPPERT1:44:30
Bib 11455 · MARSHALL, VA
- Women 30 - 34
- 174
- Age
- 33
- Pace
- 16:49 /mi
- 5K
- 54:03
- 3377SARAH GIARDINI†1:44:31
Bib 20310
- Pace
- 16:49 /mi
- 3378KRISTIN LYONS1:44:37
Bib 11031 · MIDLOTHIAN, VA
- Women 55 - 59
- 76
- Age
- 57
- Pace
- 16:50 /mi
- 5K
- 40:36
- 3379KIM HUNTER1:44:38
Bib 11007 · SPRING GROVE, VA
- Women 55 - 59
- 77
- Age
- 56
- Pace
- 16:50 /mi
- 5K
- 40:38
- 3380KATHRYN MARTIN1:44:40
Bib 225 · RICHMOND, VA
- Women 45 - 49
- 89
- Age
- 45
- Pace
- 16:51 /mi
- 5K
- 35:56
- 3381DACIA HENRY1:44:41
Bib 3670 · HENRICO, VA
- Women 50 - 54
- 79
- Age
- 53
- Pace
- 16:51 /mi
- 5K
- 39:54
- 3382JUSTIN SCHMITT1:44:48
Bib 695 · PORT ROYAL, VA
- Men 20 - 24
- 38
- Age
- 23
- Pace
- 16:52 /mi
- 5K
- 53:14
- 3383RANDY HARRIS1:44:49
Bib 11491 · MIDLOTHIAN, VA
- Men 65 - 69
- 40
- Age
- 65
- Pace
- 16:52 /mi
- 5K
- 52:44
- 3384MARGARET MCGUGAN†1:44:50
Bib 20670
- Pace
- 16:52 /mi
- 3385DONNA LAMKIN1:44:51
Bib 1044 · HENRICO, VA
- Women 55 - 59
- 69
- Age
- 58
- Pace
- 16:52 /mi
- 5K
- 53:25
- 3386MARGARET FRETZ1:44:51
Bib 3827 · MIDLOTHIAN, VA
- Women 45 - 49
- 90
- Age
- 49
- Pace
- 16:52 /mi
- 5K
- 39:52
- 3387KEVIN WOOD1:44:52
Bib 5375 · QUINTON, VA
- Men 55 - 59
- 62
- Age
- 56
- Pace
- 16:53 /mi
- 5K
- 40:49
- 3388ELISABETH WOOD1:44:52
Bib 5377 · QUINTON, VA
- Women 20 - 24
- 29
- Age
- 21
- Pace
- 16:53 /mi
- 5K
- 40:49
- 3389SYDNEY WHITE1:44:53
Bib 1045 · RICHMOND, VA
- Women 25 - 29
- 190
- Age
- 26
- Pace
- 16:53 /mi
- 5K
- 53:24
- 3390DANIELLA MUIR1:44:56
Bib 2878 · MIDLOTHAIN, VA
- Women 30 - 34
- 175
- Age
- 30
- Pace
- 16:53 /mi
- 5K
- 50:58
- 3391CANDACE TAYLOR1:44:56
Bib 11051 · PETERSBURG, VA
- Women 75 - 79
- 5
- Age
- 76
- Pace
- 16:53 /mi
- 5K
- 39:00
- 3392KENDRA AMIS1:44:57
Bib 2818 · MIDLOTHIAN, VA
- Women 25 - 29
- 191
- Age
- 28
- Pace
- 16:53 /mi
- 5K
- 52:31
- 3393CRAIG AMIS1:44:57
Bib 2817 · MIDLOTHIAN, VA
- Men 55 - 59
- 82
- Age
- 58
- Pace
- 16:53 /mi
- 5K
- 52:31
- 3394KELLY CLOUGH1:44:58
Bib 5431 · MINERAL, VA
- Women 45 - 49
- 91
- Age
- 45
- Pace
- 16:54 /mi
- 5K
- 40:25
- 3395LAN NGUYEN1:44:59
Bib 469 · RICHMOND, VA
- Women 25 - 29
- 69
- Age
- 26
- Pace
- 16:54 /mi
- 5K
- 42:04
- 3396REBECCA JACIUK1:45:00
Bib 11778 · ASHLAND, VA
- Women 65 - 69
- 33
- Age
- 66
- Pace
- 16:54 /mi
- 5K
- 40:24
- 3397SEAN MURPHY1:45:01
Bib 4176 · GLEN ALLEN, VA
- Men 10 - 14
- 17
- Age
- 13
- Pace
- 16:54 /mi
- 5K
- 39:19
- 3398EUGENE TRUONG1:45:01
Bib 1428 · ANNANDALE, VA
- Men 55 - 59
- 63
- Age
- 59
- Pace
- 16:54 /mi
- 5K
- 42:04
- 3399DENISE GALLAGHER†1:45:03
Bib 20892
- Pace
- 16:54 /mi
- 3400MIKE WILLIAMS1:45:06
Bib 584 · CHESTER, VA
- Men 55 - 59
- 64
- Age
- 59
- Pace
- 16:55 /mi
- 5K
- 41:03
| Place | Bib | Name | Hometown | G | Age | Div | D Pl | Chip | Gun | Pace | 5K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3301 | 1236 | ANN TONEY | BUMPASS, VA | F | 49 | Women 45 - 49 | 113 | 1:42:40 | 1:42:40 | 16:31 /mi | 48:23 |
| 3302 | 733 | GENESHA GIBSON | RICHMOND, VA | F | 41 | Women 40 - 44 | 129 | 1:42:41 | 1:42:41 | 16:32 /mi | 52:48 |
| 3303 | 3255 | SARAH DILLAHUNTY | HAMDEN, CT | F | 28 | Women 25 - 29 | 186 | 1:42:42 | 1:42:42 | 16:32 /mi | 40:27 |
| 3304 | 3254 | TIA DANIELS | RICHMOND, VA | F | 26 | Women 25 - 29 | 187 | 1:42:42 | 1:42:42 | 16:32 /mi | 40:26 |
| 3305 | 20996 | MARY KARAOGLAN† | 1:42:46 | 1:42:46 | 16:32 /mi | ||||||
| 3306 | 1311 | LAURA FREIDEN | RICHMOND, VA | F | 74 | Women 70 - 74 | 10 | 1:42:49 | 1:42:49 | 16:33 /mi | 52:46 |
| 3307 | 1768 | MERCEDES BENITEZ | PETERSBURG, VA | F | 45 | Women 45 - 49 | 114 | 1:42:51 | 1:42:51 | 16:33 /mi | 49:12 |
| 3308 | 3135 | MICAH DALTON | RICHMOND, VA | M | 48 | Men 45 - 49 | 96 | 1:42:52 | 1:42:52 | 16:33 /mi | 50:34 |
| 3309 | 1733 | KAITLIN HINCHEY | RICHMOND, VA | F | 30 | Women 30 - 34 | 167 | 1:42:53 | 1:42:53 | 16:33 /mi | 50:54 |
| 3310 | 20219 | LYNDA GIARDINI† | 1:42:54 | 1:42:54 | 16:34 /mi | ||||||
| 3311 | 1734 | JOHN HINCHEY | RICHMOND, VA | M | 31 | Men 30 - 34 | 153 | 1:42:54 | 1:42:54 | 16:34 /mi | 50:54 |
| 3312 | 6197 | LONG TIEN | RICHMOND, VA | M | 24 | Men 20 - 24 | 18 | 1:42:56 | 1:42:56 | 16:34 /mi | 33:13 |
| 3313 | 1128 | JAMES MORRISON JR | MIDLOTHIAN, VA | M | 62 | Men 60 - 64 | 56 | 1:42:56 | 1:42:56 | 16:34 /mi | 52:21 |
| 3314 | 1752 | SUSAN MORRISON | MIDLOTHIAN, VA | F | 58 | Women 55 - 59 | 68 | 1:42:56 | 1:42:56 | 16:34 /mi | 52:21 |
| 3315 | 2778 | ANNA MURPHY | MIDLOTHIAN, VA | F | 33 | Women 30 - 34 | 168 | 1:42:59 | 1:42:59 | 16:34 /mi | 51:51 |
| 3316 | 20052 | SATHYA ABRAHAM† | 1:42:59 | 1:42:59 | 16:34 /mi | ||||||
| 3317 | 5245 | CAMERON VILLAR | ALEXANDRIA, VA | M | 24 | Men 20 - 24 | 19 | 1:43:00 | 1:43:00 | 16:35 /mi | 38:00 |
| 3318 | 5470 | ROBERT AMOS | RICHMOND, VA | M | 32 | Men 30 - 34 | 69 | 1:43:00 | 1:43:00 | 16:35 /mi | 36:47 |
| 3319 | 747 | SAMUEL ROBINSON | RICHMOND, VA | M | 53 | Men 50 - 54 | 89 | 1:43:00 | 1:43:00 | 16:35 /mi | 51:51 |
| 3320 | 5469 | HANNAH HUGHES | HENRICO, VA | F | 32 | Women 30 - 34 | 81 | 1:43:01 | 1:43:01 | 16:35 /mi | 36:46 |
| 3321 | 314 | COLLEEN MAITLAND | HENRICO, VA | F | 63 | Women 60 - 64 | 51 | 1:43:03 | 1:43:03 | 16:35 /mi | 40:28 |
| 3322 | 3429 | GIANNA CARBONARO | MOSELEY, VA | F | 11 | Women 10 - 14 | 19 | 1:43:06 | 1:43:06 | 16:36 /mi | 50:16 |
| 3323 | 3358 | THERESA JOHNSON | MECHANICSVILLE, VA | F | 63 | Women 60 - 64 | 47 | 1:43:06 | 1:43:06 | 16:36 /mi | 50:09 |
| 3324 | 20157 | VICKY MAITLAND† | 1:43:07 | 1:43:07 | 16:36 /mi | ||||||
| 3325 | 4042 | VICTORIA POLLARD | RICHMOND, VA | F | 66 | Women 65 - 69 | 31 | 1:43:08 | 1:43:08 | 16:36 /mi | 38:35 |
| 3326 | 5240 | DIANA VAN | RICHMOND, VA | F | 23 | Women 20 - 24 | 28 | 1:43:08 | 1:43:08 | 16:36 /mi | 43:43 |
| 3327 | 6123 | LARA VAN GUNDY | CHESTER, VA | F | 53 | Women 50 - 54 | 75 | 1:43:09 | 1:43:09 | 16:36 /mi | 38:19 |
| 3328 | 3036 | SAMANTHA MILLER | MIDLOTHIAN, VA | F | 27 | Women 25 - 29 | 188 | 1:43:10 | 1:43:10 | 16:36 /mi | 57:06 |
| 3329 | 2051 | MICHAELA MILLAN | RICHMOND, VA | F | 53 | Women 50 - 54 | 87 | 1:43:12 | 1:43:12 | 16:37 /mi | 43:26 |
| 3330 | 1978 | KAITLYN ROCHELLE | HAMPTON, VA | F | 27 | Women 25 - 29 | 189 | 1:43:14 | 1:43:14 | 16:37 /mi | 47:30 |
| 3331 | 55 | KRUPA PATEL | MIDLOTHIAN, VA | F | 40 | Women 40 - 44 | 130 | 1:43:16 | 1:43:16 | 16:37 /mi | 52:01 |
| 3332 | 6111 | CARRIE RANSOM | WAKE FOREST, NC | F | 40 | Women 40 - 44 | 121 | 1:43:20 | 1:43:20 | 16:38 /mi | 39:58 |
| 3333 | 11784 | NICOLE MITCHELL | HENRICO, VA | F | 41 | Women 40 - 44 | 132 | 1:43:20 | 1:43:20 | 16:38 /mi | 51:32 |
| 3334 | 11864 | NICHOLE FOWLER | CHESTER, VA | F | 42 | Women 40 - 44 | 131 | 1:43:20 | 1:43:20 | 16:38 /mi | 51:33 |
| 3335 | 6112 | JOAN RUCKER | MIDLOTHIAN, VA | F | 69 | Women 65 - 69 | 32 | 1:43:20 | 1:43:20 | 16:38 /mi | 39:58 |
| 3336 | 4103 | ARLENE CARY | PRINCE GEORGE, VA | F | 48 | Women 45 - 49 | 85 | 1:43:21 | 1:43:21 | 16:38 /mi | 40:02 |
| 3337 | 3233 | KASEY TALBOT | RICHMOND, VA | F | 34 | Women 30 - 34 | 169 | 1:43:22 | 1:43:22 | 16:38 /mi | 48:26 |
| 3338 | 1138 | LAURA THIGPEN | RICHMOND, VA | F | 32 | Women 30 - 34 | 170 | 1:43:22 | 1:43:22 | 16:38 /mi | 48:26 |
| 3339 | 5476 | RACHAEL SNIDER | ALEXANDRIA, VA | F | 31 | Women 30 - 34 | 82 | 1:43:24 | 1:43:24 | 16:38 /mi | 39:45 |
| 3340 | 5477 | CHELSEA SNIDER | HENRICO, VA | F | 31 | Women 30 - 34 | 83 | 1:43:25 | 1:43:25 | 16:39 /mi | 39:46 |
| 3341 | 697 | AMY BOYLE | HENRICO, VA | F | 50 | Women 50 - 54 | 88 | 1:43:29 | 1:43:29 | 16:39 /mi | 53:55 |
| 3342 | 4126 | LE-ANDRI HOWELLS | HENRICO, VA | F | 31 | Women 30 - 34 | 84 | 1:43:29 | 1:43:29 | 16:39 /mi | 39:00 |
| 3343 | 255 | NIKISHA BAILEY | RICHMOND, VA | F | 47 | Women 45 - 49 | 115 | 1:43:30 | 1:43:30 | 16:39 /mi | 50:40 |
| 3344 | 696 | JESSICA SCHROEDER | HENRICO, VA | F | 45 | Women 45 - 49 | 116 | 1:43:31 | 1:43:31 | 16:40 /mi | 53:55 |
| 3345 | 408 | ROSE ANDERSON | CHESTER, VA | F | 11 | Women 10 - 14 | 12 | 1:43:40 | 1:43:40 | 16:41 /mi | 38:58 |
| 3346 | 132 | JULIANAH ANDERSON | CHESTER, VA | F | 44 | Women 40 - 44 | 122 | 1:43:41 | 1:43:41 | 16:41 /mi | 38:59 |
| 3347 | 655 | MARTHA REDSTROM-PLOURD | MIDLOTHIAN, VA | F | 81 | Women 80 - 84 | 1 | 1:43:44 | 1:43:44 | 16:42 /mi | 54:18 |
| 3348 | 2784 | ED GRIGGS | ONANCOCK, VA | M | 68 | Men 65 - 69 | 39 | 1:43:45 | 1:43:45 | 16:42 /mi | 52:38 |
| 3349 | 1 | ANNA HARRIS-SHOWALTER | PORT ORANGE, FL | F | 74 | Women 70 - 74 | 11 | 1:43:46 | 1:43:46 | 16:42 /mi | 54:19 |
| 3350 | 717 | RACHEL MORAN | RICHMOND, VA | F | 31 | Women 30 - 34 | 171 | 1:43:46 | 1:43:46 | 16:42 /mi | 53:45 |
| 3351 | 52 | DINAL PATEL | MIDLOTHIAN, VA | M | 40 | Men 40 - 44 | 121 | 1:43:50 | 1:43:50 | 16:43 /mi | 52:19 |
| 3352 | 53 | DEEPAK PATEL | MIDLOTHIAN, VA | M | 40 | Men 40 - 44 | 122 | 1:43:52 | 1:43:52 | 16:43 /mi | 52:20 |
| 3353 | 4151 | SUZANNE SUPER | MECHANICSVILLE, VA | F | 54 | Women 50 - 54 | 77 | 1:43:52 | 1:43:52 | 16:43 /mi | 39:16 |
| 3354 | 4113 | JAN SMITH | CARY, NC | F | 54 | Women 50 - 54 | 76 | 1:43:52 | 1:43:52 | 16:43 /mi | 39:16 |
| 3355 | 2783 | RUTH GRANINGER | ONANCOCK, VA | F | 61 | Women 60 - 64 | 48 | 1:43:53 | 1:43:53 | 16:43 /mi | 52:46 |
| 3356 | 6057 | GWEN DOUGLAS | F | 56 | Women 55 - 59 | 74 | 1:44:00 | 1:44:00 | 16:44 /mi | 36:57 | |
| 3357 | 20989 | LUCY BROWN† | 1:44:00 | 1:44:00 | 16:44 /mi | ||||||
| 3358 | 6120 | ANJALEE DESHMUKH | GLEN ALLEN, VA | F | 41 | Women 40 - 44 | 123 | 1:44:02 | 1:44:02 | 16:45 /mi | 41:49 |
| 3359 | 11168 | SASCHA SHAHRAMFAR | CHRISTIANSBURG, VA | F | 32 | Women 30 - 34 | 85 | 1:44:03 | 1:44:03 | 16:45 /mi | 37:24 |
| 3360 | 5456 | AMBER WILLOUGHBY | KAPOLEI, HI | F | 40 | Women 40 - 44 | 124 | 1:44:05 | 1:44:05 | 16:45 /mi | 40:50 |
| 3361 | 11840 | MATTHEW THOMAS | RICHMOND, VA | M | 26 | Men 25 - 29 | 107 | 1:44:13 | 1:44:13 | 16:46 /mi | 52:34 |
| 3362 | 11816 | REGAN SPRENKLE | RICHMOND, VA | F | 47 | Women 45 - 49 | 117 | 1:44:13 | 1:44:13 | 16:46 /mi | 55:22 |
| 3363 | 754 | GINESA MADAR | CHESTERFIELD, VA | F | 53 | Women 50 - 54 | 89 | 1:44:15 | 1:44:15 | 16:47 /mi | 50:55 |
| 3364 | 4028 | LAYSHIA T. FOWLER | RICHMOND, VA | F | 46 | Women 45 - 49 | 86 | 1:44:16 | 1:44:16 | 16:47 /mi | 40:45 |
| 3365 | 12072 | ROCKI ELAM | HANOVER, VA | F | 46 | Women 45 - 49 | 87 | 1:44:16 | 1:44:16 | 16:47 /mi | 40:29 |
