27,485 results · page 11 of 275
- 1001THOMAS STEWART†45:21
Bib 43490
- Pace
- 7:18 /mi
- 1002KIM ACHESINSKI†45:21
Bib 3029
- Pace
- 7:18 /mi
- 1003KRIS MORELLI†45:21
Bib 2232
- Pace
- 7:18 /mi
- 1004ANTHONY PALMER†45:21
Bib 2385
- Pace
- 7:18 /mi
- 1005JACOB GEIGER†45:21
Bib 2105
- Pace
- 7:18 /mi
- 1006ERIN CARPENTER†45:21
Bib 3192
- Pace
- 7:18 /mi
- 1007BRENDAN DWYER†45:21
Bib 5200
- Pace
- 7:18 /mi
- 1008SUSAN BOULD†45:22
Bib 4148
- Pace
- 7:18 /mi
- 1009BLACK LIQ†45:22
Bib 50161
- Pace
- 7:18 /mi
- 1010ANDREW SCHUTTE†45:22
Bib 3106
- Pace
- 7:18 /mi
- 1011MICHAEL ULIASZ†45:22
Bib 4022
- Pace
- 7:18 /mi
- 1012MATT DOWNEY†45:22
Bib 1308
- Pace
- 7:18 /mi
- 1013DONOVAN BOYD†45:22
Bib 7464
- Pace
- 7:18 /mi
- 1014WARD IRVIN†45:22
Bib 2114
- Pace
- 7:18 /mi
- 1015MATTHEW COMSTOCK†45:23
Bib 2353
- Pace
- 7:18 /mi
- 1016KATHRYN HARNSBERGER†45:23
Bib 5257
- Pace
- 7:18 /mi
- 1017RYAN BUHL†45:23
Bib 2117
- Pace
- 7:18 /mi
- 1018SAMUEL GABRIELSON†45:24
Bib 1362
- Pace
- 7:18 /mi
- 1019JASON COPE†45:25
Bib 3213
- Pace
- 7:19 /mi
- 1020CRAIG FASULLO†45:25
Bib 6296
- Pace
- 7:19 /mi
- 1021AMY RATLIFF†45:25
Bib 1146
- Pace
- 7:19 /mi
- 1022DAVID MCCALL†45:26
Bib 3078
- Pace
- 7:19 /mi
- 1023EVAN PORTELOS†45:26
Bib 21169
- Pace
- 7:19 /mi
- 1024CHRISTOPHER RYAN PARKER†45:26
Bib 22427
- Pace
- 7:19 /mi
- 1025EJ GORMAN†45:27
Bib 433
- Pace
- 7:19 /mi
- 1026JOHN WAGNER†45:27
Bib 7059
- Pace
- 7:19 /mi
- 1027JONATHAN TOWNES†45:27
Bib 2212
- Pace
- 7:19 /mi
- 1028HERIBERTO MURILLO†45:27
Bib 2397
- Pace
- 7:19 /mi
- 1029ROBERT CARR†45:27
Bib 6358
- Pace
- 7:19 /mi
- 1030DANIEL B MARQUARDT†45:27
Bib 1055
- Pace
- 7:19 /mi
- 1031STEPHEN WADE†45:28
Bib 1436
- Pace
- 7:19 /mi
- 1032JACKIE BRONDER†45:28
Bib 3219
- Pace
- 7:19 /mi
- 1033TIMOTHY ROLLINS†45:28
Bib 1417
- Pace
- 7:19 /mi
- 1034RILEY BOYLE†45:29
Bib 12522
- Pace
- 7:19 /mi
- 1035JOHN FINK†45:29
Bib 2402
- Pace
- 7:19 /mi
- 1036KEVIN NGUYEN†45:30
Bib 2452
- Pace
- 7:19 /mi
- 1037MCKENZIE MYERS†45:30
Bib 2338
- Pace
- 7:19 /mi
- 1038GARRETT DUDLEY†45:30
Bib 27104
- Pace
- 7:19 /mi
- 1039PAUL JOHNSTON†45:30
Bib 5313
- Pace
- 7:19 /mi
- 1040RICHARD SLATTERY†45:30
Bib 283
- Pace
- 7:19 /mi
- 1041BRIAN PETROTTA†45:31
Bib 3168
- Pace
- 7:20 /mi
- 1042RAYMOND ASH III†45:31
Bib 1330
- Pace
- 7:20 /mi
- 1043BEN DYER†45:31
Bib 5057
- Pace
- 7:20 /mi
- 1044JESSE CROSS-CALL†45:32
Bib 1255
- Pace
- 7:20 /mi
- 1045JEFFREY GREER†45:32
Bib 3143
- Pace
- 7:20 /mi
- 1046ANTHONY LISANTI†45:33
Bib 2361
- Pace
- 7:20 /mi
- 1047WILLIAM GOHLKE†45:33
Bib 26786
- Pace
- 7:20 /mi
- 1048GRETA STULTS†45:33
Bib 1411
- Pace
- 7:20 /mi
- 1049BRETT HUGHES†45:33
Bib 5357
- Pace
- 7:20 /mi
- 1050LUKE GILL†45:33
Bib 24454
- Pace
- 7:20 /mi
- 1051DEREK CHI†45:33
Bib 5325
- Pace
- 7:20 /mi
- 1052ZACC ALLEN†45:33
Bib 2088
- Pace
- 7:20 /mi
- 1053JOHN CHU†45:34
Bib 3145
- Pace
- 7:20 /mi
- 1054CHRIS SHEEHY†45:34
Bib 4048
- Pace
- 7:20 /mi
- 1055CONOR JONES†45:34
Bib 334
- Pace
- 7:20 /mi
- 1056AARON JONES†45:34
Bib 2106
- Pace
- 7:20 /mi
- 1057LAWRENCE BERNDT†45:35
Bib 2022
- Pace
- 7:20 /mi
- 1058DAVID FISH†45:35
Bib 1144
- Pace
- 7:20 /mi
- 1059JOEL OLIVER†45:35
Bib 2124
- Pace
- 7:20 /mi
- 1060KAREN LINDAUER†45:36
Bib 2400
- Pace
- 7:20 /mi
- 1061DAVID ONEAL†45:36
Bib 1213
- Pace
- 7:20 /mi
- 1062CHARLOTTE SPRIGGS†45:36
Bib 5095
- Pace
- 7:20 /mi
- 1063RORY POLERA†45:36
Bib 36659
- Pace
- 7:20 /mi
- 1064GREGORY CONTE†45:36
Bib 3041
- Pace
- 7:20 /mi
- 1065ROB SORENSEN†45:37
Bib 2430
- Pace
- 7:20 /mi
- 1066NICHOLAS STEELE†45:37
Bib 2188
- Pace
- 7:20 /mi
- 1067ADAM TABIB†45:37
Bib 4024
- Pace
- 7:20 /mi
- 1068JOEL DENARDIS†45:37
Bib 25142
- Pace
- 7:20 /mi
- 1069JACOB YEATTS†45:38
Bib 5335
- Pace
- 7:21 /mi
- 1070NEIL HARDIN†45:38
Bib 2412
- Pace
- 7:21 /mi
- 1071JUSTIN BOYNTON†45:38
Bib 3212
- Pace
- 7:21 /mi
- 1072PETE PEASE†45:39
Bib 2149
- Pace
- 7:21 /mi
- 1073COLIN BUNN†45:39
Bib 1439
- Pace
- 7:21 /mi
- 1074KRISTEL FRENCH†45:40
Bib 2218
- Pace
- 7:21 /mi
- 1075MIKE D'AMATO†45:40
Bib 4282
- Pace
- 7:21 /mi
- 1076TRICIA DENARDIS†45:40
Bib 1076
- Pace
- 7:21 /mi
- 1077RODNEY RAGIN†45:40
Bib 6252
- Pace
- 7:21 /mi
- 1078STEPHEN RADCLIFFE†45:40
Bib 3080
- Pace
- 7:21 /mi
- 1079AIDAN CRENSHAW†45:40
Bib 12471
- Pace
- 7:21 /mi
- 1080CORY MAYER†45:40
Bib 18634
- Pace
- 7:21 /mi
- 1081NATHAN CARRINGTON†45:40
Bib 2435
- Pace
- 7:21 /mi
- 1082TOBY GEE†45:40
Bib 5035
- Pace
- 7:21 /mi
- 1083GEOFFREY PETERSON†45:41
Bib 29390
- Pace
- 7:21 /mi
- 1084AMBER RADER†45:41
Bib 2319
- Pace
- 7:21 /mi
- 1085LAURA BAGBEY†45:41
Bib 4183
- Pace
- 7:21 /mi
- 1086ANDREW HOWES†45:41
Bib 2118
- Pace
- 7:21 /mi
- 1087WADE MORASCO†45:41
Bib 4252
- Pace
- 7:21 /mi
- 1088JOHN NEMISH†45:41
Bib 3046
- Pace
- 7:21 /mi
- 1089CLAIRE MCCLINTICK†45:41
Bib 2298
- Pace
- 7:21 /mi
- 1090HENRY ADAMS†45:41
Bib 2079
- Pace
- 7:21 /mi
- 1091FRANK WHEELER†45:42
Bib 1233
- Pace
- 7:21 /mi
- 1092CHRIS RANDOLPH†45:42
Bib 1095
- Pace
- 7:21 /mi
- 1093JIM LILLY†45:42
Bib 2154
- Pace
- 7:21 /mi
- 1094CRYSTAL KOCH PINTAC†45:42
Bib 4217
- Pace
- 7:21 /mi
- 1095JOHN VIVADELLI†45:43
Bib 24991
- Pace
- 7:21 /mi
- 1096KEN CAMPBELL†45:43
Bib 1080
- Pace
- 7:21 /mi
- 1097WILLIAM MCGARRITY†45:43
Bib 7221
- Pace
- 7:21 /mi
- 1098SUSAN ALTIERI†45:43
Bib 2374
- Pace
- 7:21 /mi
- 1099EDWARD BORRIS†45:43
Bib 2419
- Pace
- 7:21 /mi
- 1100ZACH LEDWITH†45:43
Bib 29222
- Pace
- 7:21 /mi
| Place | Bib | Name | G | Chip | Gun | Pace |
|---|---|---|---|---|---|---|
| 1001 | 43490 | THOMAS STEWART† | 45:21 | 1:23:24 | 7:18 /mi | |
| 1002 | 3029 | KIM ACHESINSKI† | 45:21 | 50:28 | 7:18 /mi | |
| 1003 | 2232 | KRIS MORELLI† | 45:21 | 47:36 | 7:18 /mi | |
| 1004 | 2385 | ANTHONY PALMER† | 45:21 | 47:32 | 7:18 /mi | |
| 1005 | 2105 | JACOB GEIGER† | 45:21 | 47:35 | 7:18 /mi | |
| 1006 | 3192 | ERIN CARPENTER† | 45:21 | 50:28 | 7:18 /mi | |
| 1007 | 5200 | BRENDAN DWYER† | 45:21 | 52:33 | 7:18 /mi | |
| 1008 | 4148 | SUSAN BOULD† | 45:22 | 51:29 | 7:18 /mi | |
| 1009 | 50161 | BLACK LIQ† | 45:22 | 1:59:51 | 7:18 /mi | |
| 1010 | 3106 | ANDREW SCHUTTE† | 45:22 | 1:14:33 | 7:18 /mi | |
| 1011 | 4022 | MICHAEL ULIASZ† | 45:22 | 51:31 | 7:18 /mi | |
| 1012 | 1308 | MATT DOWNEY† | 45:22 | 46:26 | 7:18 /mi | |
| 1013 | 7464 | DONOVAN BOYD† | 45:22 | 54:36 | 7:18 /mi | |
| 1014 | 2114 | WARD IRVIN† | 45:22 | 47:38 | 7:18 /mi | |
| 1015 | 2353 | MATTHEW COMSTOCK† | 45:23 | 47:24 | 7:18 /mi | |
| 1016 | 5257 | KATHRYN HARNSBERGER† | 45:23 | 52:25 | 7:18 /mi | |
| 1017 | 2117 | RYAN BUHL† | 45:23 | 52:28 | 7:18 /mi | |
| 1018 | 1362 | SAMUEL GABRIELSON† | 45:24 | 46:24 | 7:18 /mi | |
| 1019 | 3213 | JASON COPE† | 45:25 | 50:36 | 7:19 /mi | |
| 1020 | 6296 | CRAIG FASULLO† | 45:25 | 53:32 | 7:19 /mi | |
| 1021 | 1146 | AMY RATLIFF† | 45:25 | 46:35 | 7:19 /mi | |
| 1022 | 3078 | DAVID MCCALL† | 45:26 | 50:36 | 7:19 /mi | |
| 1023 | 21169 | EVAN PORTELOS† | 45:26 | 1:26:35 | 7:19 /mi | |
| 1024 | 22427 | CHRISTOPHER RYAN PARKER† | 45:26 | 47:35 | 7:19 /mi | |
| 1025 | 433 | EJ GORMAN† | 45:27 | 45:41 | 7:19 /mi | |
| 1026 | 7059 | JOHN WAGNER† | 45:27 | 54:29 | 7:19 /mi | |
| 1027 | 2212 | JONATHAN TOWNES† | 45:27 | 47:40 | 7:19 /mi | |
| 1028 | 2397 | HERIBERTO MURILLO† | 45:27 | 47:29 | 7:19 /mi | |
| 1029 | 6358 | ROBERT CARR† | 45:27 | 53:39 | 7:19 /mi | |
| 1030 | 1055 | DANIEL B MARQUARDT† | 45:27 | 51:34 | 7:19 /mi | |
| 1031 | 1436 | STEPHEN WADE† | 45:28 | 1:53:40 | 7:19 /mi | |
| 1032 | 3219 | JACKIE BRONDER† | 45:28 | 51:33 | 7:19 /mi | |
| 1033 | 1417 | TIMOTHY ROLLINS† | 45:28 | 46:33 | 7:19 /mi | |
| 1034 | 12522 | RILEY BOYLE† | 45:29 | 59:49 | 7:19 /mi | |
| 1035 | 2402 | JOHN FINK† | 45:29 | 50:31 | 7:19 /mi | |
| 1036 | 2452 | KEVIN NGUYEN† | 45:30 | 47:47 | 7:19 /mi | |
| 1037 | 2338 | MCKENZIE MYERS† | 45:30 | 47:38 | 7:19 /mi | |
| 1038 | 27104 | GARRETT DUDLEY† | 45:30 | 1:17:57 | 7:19 /mi | |
| 1039 | 5313 | PAUL JOHNSTON† | 45:30 | 54:42 | 7:19 /mi | |
| 1040 | 283 | RICHARD SLATTERY† | 45:30 | 45:37 | 7:19 /mi | |
| 1041 | 3168 | BRIAN PETROTTA† | 45:31 | 50:43 | 7:20 /mi | |
| 1042 | 1330 | RAYMOND ASH III† | 45:31 | 1:23:35 | 7:20 /mi | |
| 1043 | 5057 | BEN DYER† | 45:31 | 52:34 | 7:20 /mi | |
| 1044 | 1255 | JESSE CROSS-CALL† | 45:32 | 51:45 | 7:20 /mi | |
| 1045 | 3143 | JEFFREY GREER† | 45:32 | 50:40 | 7:20 /mi | |
| 1046 | 2361 | ANTHONY LISANTI† | 45:33 | 47:48 | 7:20 /mi | |
| 1047 | 26786 | WILLIAM GOHLKE† | 45:33 | 1:29:51 | 7:20 /mi | |
| 1048 | 1411 | GRETA STULTS† | 45:33 | 46:36 | 7:20 /mi | |
| 1049 | 5357 | BRETT HUGHES† | 45:33 | 52:52 | 7:20 /mi | |
| 1050 | 24454 | LUKE GILL† | 45:33 | 1:14:55 | 7:20 /mi | |
| 1051 | 5325 | DEREK CHI† | 45:33 | 56:48 | 7:20 /mi | |
| 1052 | 2088 | ZACC ALLEN† | 45:33 | 47:39 | 7:20 /mi | |
| 1053 | 3145 | JOHN CHU† | 45:34 | 53:40 | 7:20 /mi | |
| 1054 | 4048 | CHRIS SHEEHY† | 45:34 | 51:45 | 7:20 /mi | |
| 1055 | 334 | CONOR JONES† | 45:34 | 45:48 | 7:20 /mi | |
| 1056 | 2106 | AARON JONES† | 45:34 | 47:46 | 7:20 /mi | |
| 1057 | 2022 | LAWRENCE BERNDT† | 45:35 | 47:35 | 7:20 /mi | |
| 1058 | 1144 | DAVID FISH† | 45:35 | 46:36 | 7:20 /mi | |
| 1059 | 2124 | JOEL OLIVER† | 45:35 | 47:45 | 7:20 /mi | |
| 1060 | 2400 | KAREN LINDAUER† | 45:36 | 47:42 | 7:20 /mi | |
| 1061 | 1213 | DAVID ONEAL† | 45:36 | 46:46 | 7:20 /mi | |
| 1062 | 5095 | CHARLOTTE SPRIGGS† | 45:36 | 50:38 | 7:20 /mi | |
| 1063 | 36659 | RORY POLERA† | 45:36 | 2:13:42 | 7:20 /mi | |
| 1064 | 3041 | GREGORY CONTE† | 45:36 | 50:39 | 7:20 /mi | |
| 1065 | 2430 | ROB SORENSEN† | 45:37 | 47:38 | 7:20 /mi | |
| 1066 | 2188 | NICHOLAS STEELE† | 45:37 | 47:39 | 7:20 /mi | |
| 1067 | 4024 | ADAM TABIB† | 45:37 | 51:40 | 7:20 /mi | |
| 1068 | 25142 | JOEL DENARDIS† | 45:37 | 1:14:39 | 7:20 /mi | |
| 1069 | 5335 | JACOB YEATTS† | 45:38 | 52:52 | 7:21 /mi | |
| 1070 | 2412 | NEIL HARDIN† | 45:38 | 54:43 | 7:21 /mi | |
| 1071 | 3212 | JUSTIN BOYNTON† | 45:38 | 1:21:52 | 7:21 /mi | |
| 1072 | 2149 | PETE PEASE† | 45:39 | 50:47 | 7:21 /mi | |
| 1073 | 1439 | COLIN BUNN† | 45:39 | 50:51 | 7:21 /mi | |
| 1074 | 2218 | KRISTEL FRENCH† | 45:40 | 47:45 | 7:21 /mi | |
| 1075 | 4282 | MIKE D'AMATO† | 45:40 | 47:41 | 7:21 /mi | |
| 1076 | 1076 | TRICIA DENARDIS† | 45:40 | 1:14:43 | 7:21 /mi | |
| 1077 | 6252 | RODNEY RAGIN† | 45:40 | 53:53 | 7:21 /mi | |
| 1078 | 3080 | STEPHEN RADCLIFFE† | 45:40 | 50:41 | 7:21 /mi | |
| 1079 | 12471 | AIDAN CRENSHAW† | 45:40 | 59:58 | 7:21 /mi | |
| 1080 | 18634 | CORY MAYER† | 45:40 | 47:53 | 7:21 /mi | |
| 1081 | 2435 | NATHAN CARRINGTON† | 45:40 | 47:54 | 7:21 /mi | |
| 1082 | 5035 | TOBY GEE† | 45:40 | 52:50 | 7:21 /mi | |
| 1083 | 29390 | GEOFFREY PETERSON† | 45:41 | 1:20:46 | 7:21 /mi | |
| 1084 | 2319 | AMBER RADER† | 45:41 | 47:51 | 7:21 /mi | |
| 1085 | 4183 | LAURA BAGBEY† | 45:41 | 51:42 | 7:21 /mi | |
| 1086 | 2118 | ANDREW HOWES† | 45:41 | 47:52 | 7:21 /mi | |
| 1087 | 4252 | WADE MORASCO† | 45:41 | 51:43 | 7:21 /mi | |
| 1088 | 3046 | JOHN NEMISH† | 45:41 | 50:54 | 7:21 /mi | |
| 1089 | 2298 | CLAIRE MCCLINTICK† | 45:41 | 50:46 | 7:21 /mi | |
| 1090 | 2079 | HENRY ADAMS† | 45:41 | 47:47 | 7:21 /mi | |
| 1091 | 1233 | FRANK WHEELER† | 45:42 | 46:56 | 7:21 /mi | |
| 1092 | 1095 | CHRIS RANDOLPH† | 45:42 | 48:00 | 7:21 /mi | |
| 1093 | 2154 | JIM LILLY† | 45:42 | 47:57 | 7:21 /mi | |
| 1094 | 4217 | CRYSTAL KOCH PINTAC† | 45:42 | 51:44 | 7:21 /mi | |
| 1095 | 24991 | JOHN VIVADELLI† | 45:43 | 1:20:44 | 7:21 /mi | |
| 1096 | 1080 | KEN CAMPBELL† | 45:43 | 52:59 | 7:21 /mi | |
| 1097 | 7221 | WILLIAM MCGARRITY† | 45:43 | 54:46 | 7:21 /mi | |
| 1098 | 2374 | SUSAN ALTIERI† | 45:43 | 47:58 | 7:21 /mi | |
| 1099 | 2419 | EDWARD BORRIS† | 45:43 | 47:46 | 7:21 /mi | |
| 1100 | 29222 | ZACH LEDWITH† | 45:43 | 1:21:17 | 7:21 /mi |
Name, place and time come from the timing records; no age, gender or hometown was published for this finisher.