32,236 results · page 6 of 323
- 501SAM FORSYTH†42:25
Bib 27361
- Pace
- 6:50 /mi
- 502KIRK MARTINELLI†42:25
Bib 1334
- Pace
- 6:50 /mi
- 503JOHN DEGUENTHER†42:25
Bib 280
- Pace
- 6:50 /mi
- 504MOLLY GALLOWAY†42:25
Bib 1273
- Pace
- 6:50 /mi
- 505MICHAEL OLSON†42:26
Bib 5047
- Pace
- 6:50 /mi
- 506BRYAN PETRUCELLI†42:26
Bib 1243
- Pace
- 6:50 /mi
- 507MERCEDES CASTILLO-D'AMICO†42:26
Bib 508
- Pace
- 6:50 /mi
- 508JAMES PAUL†42:26
Bib 543
- Pace
- 6:50 /mi
- 509DAN GARIEPY†42:26
Bib 4042
- Pace
- 6:50 /mi
- 510BRYAN PENDLETON†42:27
Bib 2087
- Pace
- 6:50 /mi
- 511CHRISTOPHER DADAK†42:27
Bib 1272
- Pace
- 6:50 /mi
- 512CODY MOSBRUCKER†42:27
Bib 3123
- Pace
- 6:50 /mi
- 513TRAVIS GARDNER†42:28
Bib 273
- Pace
- 6:50 /mi
- 514KELSEA BAKER†42:28
Bib 1258
- Pace
- 6:50 /mi
- 515KAY LAWSON†42:28
Bib 1002
- Pace
- 6:50 /mi
- 516ERIC MASSELL†42:28
Bib 195
- Pace
- 6:50 /mi
- 517WILLIAM KNIGHT†42:29
Bib 1078
- Pace
- 6:50 /mi
- 518JOHN PEARSON†42:29
Bib 2164
- Pace
- 6:50 /mi
- 519TYLER CALLAHAN†42:29
Bib 4150
- Pace
- 6:50 /mi
- 520DYLAN HOOE†42:29
Bib 4317
- Pace
- 6:50 /mi
- 521EJ GORMAN†42:30
Bib 430
- Pace
- 6:50 /mi
- 522SHANE AHERN†42:31
Bib 2233
- Pace
- 6:51 /mi
- 523TODD KUHN†42:31
Bib 437
- Pace
- 6:51 /mi
- 524ANDREW MARTINEZ†42:31
Bib 1128
- Pace
- 6:51 /mi
- 525DAVID HAYSLETTE†42:31
Bib 342
- Pace
- 6:51 /mi
- 526ERIK WOODWORTH†42:31
Bib 1035
- Pace
- 6:51 /mi
- 527BEN ELLIS†42:31
Bib 6283
- Pace
- 6:51 /mi
- 528DANIEL PHILLIPS†42:31
Bib 2123
- Pace
- 6:51 /mi
- 529WALKER LAWSON†42:32
Bib 6345
- Pace
- 6:51 /mi
- 530KYLE LAUX†42:32
Bib 442
- Pace
- 6:51 /mi
- 531DEAN LANDES†42:33
Bib 8586
- Pace
- 6:51 /mi
- 532J ALLEN HOLT†42:33
Bib 3296
- Pace
- 6:51 /mi
- 533ANDREW LEISURE†42:34
Bib 1041
- Pace
- 6:51 /mi
- 534KEVIN KOPACKI†42:34
Bib 6403
- Pace
- 6:51 /mi
- 535JUSTIN JOHNSON†42:34
Bib 2348
- Pace
- 6:51 /mi
- 536GABRIEL HOCHSTETLER†42:34
Bib 3341
- Pace
- 6:51 /mi
- 537MARK LANIGAN†42:35
Bib 478
- Pace
- 6:51 /mi
- 538MICHAEL BARAK†42:35
Bib 4185
- Pace
- 6:51 /mi
- 539JJ VARDY†42:36
Bib 3072
- Pace
- 6:51 /mi
- 540RAY CREWS†42:36
Bib 3051
- Pace
- 6:51 /mi
- 541ROBERT MCLAUGHLIN†42:36
Bib 484
- Pace
- 6:51 /mi
- 542WILLIAM PANAK†42:37
Bib 220
- Pace
- 6:52 /mi
- 543CHRIS QUESENBERRY†42:38
Bib 1244
- Pace
- 6:52 /mi
- 544JIM ODDONO†42:38
Bib 333
- Pace
- 6:52 /mi
- 545KYLE BRAUN†42:39
Bib 28779
- Pace
- 6:52 /mi
- 546JACEK GEDIGA†42:39
Bib 1077
- Pace
- 6:52 /mi
- 547CHRISTOPHER THOENE†42:39
Bib 302
- Pace
- 6:52 /mi
- 548KEN MCENANEY†42:40
Bib 197
- Pace
- 6:52 /mi
- 549WYATT CUTCHINS†42:40
Bib 1009
- Pace
- 6:52 /mi
- 550STEVEN JONES†42:42
Bib 1105
- Pace
- 6:52 /mi
- 551YURY DRANKER†42:42
Bib 30752
- Pace
- 6:52 /mi
- 552RILEY GORMAN†42:42
Bib 1104
- Pace
- 6:52 /mi
- 553MATT ZEVGOLIS†42:42
Bib 7040
- Pace
- 6:52 /mi
- 554CHRISTOPHER CAMDEN†42:43
Bib 2238
- Pace
- 6:52 /mi
- 555KYLE FLORES†42:43
Bib 1096
- Pace
- 6:52 /mi
- 556ROBERT BHAT†42:43
Bib 8706
- Pace
- 6:52 /mi
- 557JOSEPH HAMMOND†42:44
Bib 3028
- Pace
- 6:53 /mi
- 558JOHN TATE†42:44
Bib 1327
- Pace
- 6:53 /mi
- 559CALEB DOODY†42:44
Bib 2222
- Pace
- 6:53 /mi
- 560PETE HANLEY†42:45
Bib 1175
- Pace
- 6:53 /mi
- 561SHERRY HANNAY†42:45
Bib 277
- Pace
- 6:53 /mi
- 562JASON MARSHALL†42:46
Bib 8614
- Pace
- 6:53 /mi
- 563DJ VILE†42:46
Bib 2155
- Pace
- 6:53 /mi
- 564SARA DUKE†42:47
Bib 5229
- Pace
- 6:53 /mi
- 565BRIAN GATTI†42:47
Bib 168
- Pace
- 6:53 /mi
- 566JAMES VARDY†42:48
Bib 3073
- Pace
- 6:53 /mi
- 567CHRIS MANDELL†42:49
Bib 2144
- Pace
- 6:53 /mi
- 568DAVID ONEAL†42:49
Bib 1225
- Pace
- 6:53 /mi
- 569JAMES DILLON†42:50
Bib 1134
- Pace
- 6:54 /mi
- 570KYLE HAMMER†42:51
Bib 1282
- Pace
- 6:54 /mi
- 571ERIC PRESCOTT†42:51
Bib 1161
- Pace
- 6:54 /mi
- 572BRUNK DAVID†42:51
Bib 1023
- Pace
- 6:54 /mi
- 573DAVID MORGAN†42:51
Bib 328
- Pace
- 6:54 /mi
- 574TODD WALDROP†42:52
Bib 1316
- Pace
- 6:54 /mi
- 575SCOTT HURT†42:53
Bib 447
- Pace
- 6:54 /mi
- 576KRISTEN HARDY†42:53
Bib 1252
- Pace
- 6:54 /mi
- 577NATHAN TIMM†42:54
Bib 218
- Pace
- 6:54 /mi
- 578TYLER MATTA†42:54
Bib 21215
- Pace
- 6:54 /mi
- 579CHAD CHAFEE†42:54
Bib 2276
- Pace
- 6:54 /mi
- 580TIMOTHY PATTERSON†42:55
Bib 1246
- Pace
- 6:54 /mi
- 581SHENGJUN LI†42:56
Bib 2425
- Pace
- 6:55 /mi
- 582MELISSA JEFFREY†42:56
Bib 3126
- Pace
- 6:55 /mi
- 583JASON CHALFANT†42:57
Bib 25285
- Pace
- 6:55 /mi
- 584ERIC PRITCHETT†42:57
Bib 1130
- Pace
- 6:55 /mi
- 585CHRISTOPHER CRABBE†42:58
Bib 5073
- Pace
- 6:55 /mi
- 586GRAHAM FRAZIER†42:58
Bib 5377
- Pace
- 6:55 /mi
- 587KEITH HANCOCK†42:58
Bib 366
- Pace
- 6:55 /mi
- 588SCOTT ZYGLOCKE†42:59
Bib 6355
- Pace
- 6:55 /mi
- 589TRISH BLACKWELL†42:59
Bib 240
- Pace
- 6:55 /mi
- 590GEOFFREY LAUX†42:59
Bib 131
- Pace
- 6:55 /mi
- 591WALTER CRENSHAW†43:00
Bib 1052
- Pace
- 6:55 /mi
- 592CHRIS LEAHY†43:00
Bib 1293
- Pace
- 6:55 /mi
- 593RYAN KIRALY†43:01
Bib 7635
- Pace
- 6:55 /mi
- 594MARK CERNY†43:01
Bib 1039
- Pace
- 6:55 /mi
- 595JEFFREY WILKINS†43:02
Bib 130
- Pace
- 6:56 /mi
- 596GARY ADKINS†43:02
Bib 1088
- Pace
- 6:56 /mi
- 597NICHOLAS DAVIS†43:03
Bib 2325
- Pace
- 6:56 /mi
- 598HOLLIS ZYGLOCKE†43:03
Bib 431
- Pace
- 6:56 /mi
- 599ERIC GLYMPH†43:03
Bib 1333
- Pace
- 6:56 /mi
- 600COLIN ROONEY†43:04
Bib 1020
- Pace
- 6:56 /mi
| Place | Bib | Name | G | Chip | Gun | Pace |
|---|---|---|---|---|---|---|
| 501 | 27361 | SAM FORSYTH† | 42:25 | 51:32 | 6:50 /mi | |
| 502 | 1334 | KIRK MARTINELLI† | 42:25 | 43:33 | 6:50 /mi | |
| 503 | 280 | JOHN DEGUENTHER† | 42:25 | 44:37 | 6:50 /mi | |
| 504 | 1273 | MOLLY GALLOWAY† | 42:25 | 43:30 | 6:50 /mi | |
| 505 | 5047 | MICHAEL OLSON† | 42:26 | 49:43 | 6:50 /mi | |
| 506 | 1243 | BRYAN PETRUCELLI† | 42:26 | 43:29 | 6:50 /mi | |
| 507 | 508 | MERCEDES CASTILLO-D'AMICO† | 42:26 | 42:27 | 6:50 /mi | |
| 508 | 543 | JAMES PAUL† | 42:26 | 42:37 | 6:50 /mi | |
| 509 | 4042 | DAN GARIEPY† | 42:26 | 44:30 | 6:50 /mi | |
| 510 | 2087 | BRYAN PENDLETON† | 42:27 | 44:29 | 6:50 /mi | |
| 511 | 1272 | CHRISTOPHER DADAK† | 42:27 | 43:36 | 6:50 /mi | |
| 512 | 3123 | CODY MOSBRUCKER† | 42:27 | 47:30 | 6:50 /mi | |
| 513 | 273 | TRAVIS GARDNER† | 42:28 | 42:46 | 6:50 /mi | |
| 514 | 1258 | KELSEA BAKER† | 42:28 | 43:35 | 6:50 /mi | |
| 515 | 1002 | KAY LAWSON† | 42:28 | 43:29 | 6:50 /mi | |
| 516 | 195 | ERIC MASSELL† | 42:28 | 43:39 | 6:50 /mi | |
| 517 | 1078 | WILLIAM KNIGHT† | 42:29 | 43:33 | 6:50 /mi | |
| 518 | 2164 | JOHN PEARSON† | 42:29 | 44:37 | 6:50 /mi | |
| 519 | 4150 | TYLER CALLAHAN† | 42:29 | 47:30 | 6:50 /mi | |
| 520 | 4317 | DYLAN HOOE† | 42:29 | 48:31 | 6:50 /mi | |
| 521 | 430 | EJ GORMAN† | 42:30 | 42:43 | 6:50 /mi | |
| 522 | 2233 | SHANE AHERN† | 42:31 | 44:43 | 6:51 /mi | |
| 523 | 437 | TODD KUHN† | 42:31 | 42:35 | 6:51 /mi | |
| 524 | 1128 | ANDREW MARTINEZ† | 42:31 | 43:33 | 6:51 /mi | |
| 525 | 342 | DAVID HAYSLETTE† | 42:31 | 42:41 | 6:51 /mi | |
| 526 | 1035 | ERIK WOODWORTH† | 42:31 | 43:35 | 6:51 /mi | |
| 527 | 6283 | BEN ELLIS† | 42:31 | 50:40 | 6:51 /mi | |
| 528 | 2123 | DANIEL PHILLIPS† | 42:31 | 44:48 | 6:51 /mi | |
| 529 | 6345 | WALKER LAWSON† | 42:32 | 50:40 | 6:51 /mi | |
| 530 | 442 | KYLE LAUX† | 42:32 | 42:38 | 6:51 /mi | |
| 531 | 8586 | DEAN LANDES† | 42:33 | 43:40 | 6:51 /mi | |
| 532 | 3296 | J ALLEN HOLT† | 42:33 | 47:36 | 6:51 /mi | |
| 533 | 1041 | ANDREW LEISURE† | 42:34 | 43:41 | 6:51 /mi | |
| 534 | 6403 | KEVIN KOPACKI† | 42:34 | 50:51 | 6:51 /mi | |
| 535 | 2348 | JUSTIN JOHNSON† | 42:34 | 44:35 | 6:51 /mi | |
| 536 | 3341 | GABRIEL HOCHSTETLER† | 42:34 | 47:43 | 6:51 /mi | |
| 537 | 478 | MARK LANIGAN† | 42:35 | 43:46 | 6:51 /mi | |
| 538 | 4185 | MICHAEL BARAK† | 42:35 | 48:42 | 6:51 /mi | |
| 539 | 3072 | JJ VARDY† | 42:36 | 47:44 | 6:51 /mi | |
| 540 | 3051 | RAY CREWS† | 42:36 | 47:45 | 6:51 /mi | |
| 541 | 484 | ROBERT MCLAUGHLIN† | 42:36 | 42:37 | 6:51 /mi | |
| 542 | 220 | WILLIAM PANAK† | 42:37 | 42:53 | 6:52 /mi | |
| 543 | 1244 | CHRIS QUESENBERRY† | 42:38 | 43:43 | 6:52 /mi | |
| 544 | 333 | JIM ODDONO† | 42:38 | 43:41 | 6:52 /mi | |
| 545 | 28779 | KYLE BRAUN† | 42:39 | 1:17:43 | 6:52 /mi | |
| 546 | 1077 | JACEK GEDIGA† | 42:39 | 43:49 | 6:52 /mi | |
| 547 | 302 | CHRISTOPHER THOENE† | 42:39 | 42:51 | 6:52 /mi | |
| 548 | 197 | KEN MCENANEY† | 42:40 | 1:08:41 | 6:52 /mi | |
| 549 | 1009 | WYATT CUTCHINS† | 42:40 | 43:46 | 6:52 /mi | |
| 550 | 1105 | STEVEN JONES† | 42:42 | 43:45 | 6:52 /mi | |
| 551 | 30752 | YURY DRANKER† | 42:42 | 1:20:44 | 6:52 /mi | |
| 552 | 1104 | RILEY GORMAN† | 42:42 | 43:51 | 6:52 /mi | |
| 553 | 7040 | MATT ZEVGOLIS† | 42:42 | 51:53 | 6:52 /mi | |
| 554 | 2238 | CHRISTOPHER CAMDEN† | 42:43 | 43:53 | 6:52 /mi | |
| 555 | 1096 | KYLE FLORES† | 42:43 | 44:53 | 6:52 /mi | |
| 556 | 8706 | ROBERT BHAT† | 42:43 | 42:53 | 6:52 /mi | |
| 557 | 3028 | JOSEPH HAMMOND† | 42:44 | 47:45 | 6:53 /mi | |
| 558 | 1327 | JOHN TATE† | 42:44 | 43:50 | 6:53 /mi | |
| 559 | 2222 | CALEB DOODY† | 42:44 | 45:00 | 6:53 /mi | |
| 560 | 1175 | PETE HANLEY† | 42:45 | 43:56 | 6:53 /mi | |
| 561 | 277 | SHERRY HANNAY† | 42:45 | 43:49 | 6:53 /mi | |
| 562 | 8614 | JASON MARSHALL† | 42:46 | 48:55 | 6:53 /mi | |
| 563 | 2155 | DJ VILE† | 42:46 | 45:00 | 6:53 /mi | |
| 564 | 5229 | SARA DUKE† | 42:47 | 49:50 | 6:53 /mi | |
| 565 | 168 | BRIAN GATTI† | 42:47 | 42:56 | 6:53 /mi | |
| 566 | 3073 | JAMES VARDY† | 42:48 | 47:56 | 6:53 /mi | |
| 567 | 2144 | CHRIS MANDELL† | 42:49 | 45:06 | 6:53 /mi | |
| 568 | 1225 | DAVID ONEAL† | 42:49 | 43:59 | 6:53 /mi | |
| 569 | 1134 | JAMES DILLON† | 42:50 | 43:59 | 6:54 /mi | |
| 570 | 1282 | KYLE HAMMER† | 42:51 | 44:00 | 6:54 /mi | |
| 571 | 1161 | ERIC PRESCOTT† | 42:51 | 44:00 | 6:54 /mi | |
| 572 | 1023 | BRUNK DAVID† | 42:51 | 43:52 | 6:54 /mi | |
| 573 | 328 | DAVID MORGAN† | 42:51 | 43:06 | 6:54 /mi | |
| 574 | 1316 | TODD WALDROP† | 42:52 | 44:00 | 6:54 /mi | |
| 575 | 447 | SCOTT HURT† | 42:53 | 43:07 | 6:54 /mi | |
| 576 | 1252 | KRISTEN HARDY† | 42:53 | 44:01 | 6:54 /mi | |
| 577 | 218 | NATHAN TIMM† | 42:54 | 43:01 | 6:54 /mi | |
| 578 | 21215 | TYLER MATTA† | 42:54 | 44:04 | 6:54 /mi | |
| 579 | 2276 | CHAD CHAFEE† | 42:54 | 44:05 | 6:54 /mi | |
| 580 | 1246 | TIMOTHY PATTERSON† | 42:55 | 44:07 | 6:54 /mi | |
| 581 | 2425 | SHENGJUN LI† | 42:56 | 44:59 | 6:55 /mi | |
| 582 | 3126 | MELISSA JEFFREY† | 42:56 | 44:02 | 6:55 /mi | |
| 583 | 25285 | JASON CHALFANT† | 42:57 | 49:09 | 6:55 /mi | |
| 584 | 1130 | ERIC PRITCHETT† | 42:57 | 44:02 | 6:55 /mi | |
| 585 | 5073 | CHRISTOPHER CRABBE† | 42:58 | 50:15 | 6:55 /mi | |
| 586 | 5377 | GRAHAM FRAZIER† | 42:58 | 50:10 | 6:55 /mi | |
| 587 | 366 | KEITH HANCOCK† | 42:58 | 43:07 | 6:55 /mi | |
| 588 | 6355 | SCOTT ZYGLOCKE† | 42:59 | 49:08 | 6:55 /mi | |
| 589 | 240 | TRISH BLACKWELL† | 42:59 | 48:06 | 6:55 /mi | |
| 590 | 131 | GEOFFREY LAUX† | 42:59 | 43:08 | 6:55 /mi | |
| 591 | 1052 | WALTER CRENSHAW† | 43:00 | 44:04 | 6:55 /mi | |
| 592 | 1293 | CHRIS LEAHY† | 43:00 | 44:11 | 6:55 /mi | |
| 593 | 7635 | RYAN KIRALY† | 43:01 | 52:01 | 6:55 /mi | |
| 594 | 1039 | MARK CERNY† | 43:01 | 44:12 | 6:55 /mi | |
| 595 | 130 | JEFFREY WILKINS† | 43:02 | 51:04 | 6:56 /mi | |
| 596 | 1088 | GARY ADKINS† | 43:02 | 44:06 | 6:56 /mi | |
| 597 | 2325 | NICHOLAS DAVIS† | 43:03 | 45:12 | 6:56 /mi | |
| 598 | 431 | HOLLIS ZYGLOCKE† | 43:03 | 43:09 | 6:56 /mi | |
| 599 | 1333 | ERIC GLYMPH† | 43:03 | 44:09 | 6:56 /mi | |
| 600 | 1020 | COLIN ROONEY† | 43:04 | 44:11 | 6:56 /mi |
Name, place and time come from the timing records; no age, gender or hometown was published for this finisher.