32,236 results · page 20 of 323
- 1901MARGARETT CHASE†47:43
Bib 12174
- Pace
- 7:41 /mi
- 1902TODD FOSTER†47:43
Bib 3050
- Pace
- 7:41 /mi
- 1903STEPHEN CAMPBELL†47:44
Bib 3154
- Pace
- 7:41 /mi
- 1904SONIA SHAH-PANDYA†47:44
Bib 5162
- Pace
- 7:41 /mi
- 1905NATHAN CLARKE†47:44
Bib 32183
- Pace
- 7:41 /mi
- 1906ROBERT ADAMS III†47:44
Bib 5247
- Pace
- 7:41 /mi
- 1907SCOTT HARRISON†47:44
Bib 2120
- Pace
- 7:41 /mi
- 1908CHRIS WOLFE†47:45
Bib 30969
- Pace
- 7:41 /mi
- 1909BRETT BLOOM†47:45
Bib 23491
- Pace
- 7:41 /mi
- 1910STEVE HARMON†47:45
Bib 4084
- Pace
- 7:41 /mi
- 1911SHAWN SMITH†47:45
Bib 3282
- Pace
- 7:41 /mi
- 1912DAN POPE†47:45
Bib 8376
- Pace
- 7:41 /mi
- 1913BEN WHITE†47:46
Bib 7199
- Pace
- 7:41 /mi
- 1914KELSEY JACKSON†47:46
Bib 4273
- Pace
- 7:41 /mi
- 1915JENNA CLARKE†47:46
Bib 12491
- Pace
- 7:41 /mi
- 1916AARON JONES†47:46
Bib 2215
- Pace
- 7:41 /mi
- 1917FIELDING DOUTHAT†47:46
Bib 10205
- Pace
- 7:41 /mi
- 1918GANESH GANTI†47:46
Bib 28044
- Pace
- 7:41 /mi
- 1919RACHEL STOLLER†47:46
Bib 12488
- Pace
- 7:41 /mi
- 1920TOM KUSHINKA†47:46
Bib 4019
- Pace
- 7:41 /mi
- 1921KATHARINE FLETCHER†47:46
Bib 5232
- Pace
- 7:41 /mi
- 1922RANDOLPH WEST†47:46
Bib 4213
- Pace
- 7:41 /mi
- 1923BLAINE TEETS†47:47
Bib 5281
- Pace
- 7:41 /mi
- 1924CHARLIE DWYER†47:47
Bib 6398
- Pace
- 7:41 /mi
- 1925CLAY SMITH†47:47
Bib 24795
- Pace
- 7:41 /mi
- 1926GEORGE SMITH†47:47
Bib 5283
- Pace
- 7:41 /mi
- 1927DANIEL EACHO†47:47
Bib 2283
- Pace
- 7:41 /mi
- 1928JOSEPH SENKO†47:47
Bib 7182
- Pace
- 7:41 /mi
- 1929MIKE ZUK†47:48
Bib 14053
- Pace
- 7:42 /mi
- 1930MICHAEL SPINOS†47:48
Bib 3124
- Pace
- 7:42 /mi
- 1931NATHANIEL GORDON†47:48
Bib 4191
- Pace
- 7:42 /mi
- 1932CHERYL CHRISTENSEN†47:49
Bib 5029
- Pace
- 7:42 /mi
- 1933CHRIS WARNER†47:49
Bib 5279
- Pace
- 7:42 /mi
- 1934KATHRYN PULLAM†47:49
Bib 10217
- Pace
- 7:42 /mi
- 1935MATTHEW PATRICK†47:49
Bib 4241
- Pace
- 7:42 /mi
- 1936DAVID CARLETON†47:49
Bib 4248
- Pace
- 7:42 /mi
- 1937JORDAN JACKSON†47:49
Bib 20417
- Pace
- 7:42 /mi
- 1938MELISSA LOHMANN†47:49
Bib 4166
- Pace
- 7:42 /mi
- 1939LINDSEY LEACH†47:49
Bib 21138
- Pace
- 7:42 /mi
- 1940JARED WILLIAMS†47:49
Bib 6414
- Pace
- 7:42 /mi
- 1941GREG BARCH†47:49
Bib 6207
- Pace
- 7:42 /mi
- 1942CHARLIE HUMPHRIES†47:49
Bib 7162
- Pace
- 7:42 /mi
- 1943WADE MORASCO†47:49
Bib 3047
- Pace
- 7:42 /mi
- 1944MEGAN BIDDLE†47:49
Bib 3016
- Pace
- 7:42 /mi
- 1945SEAN CAMPBELL†47:50
Bib 22530
- Pace
- 7:42 /mi
- 1946SHAWN WAXENFELTER†47:50
Bib 3095
- Pace
- 7:42 /mi
- 1947TYLER HARRIS†47:50
Bib 8070
- Pace
- 7:42 /mi
- 1948SETH JOHNSON†47:50
Bib 7288
- Pace
- 7:42 /mi
- 1949SEUNG HAN†47:50
Bib 5151
- Pace
- 7:42 /mi
- 1950BRYAN CHRISTMAN†47:51
Bib 48478
- Pace
- 7:42 /mi
- 1951MARSHALL HARRISON†47:51
Bib 27162
- Pace
- 7:42 /mi
- 1952BILL MCCOREY JR†47:51
Bib 7457
- Pace
- 7:42 /mi
- 1953TYRONE RUCKER†47:51
Bib 26741
- Pace
- 7:42 /mi
- 1954DAVID MCDADE†47:52
Bib 6473
- Pace
- 7:42 /mi
- 1955ANTHONY RUDDY†47:52
Bib 7220
- Pace
- 7:42 /mi
- 1956NOUREDDINE EZZINE ELAMGHARI†47:52
Bib 23454
- Pace
- 7:42 /mi
- 1957JUSTIN BENNETT†47:52
Bib 12379
- Pace
- 7:42 /mi
- 1958KYLE HOFFER†47:52
Bib 2295
- Pace
- 7:42 /mi
- 1959BRETT MCCREIGHT†47:53
Bib 21391
- Pace
- 7:42 /mi
- 1960DANIELLE GEIST†47:53
Bib 4114
- Pace
- 7:42 /mi
- 1961TOM CARROLL†47:53
Bib 5096
- Pace
- 7:42 /mi
- 1962CORBIN KELL†47:53
Bib 3185
- Pace
- 7:42 /mi
- 1963JIM STROHMAN†47:53
Bib 4249
- Pace
- 7:42 /mi
- 1964ALEXANDER DWORETZKY†47:54
Bib 3120
- Pace
- 7:43 /mi
- 1965MATT HENRY†47:54
Bib 8044
- Pace
- 7:43 /mi
- 1966RYAN KURESMAN†47:54
Bib 21296
- Pace
- 7:43 /mi
- 1967KEVIN BARTLEY†47:54
Bib 3009
- Pace
- 7:43 /mi
- 1968TYLER LUDLAM†47:54
Bib 13221
- Pace
- 7:43 /mi
- 1969TYLER HUTCHENS†47:54
Bib 5255
- Pace
- 7:43 /mi
- 1970BROOKE HOLLAND†47:55
Bib 9411
- Pace
- 7:43 /mi
- 1971CHRISTOPHER LIM†47:55
Bib 6139
- Pace
- 7:43 /mi
- 1972FEDERICO CINER†47:55
Bib 22169
- Pace
- 7:43 /mi
- 1973AARON MARKS†47:55
Bib 3342
- Pace
- 7:43 /mi
- 1974CORY LEITAO†47:55
Bib 3237
- Pace
- 7:43 /mi
- 1975JIM DEDIE†47:55
Bib 2098
- Pace
- 7:43 /mi
- 1976KYLE FLANDERS†47:55
Bib 24666
- Pace
- 7:43 /mi
- 1977JOHN CHAMPLIN†47:55
Bib 13060
- Pace
- 7:43 /mi
- 1978WENDI PLATT†47:55
Bib 4184
- Pace
- 7:43 /mi
- 1979PAUL EATON†47:55
Bib 6104
- Pace
- 7:43 /mi
- 1980DAVID SPIRO†47:55
Bib 6395
- Pace
- 7:43 /mi
- 1981JON DUDLEY†47:55
Bib 2426
- Pace
- 7:43 /mi
- 1982RAY LAMURA†47:56
Bib 4280
- Pace
- 7:43 /mi
- 1983JEFF KELLEY†47:56
Bib 7169
- Pace
- 7:43 /mi
- 1984KATIE SIEBEN†47:56
Bib 3306
- Pace
- 7:43 /mi
- 1985JOSEPH SCLAFANI†47:56
Bib 27321
- Pace
- 7:43 /mi
- 1986REBECCA WAYLAND†47:56
Bib 5250
- Pace
- 7:43 /mi
- 1987DANIEL PRINGLE†47:56
Bib 9086
- Pace
- 7:43 /mi
- 1988CAROLYN SMITH†47:56
Bib 34829
- Pace
- 7:43 /mi
- 1989JOANNA CALLAWAY†47:56
Bib 12464
- Pace
- 7:43 /mi
- 1990MARK MCELROY†47:56
Bib 30923
- Pace
- 7:43 /mi
- 1991JESSICA MILLER†47:57
Bib 6481
- Pace
- 7:43 /mi
- 1992JOHN GUINN†47:57
Bib 2035
- Pace
- 7:43 /mi
- 1993TELLY KEYS†47:57
Bib 8192
- Pace
- 7:43 /mi
- 1994KYLE IKEDA†47:57
Bib 7547
- Pace
- 7:43 /mi
- 1995KEITH MCCANN†47:57
Bib 4244
- Pace
- 7:43 /mi
- 1996ANDREA GLEASON†47:57
Bib 8100
- Pace
- 7:43 /mi
- 1997CHARLES DYE†47:57
Bib 7335
- Pace
- 7:43 /mi
- 1998CHRIS COX†47:57
Bib 27269
- Pace
- 7:43 /mi
- 1999JEFFREY LAST†47:57
Bib 2415
- Pace
- 7:43 /mi
- 2000MATT CINDER†47:58
Bib 8216
- Pace
- 7:43 /mi
| Place | Bib | Name | G | Chip | Gun | Pace |
|---|---|---|---|---|---|---|
| 1901 | 12174 | MARGARETT CHASE† | 47:43 | 1:01:43 | 7:41 /mi | |
| 1902 | 3050 | TODD FOSTER† | 47:43 | 52:50 | 7:41 /mi | |
| 1903 | 3154 | STEPHEN CAMPBELL† | 47:44 | 52:57 | 7:41 /mi | |
| 1904 | 5162 | SONIA SHAH-PANDYA† | 47:44 | 54:55 | 7:41 /mi | |
| 1905 | 32183 | NATHAN CLARKE† | 47:44 | 1:29:12 | 7:41 /mi | |
| 1906 | 5247 | ROBERT ADAMS III† | 47:44 | 54:47 | 7:41 /mi | |
| 1907 | 2120 | SCOTT HARRISON† | 47:44 | 49:51 | 7:41 /mi | |
| 1908 | 30969 | CHRIS WOLFE† | 47:45 | 1:22:46 | 7:41 /mi | |
| 1909 | 23491 | BRETT BLOOM† | 47:45 | 1:14:12 | 7:41 /mi | |
| 1910 | 4084 | STEVE HARMON† | 47:45 | 53:48 | 7:41 /mi | |
| 1911 | 3282 | SHAWN SMITH† | 47:45 | 52:54 | 7:41 /mi | |
| 1912 | 8376 | DAN POPE† | 47:45 | 57:48 | 7:41 /mi | |
| 1913 | 7199 | BEN WHITE† | 47:46 | 57:12 | 7:41 /mi | |
| 1914 | 4273 | KELSEY JACKSON† | 47:46 | 1:07:11 | 7:41 /mi | |
| 1915 | 12491 | JENNA CLARKE† | 47:46 | 1:01:58 | 7:41 /mi | |
| 1916 | 2215 | AARON JONES† | 47:46 | 49:52 | 7:41 /mi | |
| 1917 | 10205 | FIELDING DOUTHAT† | 47:46 | 59:48 | 7:41 /mi | |
| 1918 | 28044 | GANESH GANTI† | 47:46 | 55:02 | 7:41 /mi | |
| 1919 | 12488 | RACHEL STOLLER† | 47:46 | 57:54 | 7:41 /mi | |
| 1920 | 4019 | TOM KUSHINKA† | 47:46 | 53:55 | 7:41 /mi | |
| 1921 | 5232 | KATHARINE FLETCHER† | 47:46 | 54:54 | 7:41 /mi | |
| 1922 | 4213 | RANDOLPH WEST† | 47:46 | 53:57 | 7:41 /mi | |
| 1923 | 5281 | BLAINE TEETS† | 47:47 | 54:51 | 7:41 /mi | |
| 1924 | 6398 | CHARLIE DWYER† | 47:47 | 55:01 | 7:41 /mi | |
| 1925 | 24795 | CLAY SMITH† | 47:47 | 1:16:48 | 7:41 /mi | |
| 1926 | 5283 | GEORGE SMITH† | 47:47 | 54:58 | 7:41 /mi | |
| 1927 | 2283 | DANIEL EACHO† | 47:47 | 50:02 | 7:41 /mi | |
| 1928 | 7182 | JOSEPH SENKO† | 47:47 | 56:57 | 7:41 /mi | |
| 1929 | 14053 | MIKE ZUK† | 47:48 | 1:25:51 | 7:42 /mi | |
| 1930 | 3124 | MICHAEL SPINOS† | 47:48 | 53:02 | 7:42 /mi | |
| 1931 | 4191 | NATHANIEL GORDON† | 47:48 | 56:03 | 7:42 /mi | |
| 1932 | 5029 | CHERYL CHRISTENSEN† | 47:49 | 54:53 | 7:42 /mi | |
| 1933 | 5279 | CHRIS WARNER† | 47:49 | 54:56 | 7:42 /mi | |
| 1934 | 10217 | KATHRYN PULLAM† | 47:49 | 55:51 | 7:42 /mi | |
| 1935 | 4241 | MATTHEW PATRICK† | 47:49 | 55:02 | 7:42 /mi | |
| 1936 | 4248 | DAVID CARLETON† | 47:49 | 55:04 | 7:42 /mi | |
| 1937 | 20417 | JORDAN JACKSON† | 47:49 | 1:11:36 | 7:42 /mi | |
| 1938 | 4166 | MELISSA LOHMANN† | 47:49 | 52:56 | 7:42 /mi | |
| 1939 | 21138 | LINDSEY LEACH† | 47:49 | 1:10:46 | 7:42 /mi | |
| 1940 | 6414 | JARED WILLIAMS† | 47:49 | 56:02 | 7:42 /mi | |
| 1941 | 6207 | GREG BARCH† | 47:49 | 55:51 | 7:42 /mi | |
| 1942 | 7162 | CHARLIE HUMPHRIES† | 47:49 | 58:05 | 7:42 /mi | |
| 1943 | 3047 | WADE MORASCO† | 47:49 | 52:53 | 7:42 /mi | |
| 1944 | 3016 | MEGAN BIDDLE† | 47:49 | 53:58 | 7:42 /mi | |
| 1945 | 22530 | SEAN CAMPBELL† | 47:50 | 56:11 | 7:42 /mi | |
| 1946 | 3095 | SHAWN WAXENFELTER† | 47:50 | 52:53 | 7:42 /mi | |
| 1947 | 8070 | TYLER HARRIS† | 47:50 | 57:52 | 7:42 /mi | |
| 1948 | 7288 | SETH JOHNSON† | 47:50 | 57:08 | 7:42 /mi | |
| 1949 | 5151 | SEUNG HAN† | 47:50 | 1:02:11 | 7:42 /mi | |
| 1950 | 48478 | BRYAN CHRISTMAN† | 47:51 | 1:52:54 | 7:42 /mi | |
| 1951 | 27162 | MARSHALL HARRISON† | 47:51 | 56:59 | 7:42 /mi | |
| 1952 | 7457 | BILL MCCOREY JR† | 47:51 | 47:59 | 7:42 /mi | |
| 1953 | 26741 | TYRONE RUCKER† | 47:51 | 1:20:34 | 7:42 /mi | |
| 1954 | 6473 | DAVID MCDADE† | 47:52 | 55:56 | 7:42 /mi | |
| 1955 | 7220 | ANTHONY RUDDY† | 47:52 | 57:17 | 7:42 /mi | |
| 1956 | 23454 | NOUREDDINE EZZINE ELAMGHARI† | 47:52 | 1:13:51 | 7:42 /mi | |
| 1957 | 12379 | JUSTIN BENNETT† | 47:52 | 1:02:19 | 7:42 /mi | |
| 1958 | 2295 | KYLE HOFFER† | 47:52 | 49:06 | 7:42 /mi | |
| 1959 | 21391 | BRETT MCCREIGHT† | 47:53 | 1:11:12 | 7:42 /mi | |
| 1960 | 4114 | DANIELLE GEIST† | 47:53 | 53:57 | 7:42 /mi | |
| 1961 | 5096 | TOM CARROLL† | 47:53 | 54:56 | 7:42 /mi | |
| 1962 | 3185 | CORBIN KELL† | 47:53 | 52:59 | 7:42 /mi | |
| 1963 | 4249 | JIM STROHMAN† | 47:53 | 54:03 | 7:42 /mi | |
| 1964 | 3120 | ALEXANDER DWORETZKY† | 47:54 | 53:00 | 7:43 /mi | |
| 1965 | 8044 | MATT HENRY† | 47:54 | 58:08 | 7:43 /mi | |
| 1966 | 21296 | RYAN KURESMAN† | 47:54 | 57:19 | 7:43 /mi | |
| 1967 | 3009 | KEVIN BARTLEY† | 47:54 | 53:00 | 7:43 /mi | |
| 1968 | 13221 | TYLER LUDLAM† | 47:54 | 1:03:26 | 7:43 /mi | |
| 1969 | 5255 | TYLER HUTCHENS† | 47:54 | 55:02 | 7:43 /mi | |
| 1970 | 9411 | BROOKE HOLLAND† | 47:55 | 59:06 | 7:43 /mi | |
| 1971 | 6139 | CHRISTOPHER LIM† | 47:55 | 56:15 | 7:43 /mi | |
| 1972 | 22169 | FEDERICO CINER† | 47:55 | 1:34:58 | 7:43 /mi | |
| 1973 | 3342 | AARON MARKS† | 47:55 | 53:06 | 7:43 /mi | |
| 1974 | 3237 | CORY LEITAO† | 47:55 | 1:01:12 | 7:43 /mi | |
| 1975 | 2098 | JIM DEDIE† | 47:55 | 50:04 | 7:43 /mi | |
| 1976 | 24666 | KYLE FLANDERS† | 47:55 | 1:17:38 | 7:43 /mi | |
| 1977 | 13060 | JOHN CHAMPLIN† | 47:55 | 1:03:27 | 7:43 /mi | |
| 1978 | 4184 | WENDI PLATT† | 47:55 | 53:57 | 7:43 /mi | |
| 1979 | 6104 | PAUL EATON† | 47:55 | 56:02 | 7:43 /mi | |
| 1980 | 6395 | DAVID SPIRO† | 47:55 | 56:05 | 7:43 /mi | |
| 1981 | 2426 | JON DUDLEY† | 47:55 | 49:57 | 7:43 /mi | |
| 1982 | 4280 | RAY LAMURA† | 47:56 | 54:03 | 7:43 /mi | |
| 1983 | 7169 | JEFF KELLEY† | 47:56 | 57:24 | 7:43 /mi | |
| 1984 | 3306 | KATIE SIEBEN† | 47:56 | 53:03 | 7:43 /mi | |
| 1985 | 27321 | JOSEPH SCLAFANI† | 47:56 | 1:20:09 | 7:43 /mi | |
| 1986 | 5250 | REBECCA WAYLAND† | 47:56 | 55:08 | 7:43 /mi | |
| 1987 | 9086 | DANIEL PRINGLE† | 47:56 | 59:14 | 7:43 /mi | |
| 1988 | 34829 | CAROLYN SMITH† | 47:56 | 56:13 | 7:43 /mi | |
| 1989 | 12464 | JOANNA CALLAWAY† | 47:56 | 55:08 | 7:43 /mi | |
| 1990 | 30923 | MARK MCELROY† | 47:56 | 1:26:02 | 7:43 /mi | |
| 1991 | 6481 | JESSICA MILLER† | 47:57 | 56:08 | 7:43 /mi | |
| 1992 | 2035 | JOHN GUINN† | 47:57 | 50:02 | 7:43 /mi | |
| 1993 | 8192 | TELLY KEYS† | 47:57 | 58:09 | 7:43 /mi | |
| 1994 | 7547 | KYLE IKEDA† | 47:57 | 1:03:25 | 7:43 /mi | |
| 1995 | 4244 | KEITH MCCANN† | 47:57 | 54:00 | 7:43 /mi | |
| 1996 | 8100 | ANDREA GLEASON† | 47:57 | 58:03 | 7:43 /mi | |
| 1997 | 7335 | CHARLES DYE† | 47:57 | 57:16 | 7:43 /mi | |
| 1998 | 27269 | CHRIS COX† | 47:57 | 1:20:40 | 7:43 /mi | |
| 1999 | 2415 | JEFFREY LAST† | 47:57 | 55:08 | 7:43 /mi | |
| 2000 | 8216 | MATT CINDER† | 47:58 | 58:12 | 7:43 /mi |
Name, place and time come from the timing records; no age, gender or hometown was published for this finisher.