32,236 results · page 17 of 323
- 1601LAUREN MCNELIS†46:55
Bib 2092
- Pace
- 7:33 /mi
- 1602BENJAMIN ROBERTS†46:56
Bib 2112
- Pace
- 7:33 /mi
- 1603WILLIAM MADDOCK†46:56
Bib 5322
- Pace
- 7:33 /mi
- 1604ANDREW JORDAN†46:56
Bib 193
- Pace
- 7:33 /mi
- 1605JERRY RIGGINS†46:56
Bib 3277
- Pace
- 7:33 /mi
- 1606DANIEL HAMMEL†46:56
Bib 4051
- Pace
- 7:33 /mi
- 1607PETER MAZZEO†46:56
Bib 4013
- Pace
- 7:33 /mi
- 1608ELILZABETH KELLEY†46:56
Bib 3163
- Pace
- 7:33 /mi
- 1609LOGAN ENDE†46:57
Bib 7495
- Pace
- 7:33 /mi
- 1610HOLLY MOYE†46:57
Bib 8185
- Pace
- 7:33 /mi
- 1611WILLIAM COX†46:57
Bib 8553
- Pace
- 7:33 /mi
- 1612MICHAEL GILL†46:57
Bib 3288
- Pace
- 7:33 /mi
- 1613JACK THOMPSON†46:57
Bib 2122
- Pace
- 7:33 /mi
- 1614KEN YASNOWSKY†46:57
Bib 2273
- Pace
- 7:33 /mi
- 1615FRANK BRUNETTO†46:57
Bib 461
- Pace
- 7:33 /mi
- 1616MORGEN HELLAMS†46:58
Bib 7360
- Pace
- 7:34 /mi
- 1617DARIUS DANIEL†46:58
Bib 4221
- Pace
- 7:34 /mi
- 1618STEPHEN BRADSHAW†46:58
Bib 27104
- Pace
- 7:34 /mi
- 1619SCOTT FLETCHER†46:59
Bib 3247
- Pace
- 7:34 /mi
- 1620ANDREW VAN DEREN†46:59
Bib 7017
- Pace
- 7:34 /mi
- 1621KEVIN HEISE†46:59
Bib 6093
- Pace
- 7:34 /mi
- 1622SPENCER SCHIFF†46:59
Bib 32562
- Pace
- 7:34 /mi
- 1623STEPHEN WASHBURN†46:59
Bib 3069
- Pace
- 7:34 /mi
- 1624CHRISTOPHER MAESTRELLO†47:00
Bib 2190
- Pace
- 7:34 /mi
- 1625STEPHEN HAYES†47:00
Bib 7340
- Pace
- 7:34 /mi
- 1626MARCELLUS BLAND†47:00
Bib 8330
- Pace
- 7:34 /mi
- 1627DAVID GUNDLACH†47:00
Bib 5180
- Pace
- 7:34 /mi
- 1628STEPHANIE LACY-DILLARD†47:00
Bib 9448
- Pace
- 7:34 /mi
- 1629TODD O'BOYLE†47:00
Bib 32441
- Pace
- 7:34 /mi
- 1630JOSH FREMEAU†47:00
Bib 4134
- Pace
- 7:34 /mi
- 1631JAY SMITH†47:01
Bib 424
- Pace
- 7:34 /mi
- 1632HANNAH JOHNSON†47:02
Bib 7593
- Pace
- 7:34 /mi
- 1633HANK MILLER†47:02
Bib 8420
- Pace
- 7:34 /mi
- 1634JAMES PARKER†47:02
Bib 8603
- Pace
- 7:34 /mi
- 1635SCOTT BRUCE†47:02
Bib 8029
- Pace
- 7:34 /mi
- 1636ED OHMAN†47:02
Bib 1262
- Pace
- 7:34 /mi
- 1637DAN RAPP†47:02
Bib 4127
- Pace
- 7:34 /mi
- 1638BARRY SIMMERMAN†47:02
Bib 4196
- Pace
- 7:34 /mi
- 1639JAMES NICHOLSON†47:02
Bib 3313
- Pace
- 7:34 /mi
- 1640MATTHEW DAVEY†47:03
Bib 5282
- Pace
- 7:34 /mi
- 1641DAVID GILLIGAN†47:03
Bib 3303
- Pace
- 7:34 /mi
- 1642ASHTON SEIFERT†47:03
Bib 44576
- Pace
- 7:34 /mi
- 1643JESSICA CASE†47:03
Bib 9230
- Pace
- 7:34 /mi
- 1644CHRIS MILLIGAN†47:04
Bib 4125
- Pace
- 7:34 /mi
- 1645JACK WILSON†47:04
Bib 12377
- Pace
- 7:34 /mi
- 1646DUSTIN ARTZ†47:04
Bib 3149
- Pace
- 7:34 /mi
- 1647CHARLES WALSER†47:04
Bib 32551
- Pace
- 7:34 /mi
- 1648TODD BAGWELL†47:04
Bib 3225
- Pace
- 7:34 /mi
- 1649KHIEM TRAN†47:04
Bib 8235
- Pace
- 7:34 /mi
- 1650KYLE MURPHY†47:04
Bib 5389
- Pace
- 7:34 /mi
- 1651GORDIE ZEIGLER†47:04
Bib 1217
- Pace
- 7:34 /mi
- 1652REBEKAH RUBIN†47:05
Bib 23213
- Pace
- 7:35 /mi
- 1653MATT WOLF†47:05
Bib 5003
- Pace
- 7:35 /mi
- 1654JULIA FELL†47:05
Bib 3240
- Pace
- 7:35 /mi
- 1655MATTHEW MANN†47:05
Bib 5005
- Pace
- 7:35 /mi
- 1656NATHAN GONGNES†47:05
Bib 43537
- Pace
- 7:35 /mi
- 1657KELLY JONES†47:05
Bib 7102
- Pace
- 7:35 /mi
- 1658DAVID PRATT†47:06
Bib 2292
- Pace
- 7:35 /mi
- 1659BURLEY LANGFORD III†47:06
Bib 15323
- Pace
- 7:35 /mi
- 1660DANIEL FOLEY†47:06
Bib 2231
- Pace
- 7:35 /mi
- 1661JUSTIN BRITTLE†47:06
Bib 3099
- Pace
- 7:35 /mi
- 1662SYDNEY MAGO†47:06
Bib 2251
- Pace
- 7:35 /mi
- 1663IAN JOHNSON†47:06
Bib 6016
- Pace
- 7:35 /mi
- 1664ANDRIANA DALY†47:06
Bib 5161
- Pace
- 7:35 /mi
- 1665STEVE WALKER†47:06
Bib 5238
- Pace
- 7:35 /mi
- 1666JAY BREDBENNER†47:07
Bib 1144
- Pace
- 7:35 /mi
- 1667KURT FROELICH†47:07
Bib 2021
- Pace
- 7:35 /mi
- 1668MICHAEL KEITH†47:07
Bib 2261
- Pace
- 7:35 /mi
- 1669CHELSEA BUSHMAN†47:07
Bib 3248
- Pace
- 7:35 /mi
- 1670ANDREW SCHOENEMAN†47:08
Bib 4253
- Pace
- 7:35 /mi
- 1671JOHN HEYSER†47:08
Bib 4039
- Pace
- 7:35 /mi
- 1672JOHN EVANS†47:08
Bib 499
- Pace
- 7:35 /mi
- 1673JEFF LANDING†47:08
Bib 4174
- Pace
- 7:35 /mi
- 1674EMILY DAVIS†47:09
Bib 4067
- Pace
- 7:35 /mi
- 1675ANJALI MOHINDROO†47:09
Bib 7350
- Pace
- 7:35 /mi
- 1676JOE PAUL†47:09
Bib 6450
- Pace
- 7:35 /mi
- 1677CHRISTINA LUCKEY†47:09
Bib 28295
- Pace
- 7:35 /mi
- 1678PRISSIE NGUYEN†47:09
Bib 3232
- Pace
- 7:35 /mi
- 1679GARRETT BOOTS†47:09
Bib 21074
- Pace
- 7:35 /mi
- 1680GREG DILLMAN†47:09
Bib 8143
- Pace
- 7:35 /mi
- 1681MARK FRANKO†47:10
Bib 4145
- Pace
- 7:35 /mi
- 1682AARON LAWHORNE†47:10
Bib 59497
- Pace
- 7:35 /mi
- 1683TOM MOLONEY†47:10
Bib 5316
- Pace
- 7:35 /mi
- 1684AMY SPERRY†47:10
Bib 2429
- Pace
- 7:35 /mi
- 1685MARIAH SMITH†47:11
Bib 7528
- Pace
- 7:36 /mi
- 1686TERI ATHREYA†47:11
Bib 7455
- Pace
- 7:36 /mi
- 1687GARY MARTIN†47:11
Bib 6045
- Pace
- 7:36 /mi
- 1688MATT HARDESTY†47:11
Bib 30202
- Pace
- 7:36 /mi
- 1689ELLIOTT GASKINS†47:11
Bib 9462
- Pace
- 7:36 /mi
- 1690JOHN LAMAR†47:11
Bib 36117
- Pace
- 7:36 /mi
- 1691BRETT O'KELLY†47:11
Bib 3281
- Pace
- 7:36 /mi
- 1692JUSTIN THOMPSON†47:11
Bib 5179
- Pace
- 7:36 /mi
- 1693JONATHAN TOWNES†47:11
Bib 3031
- Pace
- 7:36 /mi
- 1694PASCALE MILLER ANDERSON†47:11
Bib 1141
- Pace
- 7:36 /mi
- 1695DIANE DUNN†47:11
Bib 4197
- Pace
- 7:36 /mi
- 1696RYAN FISHER†47:11
Bib 8091
- Pace
- 7:36 /mi
- 1697KRISTEN SPAIN†47:12
Bib 6342
- Pace
- 7:36 /mi
- 1698BETTY BAUGH HARRISON†47:12
Bib 3285
- Pace
- 7:36 /mi
- 1699JOHN SIMILA†47:12
Bib 7506
- Pace
- 7:36 /mi
- 1700CRAIG GROSSI†47:12
Bib 30410
- Pace
- 7:36 /mi
| Place | Bib | Name | G | Chip | Gun | Pace |
|---|---|---|---|---|---|---|
| 1601 | 2092 | LAUREN MCNELIS† | 46:55 | 52:02 | 7:33 /mi | |
| 1602 | 2112 | BENJAMIN ROBERTS† | 46:56 | 49:07 | 7:33 /mi | |
| 1603 | 5322 | WILLIAM MADDOCK† | 46:56 | 55:59 | 7:33 /mi | |
| 1604 | 193 | ANDREW JORDAN† | 46:56 | 46:56 | 7:33 /mi | |
| 1605 | 3277 | JERRY RIGGINS† | 46:56 | 52:07 | 7:33 /mi | |
| 1606 | 4051 | DANIEL HAMMEL† | 46:56 | 53:05 | 7:33 /mi | |
| 1607 | 4013 | PETER MAZZEO† | 46:56 | 53:08 | 7:33 /mi | |
| 1608 | 3163 | ELILZABETH KELLEY† | 46:56 | 55:59 | 7:33 /mi | |
| 1609 | 7495 | LOGAN ENDE† | 46:57 | 55:59 | 7:33 /mi | |
| 1610 | 8185 | HOLLY MOYE† | 46:57 | 56:59 | 7:33 /mi | |
| 1611 | 8553 | WILLIAM COX† | 46:57 | 1:10:13 | 7:33 /mi | |
| 1612 | 3288 | MICHAEL GILL† | 46:57 | 52:07 | 7:33 /mi | |
| 1613 | 2122 | JACK THOMPSON† | 46:57 | 49:09 | 7:33 /mi | |
| 1614 | 2273 | KEN YASNOWSKY† | 46:57 | 56:06 | 7:33 /mi | |
| 1615 | 461 | FRANK BRUNETTO† | 46:57 | 47:11 | 7:33 /mi | |
| 1616 | 7360 | MORGEN HELLAMS† | 46:58 | 56:14 | 7:34 /mi | |
| 1617 | 4221 | DARIUS DANIEL† | 46:58 | 53:04 | 7:34 /mi | |
| 1618 | 27104 | STEPHEN BRADSHAW† | 46:58 | 1:19:04 | 7:34 /mi | |
| 1619 | 3247 | SCOTT FLETCHER† | 46:59 | 1:08:04 | 7:34 /mi | |
| 1620 | 7017 | ANDREW VAN DEREN† | 46:59 | 56:20 | 7:34 /mi | |
| 1621 | 6093 | KEVIN HEISE† | 46:59 | 55:03 | 7:34 /mi | |
| 1622 | 32562 | SPENCER SCHIFF† | 46:59 | 1:28:19 | 7:34 /mi | |
| 1623 | 3069 | STEPHEN WASHBURN† | 46:59 | 52:10 | 7:34 /mi | |
| 1624 | 2190 | CHRISTOPHER MAESTRELLO† | 47:00 | 49:08 | 7:34 /mi | |
| 1625 | 7340 | STEPHEN HAYES† | 47:00 | 56:03 | 7:34 /mi | |
| 1626 | 8330 | MARCELLUS BLAND† | 47:00 | 57:03 | 7:34 /mi | |
| 1627 | 5180 | DAVID GUNDLACH† | 47:00 | 54:05 | 7:34 /mi | |
| 1628 | 9448 | STEPHANIE LACY-DILLARD† | 47:00 | 59:07 | 7:34 /mi | |
| 1629 | 32441 | TODD O'BOYLE† | 47:00 | 1:28:21 | 7:34 /mi | |
| 1630 | 4134 | JOSH FREMEAU† | 47:00 | 53:05 | 7:34 /mi | |
| 1631 | 424 | JAY SMITH† | 47:01 | 47:08 | 7:34 /mi | |
| 1632 | 7593 | HANNAH JOHNSON† | 47:02 | 1:00:10 | 7:34 /mi | |
| 1633 | 8420 | HANK MILLER† | 47:02 | 57:05 | 7:34 /mi | |
| 1634 | 8603 | JAMES PARKER† | 47:02 | 1:31:03 | 7:34 /mi | |
| 1635 | 8029 | SCOTT BRUCE† | 47:02 | 57:04 | 7:34 /mi | |
| 1636 | 1262 | ED OHMAN† | 47:02 | 49:17 | 7:34 /mi | |
| 1637 | 4127 | DAN RAPP† | 47:02 | 53:07 | 7:34 /mi | |
| 1638 | 4196 | BARRY SIMMERMAN† | 47:02 | 53:06 | 7:34 /mi | |
| 1639 | 3313 | JAMES NICHOLSON† | 47:02 | 52:07 | 7:34 /mi | |
| 1640 | 5282 | MATTHEW DAVEY† | 47:03 | 56:17 | 7:34 /mi | |
| 1641 | 3303 | DAVID GILLIGAN† | 47:03 | 53:07 | 7:34 /mi | |
| 1642 | 44576 | ASHTON SEIFERT† | 47:03 | 1:46:04 | 7:34 /mi | |
| 1643 | 9230 | JESSICA CASE† | 47:03 | 1:07:12 | 7:34 /mi | |
| 1644 | 4125 | CHRIS MILLIGAN† | 47:04 | 53:06 | 7:34 /mi | |
| 1645 | 12377 | JACK WILSON† | 47:04 | 1:01:20 | 7:34 /mi | |
| 1646 | 3149 | DUSTIN ARTZ† | 47:04 | 52:07 | 7:34 /mi | |
| 1647 | 32551 | CHARLES WALSER† | 47:04 | 1:28:07 | 7:34 /mi | |
| 1648 | 3225 | TODD BAGWELL† | 47:04 | 52:12 | 7:34 /mi | |
| 1649 | 8235 | KHIEM TRAN† | 47:04 | 1:01:36 | 7:34 /mi | |
| 1650 | 5389 | KYLE MURPHY† | 47:04 | 54:10 | 7:34 /mi | |
| 1651 | 1217 | GORDIE ZEIGLER† | 47:04 | 48:15 | 7:34 /mi | |
| 1652 | 23213 | REBEKAH RUBIN† | 47:05 | 1:01:36 | 7:35 /mi | |
| 1653 | 5003 | MATT WOLF† | 47:05 | 54:12 | 7:35 /mi | |
| 1654 | 3240 | JULIA FELL† | 47:05 | 52:11 | 7:35 /mi | |
| 1655 | 5005 | MATTHEW MANN† | 47:05 | 1:13:10 | 7:35 /mi | |
| 1656 | 43537 | NATHAN GONGNES† | 47:05 | 52:15 | 7:35 /mi | |
| 1657 | 7102 | KELLY JONES† | 47:05 | 56:08 | 7:35 /mi | |
| 1658 | 2292 | DAVID PRATT† | 47:06 | 49:12 | 7:35 /mi | |
| 1659 | 15323 | BURLEY LANGFORD III† | 47:06 | 1:04:27 | 7:35 /mi | |
| 1660 | 2231 | DANIEL FOLEY† | 47:06 | 49:20 | 7:35 /mi | |
| 1661 | 3099 | JUSTIN BRITTLE† | 47:06 | 55:09 | 7:35 /mi | |
| 1662 | 2251 | SYDNEY MAGO† | 47:06 | 49:12 | 7:35 /mi | |
| 1663 | 6016 | IAN JOHNSON† | 47:06 | 55:14 | 7:35 /mi | |
| 1664 | 5161 | ANDRIANA DALY† | 47:06 | 54:08 | 7:35 /mi | |
| 1665 | 5238 | STEVE WALKER† | 47:06 | 54:21 | 7:35 /mi | |
| 1666 | 1144 | JAY BREDBENNER† | 47:07 | 52:17 | 7:35 /mi | |
| 1667 | 2021 | KURT FROELICH† | 47:07 | 53:10 | 7:35 /mi | |
| 1668 | 2261 | MICHAEL KEITH† | 47:07 | 49:10 | 7:35 /mi | |
| 1669 | 3248 | CHELSEA BUSHMAN† | 47:07 | 52:12 | 7:35 /mi | |
| 1670 | 4253 | ANDREW SCHOENEMAN† | 47:08 | 53:22 | 7:35 /mi | |
| 1671 | 4039 | JOHN HEYSER† | 47:08 | 53:17 | 7:35 /mi | |
| 1672 | 499 | JOHN EVANS† | 47:08 | 49:14 | 7:35 /mi | |
| 1673 | 4174 | JEFF LANDING† | 47:08 | 53:16 | 7:35 /mi | |
| 1674 | 4067 | EMILY DAVIS† | 47:09 | 53:21 | 7:35 /mi | |
| 1675 | 7350 | ANJALI MOHINDROO† | 47:09 | 56:29 | 7:35 /mi | |
| 1676 | 6450 | JOE PAUL† | 47:09 | 55:14 | 7:35 /mi | |
| 1677 | 28295 | CHRISTINA LUCKEY† | 47:09 | 1:22:11 | 7:35 /mi | |
| 1678 | 3232 | PRISSIE NGUYEN† | 47:09 | 53:18 | 7:35 /mi | |
| 1679 | 21074 | GARRETT BOOTS† | 47:09 | 1:10:37 | 7:35 /mi | |
| 1680 | 8143 | GREG DILLMAN† | 47:09 | 57:19 | 7:35 /mi | |
| 1681 | 4145 | MARK FRANKO† | 47:10 | 54:14 | 7:35 /mi | |
| 1682 | 59497 | AARON LAWHORNE† | 47:10 | 2:07:53 | 7:35 /mi | |
| 1683 | 5316 | TOM MOLONEY† | 47:10 | 54:18 | 7:35 /mi | |
| 1684 | 2429 | AMY SPERRY† | 47:10 | 49:18 | 7:35 /mi | |
| 1685 | 7528 | MARIAH SMITH† | 47:11 | 1:02:41 | 7:36 /mi | |
| 1686 | 7455 | TERI ATHREYA† | 47:11 | 56:26 | 7:36 /mi | |
| 1687 | 6045 | GARY MARTIN† | 47:11 | 55:24 | 7:36 /mi | |
| 1688 | 30202 | MATT HARDESTY† | 47:11 | 1:01:40 | 7:36 /mi | |
| 1689 | 9462 | ELLIOTT GASKINS† | 47:11 | 58:15 | 7:36 /mi | |
| 1690 | 36117 | JOHN LAMAR† | 47:11 | 1:34:22 | 7:36 /mi | |
| 1691 | 3281 | BRETT O'KELLY† | 47:11 | 53:14 | 7:36 /mi | |
| 1692 | 5179 | JUSTIN THOMPSON† | 47:11 | 55:21 | 7:36 /mi | |
| 1693 | 3031 | JONATHAN TOWNES† | 47:11 | 52:22 | 7:36 /mi | |
| 1694 | 1141 | PASCALE MILLER ANDERSON† | 47:11 | 48:17 | 7:36 /mi | |
| 1695 | 4197 | DIANE DUNN† | 47:11 | 53:14 | 7:36 /mi | |
| 1696 | 8091 | RYAN FISHER† | 47:11 | 55:30 | 7:36 /mi | |
| 1697 | 6342 | KRISTEN SPAIN† | 47:12 | 55:34 | 7:36 /mi | |
| 1698 | 3285 | BETTY BAUGH HARRISON† | 47:12 | 52:16 | 7:36 /mi | |
| 1699 | 7506 | JOHN SIMILA† | 47:12 | 59:28 | 7:36 /mi | |
| 1700 | 30410 | CRAIG GROSSI† | 47:12 | 1:34:34 | 7:36 /mi |
Name, place and time come from the timing records; no age, gender or hometown was published for this finisher.