30,851 results · page 12 of 309
- 1101JOEL MATHEWS†44:52
Bib 9965
- Pace
- 7:13 /mi
- 1102MATTHEW CRAWFORD†44:52
Bib 3019
- Pace
- 7:13 /mi
- 1103DWIGHT LAYNE†44:53
Bib 3043
- Pace
- 7:13 /mi
- 1104JOHN DAVIS†44:53
Bib 11727
- Pace
- 7:13 /mi
- 1105TIM SNELL†44:53
Bib 2396
- Pace
- 7:13 /mi
- 1106JANE CASH†44:53
Bib 1132
- Pace
- 7:13 /mi
- 1107RICHARD GILL†44:54
Bib 2084
- Pace
- 7:14 /mi
- 1108RUSS SMITH†44:54
Bib 3358
- Pace
- 7:14 /mi
- 1109MATT SHARPS†44:54
Bib 3402
- Pace
- 7:14 /mi
- 1110ERIC JONES†44:54
Bib 13705
- Pace
- 7:14 /mi
- 1111KRISTINA ARCHER†44:54
Bib 5100
- Pace
- 7:14 /mi
- 1112PAUL DAVIS†44:55
Bib 3085
- Pace
- 7:14 /mi
- 1113CHRIS PEARSON†44:55
Bib 25307
- Pace
- 7:14 /mi
- 1114DAVID CARLETON†44:55
Bib 1110
- Pace
- 7:14 /mi
- 1115JACOB WHITE†44:55
Bib 3444
- Pace
- 7:14 /mi
- 1116LAURI ROCHELLE†44:55
Bib 2137
- Pace
- 7:14 /mi
- 1117JAKE WISEMAN†44:55
Bib 1235
- Pace
- 7:14 /mi
- 1118JOHN RYAN†44:56
Bib 1045
- Pace
- 7:14 /mi
- 1119BRIAN WALSH†44:56
Bib 572
- Pace
- 7:14 /mi
- 1120STEINBACH DAVE†44:56
Bib 12174
- Pace
- 7:14 /mi
- 1121PATRICK RUCK†44:56
Bib 12459
- Pace
- 7:14 /mi
- 1122URS MURMANN†44:56
Bib 1226
- Pace
- 7:14 /mi
- 1123BLAKE AUGST†44:57
Bib 13332
- Pace
- 7:14 /mi
- 1124PATRICK KING†44:57
Bib 11098
- Pace
- 7:14 /mi
- 1125KEVIN MAUTTE†44:57
Bib 411
- Pace
- 7:14 /mi
- 1126STEVE OTERO†44:57
Bib 1382
- Pace
- 7:14 /mi
- 1127RACHEL SMITH†44:57
Bib 4022
- Pace
- 7:14 /mi
- 1128MATTHEW BAUCOM†44:57
Bib 41820
- Pace
- 7:14 /mi
- 1129WILLIAM RIDDLE†44:58
Bib 6379
- Pace
- 7:14 /mi
- 1130JONATHAN THORN†44:58
Bib 1422
- Pace
- 7:14 /mi
- 1131ANDREW QUADA†44:58
Bib 2152
- Pace
- 7:14 /mi
- 1132STEVE O'HANLON†44:58
Bib 1203
- Pace
- 7:14 /mi
- 1133JORDAN DODSON†44:59
Bib 11205
- Pace
- 7:14 /mi
- 1134ED SOCCORSO†44:59
Bib 8565
- Pace
- 7:14 /mi
- 1135JOHN TOOMEY†44:59
Bib 4219
- Pace
- 7:14 /mi
- 1136BRIAN SCHWARTZ†44:59
Bib 2507
- Pace
- 7:14 /mi
- 1137STEPHEN CARTER†44:59
Bib 2219
- Pace
- 7:14 /mi
- 1138MATHEW DIVJAK†45:00
Bib 11845
- Pace
- 7:15 /mi
- 1139EDWARD KIDD†45:00
Bib 9567
- Pace
- 7:15 /mi
- 1140JENNIFER WOODY†45:00
Bib 2355
- Pace
- 7:15 /mi
- 1141MICHAEL POKORA†45:00
Bib 13756
- Pace
- 7:15 /mi
- 1142KEVIN PENNOCK†45:00
Bib 1217
- Pace
- 7:15 /mi
- 1143EDWARD CHARNEY†45:00
Bib 1419
- Pace
- 7:15 /mi
- 1144STUART LAING†45:00
Bib 5428
- Pace
- 7:15 /mi
- 1145TIM BUFFKIN†45:01
Bib 1094
- Pace
- 7:15 /mi
- 1146FAYSAL ALQASSAB†45:01
Bib 1079
- Pace
- 7:15 /mi
- 1147NAOYUKI TAMURA†45:02
Bib 1431
- Pace
- 7:15 /mi
- 1148JOHN LONG†45:02
Bib 13658
- Pace
- 7:15 /mi
- 1149JASON FAIR†45:02
Bib 2091
- Pace
- 7:15 /mi
- 1150STEPHEN DEPASQUALE†45:02
Bib 12075
- Pace
- 7:15 /mi
- 1151JOHN ROMAINE†45:02
Bib 446
- Pace
- 7:15 /mi
- 1152HULEY BARNETTE III†45:03
Bib 5528
- Pace
- 7:15 /mi
- 1153BOB HINES†45:03
Bib 437
- Pace
- 7:15 /mi
- 1154RICHARD KIZER†45:03
Bib 1315
- Pace
- 7:15 /mi
- 1155TIMOTHY MCANANY†45:03
Bib 12300
- Pace
- 7:15 /mi
- 1156RONALD MITCHELL†45:03
Bib 3008
- Pace
- 7:15 /mi
- 1157JUSTIN BROWN†45:03
Bib 2163
- Pace
- 7:15 /mi
- 1158PABLO GONZALEZ†45:04
Bib 6014
- Pace
- 7:15 /mi
- 1159RENE COTE†45:04
Bib 3032
- Pace
- 7:15 /mi
- 1160RYAN HOUGHTON†45:04
Bib 2543
- Pace
- 7:15 /mi
- 1161AARON LUDWIG†45:04
Bib 4231
- Pace
- 7:15 /mi
- 1162TRIPP PERRIN†45:05
Bib 1018
- Pace
- 7:15 /mi
- 1163KEN MELIA†45:05
Bib 3323
- Pace
- 7:15 /mi
- 1164JAY ALLSBROOK†45:05
Bib 1407
- Pace
- 7:15 /mi
- 1165PATRICE LUDWIG†45:05
Bib 4230
- Pace
- 7:15 /mi
- 1166ROBERT HUNTER†45:07
Bib 2173
- Pace
- 7:16 /mi
- 1167AUSTIN BROWN†45:07
Bib 12245
- Pace
- 7:16 /mi
- 1168JOHN SHARP†45:07
Bib 1001
- Pace
- 7:16 /mi
- 1169GREG CHITTUM†45:07
Bib 4331
- Pace
- 7:16 /mi
- 1170TOM NICHOLAS†45:08
Bib 1384
- Pace
- 7:16 /mi
- 1171CHERI PRIOR†45:08
Bib 2171
- Pace
- 7:16 /mi
- 1172SEVERIN VELASCO†45:08
Bib 6615
- Pace
- 7:16 /mi
- 1173MICHAEL MCCAUGHAN†45:08
Bib 8526
- Pace
- 7:16 /mi
- 1174DAVID BIGELOW†45:08
Bib 3372
- Pace
- 7:16 /mi
- 1175DENNIS JARABAK†45:08
Bib 1444
- Pace
- 7:16 /mi
- 1176JOSEPH GOLDSMITH†45:08
Bib 1043
- Pace
- 7:16 /mi
- 1177MAGGIE HOPKINS†45:08
Bib 2220
- Pace
- 7:16 /mi
- 1178CHRIS LONG†45:09
Bib 1065
- Pace
- 7:16 /mi
- 1179FRANK FINN†45:09
Bib 2275
- Pace
- 7:16 /mi
- 1180CLARA FRAZIER†45:09
Bib 3292
- Pace
- 7:16 /mi
- 1181MICHAEL GUNDLACH†45:09
Bib 2215
- Pace
- 7:16 /mi
- 1182TINA SELBERT†45:09
Bib 1400
- Pace
- 7:16 /mi
- 1183JEFF DUNCAN†45:09
Bib 2016
- Pace
- 7:16 /mi
- 1184BRIAN SIFFEL†45:10
Bib 5409
- Pace
- 7:16 /mi
- 1185CASEY PETERSON†45:10
Bib 1453
- Pace
- 7:16 /mi
- 1186GEORGE TOWNSEND†45:10
Bib 8385
- Pace
- 7:16 /mi
- 1187ASHA PUMPHREY†45:10
Bib 5187
- Pace
- 7:16 /mi
- 1188JOHN CARLSON†45:10
Bib 5465
- Pace
- 7:16 /mi
- 1189ADAM MAGUIRE†45:10
Bib 11742
- Pace
- 7:16 /mi
- 1190KEVIN JEFFERSON†45:11
Bib 3218
- Pace
- 7:16 /mi
- 1191MICHAEL FOX†45:11
Bib 6506
- Pace
- 7:16 /mi
- 1192RYAN MANION†45:11
Bib 1158
- Pace
- 7:16 /mi
- 1193JASON HILL†45:11
Bib 1159
- Pace
- 7:16 /mi
- 1194ALLEN SEMBOWER†45:11
Bib 1323
- Pace
- 7:16 /mi
- 1195BRIAN PIPER†45:12
Bib 2331
- Pace
- 7:16 /mi
- 1196KOFI SEY†45:12
Bib 8352
- Pace
- 7:16 /mi
- 1197LARRY DENECKE†45:12
Bib 2410
- Pace
- 7:16 /mi
- 1198SUSAN HEUSER†45:12
Bib 2460
- Pace
- 7:16 /mi
- 1199RYAN KETCHUM†45:12
Bib 13664
- Pace
- 7:16 /mi
- 1200E. DARRELL GARDNER†45:12
Bib 3465
- Pace
- 7:16 /mi
| Place | Bib | Name | G | Chip | Gun | Pace |
|---|---|---|---|---|---|---|
| 1101 | 9965 | JOEL MATHEWS† | 44:52 | 57:49 | 7:13 /mi | |
| 1102 | 3019 | MATTHEW CRAWFORD† | 44:52 | 48:07 | 7:13 /mi | |
| 1103 | 3043 | DWIGHT LAYNE† | 44:53 | 48:02 | 7:13 /mi | |
| 1104 | 11727 | JOHN DAVIS† | 44:53 | 50:11 | 7:13 /mi | |
| 1105 | 2396 | TIM SNELL† | 44:53 | 1:42:08 | 7:13 /mi | |
| 1106 | 1132 | JANE CASH† | 44:53 | 46:10 | 7:13 /mi | |
| 1107 | 2084 | RICHARD GILL† | 44:54 | 47:06 | 7:14 /mi | |
| 1108 | 3358 | RUSS SMITH† | 44:54 | 48:01 | 7:14 /mi | |
| 1109 | 3402 | MATT SHARPS† | 44:54 | 47:58 | 7:14 /mi | |
| 1110 | 13705 | ERIC JONES† | 44:54 | 1:05:03 | 7:14 /mi | |
| 1111 | 5100 | KRISTINA ARCHER† | 44:54 | 50:01 | 7:14 /mi | |
| 1112 | 3085 | PAUL DAVIS† | 44:55 | 48:01 | 7:14 /mi | |
| 1113 | 25307 | CHRIS PEARSON† | 44:55 | 1:14:40 | 7:14 /mi | |
| 1114 | 1110 | DAVID CARLETON† | 44:55 | 46:03 | 7:14 /mi | |
| 1115 | 3444 | JACOB WHITE† | 44:55 | 48:01 | 7:14 /mi | |
| 1116 | 2137 | LAURI ROCHELLE† | 44:55 | 47:01 | 7:14 /mi | |
| 1117 | 1235 | JAKE WISEMAN† | 44:55 | 46:18 | 7:14 /mi | |
| 1118 | 1045 | JOHN RYAN† | 44:56 | 46:09 | 7:14 /mi | |
| 1119 | 572 | BRIAN WALSH† | 44:56 | 45:16 | 7:14 /mi | |
| 1120 | 12174 | STEINBACH DAVE† | 44:56 | 1:01:15 | 7:14 /mi | |
| 1121 | 12459 | PATRICK RUCK† | 44:56 | 48:17 | 7:14 /mi | |
| 1122 | 1226 | URS MURMANN† | 44:56 | 46:17 | 7:14 /mi | |
| 1123 | 13332 | BLAKE AUGST† | 44:57 | 1:08:28 | 7:14 /mi | |
| 1124 | 11098 | PATRICK KING† | 44:57 | 57:28 | 7:14 /mi | |
| 1125 | 411 | KEVIN MAUTTE† | 44:57 | 45:15 | 7:14 /mi | |
| 1126 | 1382 | STEVE OTERO† | 44:57 | 46:10 | 7:14 /mi | |
| 1127 | 4022 | RACHEL SMITH† | 44:57 | 48:15 | 7:14 /mi | |
| 1128 | 41820 | MATTHEW BAUCOM† | 44:57 | 1:53:02 | 7:14 /mi | |
| 1129 | 6379 | WILLIAM RIDDLE† | 44:58 | 51:15 | 7:14 /mi | |
| 1130 | 1422 | JONATHAN THORN† | 44:58 | 46:05 | 7:14 /mi | |
| 1131 | 2152 | ANDREW QUADA† | 44:58 | 49:07 | 7:14 /mi | |
| 1132 | 1203 | STEVE O'HANLON† | 44:58 | 1:17:14 | 7:14 /mi | |
| 1133 | 11205 | JORDAN DODSON† | 44:59 | 1:01:22 | 7:14 /mi | |
| 1134 | 8565 | ED SOCCORSO† | 44:59 | 1:08:03 | 7:14 /mi | |
| 1135 | 4219 | JOHN TOOMEY† | 44:59 | 49:10 | 7:14 /mi | |
| 1136 | 2507 | BRIAN SCHWARTZ† | 44:59 | 47:07 | 7:14 /mi | |
| 1137 | 2219 | STEPHEN CARTER† | 44:59 | 48:14 | 7:14 /mi | |
| 1138 | 11845 | MATHEW DIVJAK† | 45:00 | 1:01:26 | 7:15 /mi | |
| 1139 | 9567 | EDWARD KIDD† | 45:00 | 58:04 | 7:15 /mi | |
| 1140 | 2355 | JENNIFER WOODY† | 45:00 | 47:13 | 7:15 /mi | |
| 1141 | 13756 | MICHAEL POKORA† | 45:00 | 1:05:15 | 7:15 /mi | |
| 1142 | 1217 | KEVIN PENNOCK† | 45:00 | 46:15 | 7:15 /mi | |
| 1143 | 1419 | EDWARD CHARNEY† | 45:00 | 46:18 | 7:15 /mi | |
| 1144 | 5428 | STUART LAING† | 45:00 | 50:16 | 7:15 /mi | |
| 1145 | 1094 | TIM BUFFKIN† | 45:01 | 46:15 | 7:15 /mi | |
| 1146 | 1079 | FAYSAL ALQASSAB† | 45:01 | 46:19 | 7:15 /mi | |
| 1147 | 1431 | NAOYUKI TAMURA† | 45:02 | 46:21 | 7:15 /mi | |
| 1148 | 13658 | JOHN LONG† | 45:02 | 1:05:09 | 7:15 /mi | |
| 1149 | 2091 | JASON FAIR† | 45:02 | 47:19 | 7:15 /mi | |
| 1150 | 12075 | STEPHEN DEPASQUALE† | 45:02 | 1:01:29 | 7:15 /mi | |
| 1151 | 446 | JOHN ROMAINE† | 45:02 | 45:23 | 7:15 /mi | |
| 1152 | 5528 | HULEY BARNETTE III† | 45:03 | 51:57 | 7:15 /mi | |
| 1153 | 437 | BOB HINES† | 45:03 | 1:32:10 | 7:15 /mi | |
| 1154 | 1315 | RICHARD KIZER† | 45:03 | 47:09 | 7:15 /mi | |
| 1155 | 12300 | TIMOTHY MCANANY† | 45:03 | 1:01:22 | 7:15 /mi | |
| 1156 | 3008 | RONALD MITCHELL† | 45:03 | 48:09 | 7:15 /mi | |
| 1157 | 2163 | JUSTIN BROWN† | 45:03 | 47:22 | 7:15 /mi | |
| 1158 | 6014 | PABLO GONZALEZ† | 45:04 | 51:16 | 7:15 /mi | |
| 1159 | 3032 | RENE COTE† | 45:04 | 48:13 | 7:15 /mi | |
| 1160 | 2543 | RYAN HOUGHTON† | 45:04 | 47:15 | 7:15 /mi | |
| 1161 | 4231 | AARON LUDWIG† | 45:04 | 48:17 | 7:15 /mi | |
| 1162 | 1018 | TRIPP PERRIN† | 45:05 | 46:15 | 7:15 /mi | |
| 1163 | 3323 | KEN MELIA† | 45:05 | 48:12 | 7:15 /mi | |
| 1164 | 1407 | JAY ALLSBROOK† | 45:05 | 46:17 | 7:15 /mi | |
| 1165 | 4230 | PATRICE LUDWIG† | 45:05 | 48:17 | 7:15 /mi | |
| 1166 | 2173 | ROBERT HUNTER† | 45:07 | 47:20 | 7:16 /mi | |
| 1167 | 12245 | AUSTIN BROWN† | 45:07 | 1:01:45 | 7:16 /mi | |
| 1168 | 1001 | JOHN SHARP† | 45:07 | 46:27 | 7:16 /mi | |
| 1169 | 4331 | GREG CHITTUM† | 45:07 | 49:18 | 7:16 /mi | |
| 1170 | 1384 | TOM NICHOLAS† | 45:08 | 50:38 | 7:16 /mi | |
| 1171 | 2171 | CHERI PRIOR† | 45:08 | 47:16 | 7:16 /mi | |
| 1172 | 6615 | SEVERIN VELASCO† | 45:08 | 51:13 | 7:16 /mi | |
| 1173 | 8526 | MICHAEL MCCAUGHAN† | 45:08 | 55:23 | 7:16 /mi | |
| 1174 | 3372 | DAVID BIGELOW† | 45:08 | 48:27 | 7:16 /mi | |
| 1175 | 1444 | DENNIS JARABAK† | 45:08 | 46:28 | 7:16 /mi | |
| 1176 | 1043 | JOSEPH GOLDSMITH† | 45:08 | 47:33 | 7:16 /mi | |
| 1177 | 2220 | MAGGIE HOPKINS† | 45:08 | 47:20 | 7:16 /mi | |
| 1178 | 1065 | CHRIS LONG† | 45:09 | 46:26 | 7:16 /mi | |
| 1179 | 2275 | FRANK FINN† | 45:09 | 47:16 | 7:16 /mi | |
| 1180 | 3292 | CLARA FRAZIER† | 45:09 | 48:15 | 7:16 /mi | |
| 1181 | 2215 | MICHAEL GUNDLACH† | 45:09 | 47:18 | 7:16 /mi | |
| 1182 | 1400 | TINA SELBERT† | 45:09 | 46:27 | 7:16 /mi | |
| 1183 | 2016 | JEFF DUNCAN† | 45:09 | 47:20 | 7:16 /mi | |
| 1184 | 5409 | BRIAN SIFFEL† | 45:10 | 57:48 | 7:16 /mi | |
| 1185 | 1453 | CASEY PETERSON† | 45:10 | 46:19 | 7:16 /mi | |
| 1186 | 8385 | GEORGE TOWNSEND† | 45:10 | 55:18 | 7:16 /mi | |
| 1187 | 5187 | ASHA PUMPHREY† | 45:10 | 50:21 | 7:16 /mi | |
| 1188 | 5465 | JOHN CARLSON† | 45:10 | 50:16 | 7:16 /mi | |
| 1189 | 11742 | ADAM MAGUIRE† | 45:10 | 2:22:24 | 7:16 /mi | |
| 1190 | 3218 | KEVIN JEFFERSON† | 45:11 | 48:30 | 7:16 /mi | |
| 1191 | 6506 | MICHAEL FOX† | 45:11 | 51:25 | 7:16 /mi | |
| 1192 | 1158 | RYAN MANION† | 45:11 | 50:41 | 7:16 /mi | |
| 1193 | 1159 | JASON HILL† | 45:11 | 46:17 | 7:16 /mi | |
| 1194 | 1323 | ALLEN SEMBOWER† | 45:11 | 1:01:20 | 7:16 /mi | |
| 1195 | 2331 | BRIAN PIPER† | 45:12 | 47:31 | 7:16 /mi | |
| 1196 | 8352 | KOFI SEY† | 45:12 | 55:18 | 7:16 /mi | |
| 1197 | 2410 | LARRY DENECKE† | 45:12 | 47:23 | 7:16 /mi | |
| 1198 | 2460 | SUSAN HEUSER† | 45:12 | 47:26 | 7:16 /mi | |
| 1199 | 13664 | RYAN KETCHUM† | 45:12 | 57:18 | 7:16 /mi | |
| 1200 | 3465 | E. DARRELL GARDNER† | 45:12 | 48:37 | 7:16 /mi |
Name, place and time come from the timing records; no age, gender or hometown was published for this finisher.