25,947 results · page 21 of 260
- 2001DAVID WHITLOW†48:10
Bib 13217
- Pace
- 7:45 /mi
- 2002RAFI JAFFARY†48:10
Bib 11077
- Pace
- 7:45 /mi
- 2003LAURIE HESS†48:10
Bib 3001
- Pace
- 7:45 /mi
- 2004DUNCAN REID†48:11
Bib 3247
- Pace
- 7:45 /mi
- 2005TREVOR COOK†48:11
Bib 2026
- Pace
- 7:45 /mi
- 2006DAN QUARLES†48:11
Bib 3370
- Pace
- 7:45 /mi
- 2007CHRIS MOWRY†48:11
Bib 1320
- Pace
- 7:45 /mi
- 2008RODNEY BEALE†48:11
Bib 5340
- Pace
- 7:45 /mi
- 2009TARA ELGIE†48:11
Bib 3367
- Pace
- 7:45 /mi
- 2010ALLISON COLLINS†48:11
Bib 4022
- Pace
- 7:45 /mi
- 2011DAVID HYLTON†48:11
Bib 6119
- Pace
- 7:45 /mi
- 2012TRIP STAKEM†48:12
Bib 1168
- Pace
- 7:45 /mi
- 2013KARIN EASTBY†48:12
Bib 3335
- Pace
- 7:45 /mi
- 2014JAMIE JAHN†48:12
Bib 3343
- Pace
- 7:45 /mi
- 2015MITCHELL MCBRIDE†48:12
Bib 27124
- Pace
- 7:45 /mi
- 2016TEDDY DYER†48:12
Bib 3384
- Pace
- 7:45 /mi
- 2017MARY C. BRAINERD†48:13
Bib 3120
- Pace
- 7:46 /mi
- 2018DAVID YOUNG†48:13
Bib 12397
- Pace
- 7:46 /mi
- 2019JOEL ROSHAU†48:13
Bib 15393
- Pace
- 7:46 /mi
- 2020CHRISTINA GAVIN†48:13
Bib 9136
- Pace
- 7:46 /mi
- 2021AMMAR SARRAF†48:13
Bib 13829
- Pace
- 7:46 /mi
- 2022LAURA MCLAY†48:13
Bib 7177
- Pace
- 7:46 /mi
- 2023ALISSA GOOD†48:13
Bib 17417
- Pace
- 7:46 /mi
- 2024WELDON CHAFE†48:13
Bib 3241
- Pace
- 7:46 /mi
- 2025CLARA FRAZIER†48:13
Bib 5324
- Pace
- 7:46 /mi
- 2026JEFF KAPINOS†48:13
Bib 3046
- Pace
- 7:46 /mi
- 2027DONALD BAKER†48:14
Bib 4077
- Pace
- 7:46 /mi
- 2028DAVID WHITLEY†48:14
Bib 5259
- Pace
- 7:46 /mi
- 2029SARAH JOYNER†48:14
Bib 2252
- Pace
- 7:46 /mi
- 2030SEAN JOLLEY†48:14
Bib 3047
- Pace
- 7:46 /mi
- 2031PHILIP TICKLE†48:14
Bib 604
- Pace
- 7:46 /mi
- 2032JOHN RICKMAN†48:14
Bib 2212
- Pace
- 7:46 /mi
- 2033DAVID SHARP†48:14
Bib 5134
- Pace
- 7:46 /mi
- 2034BARRY LIGHT†48:14
Bib 2381
- Pace
- 7:46 /mi
- 2035LEWIS ROBINSON†48:15
Bib 1241
- Pace
- 7:46 /mi
- 2036EDDIE BUCHANAN†48:15
Bib 9027
- Pace
- 7:46 /mi
- 2037CHRIS PORRAS†48:15
Bib 40194
- Pace
- 7:46 /mi
- 2038JOHN DRUMMOND†48:15
Bib 2131
- Pace
- 7:46 /mi
- 2039MELISSA MOHR†48:15
Bib 7163
- Pace
- 7:46 /mi
- 2040SARAH OERTEL†48:15
Bib 13591
- Pace
- 7:46 /mi
- 2041MICHELLE JOHNSON†48:15
Bib 15941
- Pace
- 7:46 /mi
- 2042CHERYL MORGAN†48:15
Bib 33575
- Pace
- 7:46 /mi
- 2043BARRY WILBANKS†48:15
Bib 7269
- Pace
- 7:46 /mi
- 2044JASON MUNSEY†48:15
Bib 11444
- Pace
- 7:46 /mi
- 2045DREW MORGAN†48:15
Bib 1439
- Pace
- 7:46 /mi
- 2046CHUCK MOORE†48:15
Bib 3260
- Pace
- 7:46 /mi
- 2047ALLEN MORAN†48:16
Bib 2130
- Pace
- 7:46 /mi
- 2048WIN CLARK†48:16
Bib 5024
- Pace
- 7:46 /mi
- 2049WIL BRUSH†48:16
Bib 2231
- Pace
- 7:46 /mi
- 2050ADAM O'NEIL†48:16
Bib 3052
- Pace
- 7:46 /mi
- 2051GWYNNE WILLIAMS†48:17
Bib 2209
- Pace
- 7:46 /mi
- 2052MARK WALMSLEY†48:17
Bib 1250
- Pace
- 7:46 /mi
- 2053DOUGLAS K. EDWARDS†48:17
Bib 15937
- Pace
- 7:46 /mi
- 2054ADRIAN BRUNS†48:17
Bib 3424
- Pace
- 7:46 /mi
- 2055ROB ARNOLD†48:17
Bib 15236
- Pace
- 7:46 /mi
- 2056JENNIFER BRENNAN†48:17
Bib 31073
- Pace
- 7:46 /mi
- 2057JUSTIN NORRIS†48:17
Bib 5401
- Pace
- 7:46 /mi
- 2058MICHAEL MCCLURE†48:17
Bib 5068
- Pace
- 7:46 /mi
- 2059MICHAEL LECH†48:17
Bib 13101
- Pace
- 7:46 /mi
- 2060WESLEY WETMORE†48:17
Bib 17110
- Pace
- 7:46 /mi
- 2061YAOMING GU†48:18
Bib 2148
- Pace
- 7:46 /mi
- 2062SABRINA STEELE†48:18
Bib 1024
- Pace
- 7:46 /mi
- 2063DAVID HUNTER†48:18
Bib 2408
- Pace
- 7:46 /mi
- 2064NICOLE LEPERE†48:18
Bib 15829
- Pace
- 7:46 /mi
- 2065DAVIS WOOD†48:18
Bib 4118
- Pace
- 7:46 /mi
- 2066LARRY WOOD†48:18
Bib 4117
- Pace
- 7:46 /mi
- 2067RONALD MITCHELL†48:19
Bib 4002
- Pace
- 7:47 /mi
- 2068JOHN NEMISH†48:19
Bib 2210
- Pace
- 7:47 /mi
- 2069ROGER BURRUSS†48:19
Bib 11120
- Pace
- 7:47 /mi
- 2070JONATHAN SCHEER†48:19
Bib 15923
- Pace
- 7:47 /mi
- 2071MELISSA FLAHERTY†48:19
Bib 8208
- Pace
- 7:47 /mi
- 2072MORGAN KINGSTON†48:19
Bib 11808
- Pace
- 7:47 /mi
- 2073DOUG JAMES†48:19
Bib 7027
- Pace
- 7:47 /mi
- 2074KEVIN PINKSTAFF†48:19
Bib 1359
- Pace
- 7:47 /mi
- 2075MICHAEL ELLWOOD†48:19
Bib 15828
- Pace
- 7:47 /mi
- 2076RICK TINSLEY†48:19
Bib 3430
- Pace
- 7:47 /mi
- 2077MIKE GARNER†48:20
Bib 13577
- Pace
- 7:47 /mi
- 2078GEORGE LEE WILKINSON†48:20
Bib 3235
- Pace
- 7:47 /mi
- 2079SHAUN NICHOLS†48:20
Bib 3074
- Pace
- 7:47 /mi
- 2080ALEX KELLY-MAARTENS†48:20
Bib 15913
- Pace
- 7:47 /mi
- 2081BRIAN KOCH†48:20
Bib 4213
- Pace
- 7:47 /mi
- 2082REBECCA THOMPSON†48:20
Bib 3148
- Pace
- 7:47 /mi
- 2083ERIC MESSICK†48:20
Bib 4079
- Pace
- 7:47 /mi
- 2084ANDREW CASSIDY†48:20
Bib 2343
- Pace
- 7:47 /mi
- 2085DUSTIN HARPER†48:20
Bib 4284
- Pace
- 7:47 /mi
- 2086RUSS SMITH†48:20
Bib 4096
- Pace
- 7:47 /mi
- 2087MICHAEL GRUBE†48:21
Bib 3379
- Pace
- 7:47 /mi
- 2088ROBERT SCHMIDT†48:21
Bib 3023
- Pace
- 7:47 /mi
- 2089KEENAN OSHEA†48:21
Bib 14448
- Pace
- 7:47 /mi
- 2090MIKE AMODIE†48:21
Bib 5256
- Pace
- 7:47 /mi
- 2091MARYLYLE JEANES†48:21
Bib 33348
- Pace
- 7:47 /mi
- 2092WILL FERRELL†48:21
Bib 4291
- Pace
- 7:47 /mi
- 2093LINDA GULICK†48:21
Bib 2272
- Pace
- 7:47 /mi
- 2094CHRISTOPHER RICE†48:21
Bib 4081
- Pace
- 7:47 /mi
- 2095WORTIE FERRELL†48:21
Bib 12052
- Pace
- 7:47 /mi
- 2096JUSTIN BRITTLE†48:21
Bib 4080
- Pace
- 7:47 /mi
- 2097NED DALY†48:22
Bib 4164
- Pace
- 7:47 /mi
- 2098BRIAN RUST†48:22
Bib 35265
- Pace
- 7:47 /mi
- 2099ADAM SPISAK†48:22
Bib 27686
- Pace
- 7:47 /mi
- 2100DEBRA WILLIAMSON†48:22
Bib 4218
- Pace
- 7:47 /mi
| Place | Bib | Name | G | Chip | Gun | Pace |
|---|---|---|---|---|---|---|
| 2001 | 13217 | DAVID WHITLOW† | 48:10 | 1:06:11 | 7:45 /mi | |
| 2002 | 11077 | RAFI JAFFARY† | 48:10 | 1:14:11 | 7:45 /mi | |
| 2003 | 3001 | LAURIE HESS† | 48:10 | 53:14 | 7:45 /mi | |
| 2004 | 3247 | DUNCAN REID† | 48:11 | 53:15 | 7:45 /mi | |
| 2005 | 2026 | TREVOR COOK† | 48:11 | 52:23 | 7:45 /mi | |
| 2006 | 3370 | DAN QUARLES† | 48:11 | 53:16 | 7:45 /mi | |
| 2007 | 1320 | CHRIS MOWRY† | 48:11 | 51:15 | 7:45 /mi | |
| 2008 | 5340 | RODNEY BEALE† | 48:11 | 55:22 | 7:45 /mi | |
| 2009 | 3367 | TARA ELGIE† | 48:11 | 54:22 | 7:45 /mi | |
| 2010 | 4022 | ALLISON COLLINS† | 48:11 | 53:18 | 7:45 /mi | |
| 2011 | 6119 | DAVID HYLTON† | 48:11 | 57:18 | 7:45 /mi | |
| 2012 | 1168 | TRIP STAKEM† | 48:12 | 51:20 | 7:45 /mi | |
| 2013 | 3335 | KARIN EASTBY† | 48:12 | 53:24 | 7:45 /mi | |
| 2014 | 3343 | JAMIE JAHN† | 48:12 | 53:30 | 7:45 /mi | |
| 2015 | 27124 | MITCHELL MCBRIDE† | 48:12 | 1:03:04 | 7:45 /mi | |
| 2016 | 3384 | TEDDY DYER† | 48:12 | 53:16 | 7:45 /mi | |
| 2017 | 3120 | MARY C. BRAINERD† | 48:13 | 53:15 | 7:46 /mi | |
| 2018 | 12397 | DAVID YOUNG† | 48:13 | 1:02:30 | 7:46 /mi | |
| 2019 | 15393 | JOEL ROSHAU† | 48:13 | 1:20:44 | 7:46 /mi | |
| 2020 | 9136 | CHRISTINA GAVIN† | 48:13 | 1:00:19 | 7:46 /mi | |
| 2021 | 13829 | AMMAR SARRAF† | 48:13 | 1:14:31 | 7:46 /mi | |
| 2022 | 7177 | LAURA MCLAY† | 48:13 | 58:20 | 7:46 /mi | |
| 2023 | 17417 | ALISSA GOOD† | 48:13 | 1:14:14 | 7:46 /mi | |
| 2024 | 3241 | WELDON CHAFE† | 48:13 | 53:28 | 7:46 /mi | |
| 2025 | 5324 | CLARA FRAZIER† | 48:13 | 55:20 | 7:46 /mi | |
| 2026 | 3046 | JEFF KAPINOS† | 48:13 | 54:18 | 7:46 /mi | |
| 2027 | 4077 | DONALD BAKER† | 48:14 | 53:20 | 7:46 /mi | |
| 2028 | 5259 | DAVID WHITLEY† | 48:14 | 55:20 | 7:46 /mi | |
| 2029 | 2252 | SARAH JOYNER† | 48:14 | 1:03:06 | 7:46 /mi | |
| 2030 | 3047 | SEAN JOLLEY† | 48:14 | 1:41:37 | 7:46 /mi | |
| 2031 | 604 | PHILIP TICKLE† | 48:14 | 49:21 | 7:46 /mi | |
| 2032 | 2212 | JOHN RICKMAN† | 48:14 | 52:29 | 7:46 /mi | |
| 2033 | 5134 | DAVID SHARP† | 48:14 | 55:35 | 7:46 /mi | |
| 2034 | 2381 | BARRY LIGHT† | 48:14 | 53:31 | 7:46 /mi | |
| 2035 | 1241 | LEWIS ROBINSON† | 48:15 | 51:29 | 7:46 /mi | |
| 2036 | 9027 | EDDIE BUCHANAN† | 48:15 | 1:00:17 | 7:46 /mi | |
| 2037 | 40194 | CHRIS PORRAS† | 48:15 | 1:47:16 | 7:46 /mi | |
| 2038 | 2131 | JOHN DRUMMOND† | 48:15 | 52:21 | 7:46 /mi | |
| 2039 | 7163 | MELISSA MOHR† | 48:15 | 57:21 | 7:46 /mi | |
| 2040 | 13591 | SARAH OERTEL† | 48:15 | 52:27 | 7:46 /mi | |
| 2041 | 15941 | MICHELLE JOHNSON† | 48:15 | 1:10:24 | 7:46 /mi | |
| 2042 | 33575 | CHERYL MORGAN† | 48:15 | 1:27:24 | 7:46 /mi | |
| 2043 | 7269 | BARRY WILBANKS† | 48:15 | 58:22 | 7:46 /mi | |
| 2044 | 11444 | JASON MUNSEY† | 48:15 | 1:02:45 | 7:46 /mi | |
| 2045 | 1439 | DREW MORGAN† | 48:15 | 1:27:24 | 7:46 /mi | |
| 2046 | 3260 | CHUCK MOORE† | 48:15 | 53:22 | 7:46 /mi | |
| 2047 | 2130 | ALLEN MORAN† | 48:16 | 52:30 | 7:46 /mi | |
| 2048 | 5024 | WIN CLARK† | 48:16 | 55:33 | 7:46 /mi | |
| 2049 | 2231 | WIL BRUSH† | 48:16 | 48:16 | 7:46 /mi | |
| 2050 | 3052 | ADAM O'NEIL† | 48:16 | 53:21 | 7:46 /mi | |
| 2051 | 2209 | GWYNNE WILLIAMS† | 48:17 | 52:33 | 7:46 /mi | |
| 2052 | 1250 | MARK WALMSLEY† | 48:17 | 51:32 | 7:46 /mi | |
| 2053 | 15937 | DOUGLAS K. EDWARDS† | 48:17 | 1:10:48 | 7:46 /mi | |
| 2054 | 3424 | ADRIAN BRUNS† | 48:17 | 53:19 | 7:46 /mi | |
| 2055 | 15236 | ROB ARNOLD† | 48:17 | 1:10:36 | 7:46 /mi | |
| 2056 | 31073 | JENNIFER BRENNAN† | 48:17 | 1:34:41 | 7:46 /mi | |
| 2057 | 5401 | JUSTIN NORRIS† | 48:17 | 55:18 | 7:46 /mi | |
| 2058 | 5068 | MICHAEL MCCLURE† | 48:17 | 57:25 | 7:46 /mi | |
| 2059 | 13101 | MICHAEL LECH† | 48:17 | 1:06:20 | 7:46 /mi | |
| 2060 | 17110 | WESLEY WETMORE† | 48:17 | 1:14:19 | 7:46 /mi | |
| 2061 | 2148 | YAOMING GU† | 48:18 | 52:19 | 7:46 /mi | |
| 2062 | 1024 | SABRINA STEELE† | 48:18 | 51:30 | 7:46 /mi | |
| 2063 | 2408 | DAVID HUNTER† | 48:18 | 52:25 | 7:46 /mi | |
| 2064 | 15829 | NICOLE LEPERE† | 48:18 | 1:10:26 | 7:46 /mi | |
| 2065 | 4118 | DAVIS WOOD† | 48:18 | 54:20 | 7:46 /mi | |
| 2066 | 4117 | LARRY WOOD† | 48:18 | 54:20 | 7:46 /mi | |
| 2067 | 4002 | RONALD MITCHELL† | 48:19 | 54:21 | 7:47 /mi | |
| 2068 | 2210 | JOHN NEMISH† | 48:19 | 52:35 | 7:47 /mi | |
| 2069 | 11120 | ROGER BURRUSS† | 48:19 | 57:22 | 7:47 /mi | |
| 2070 | 15923 | JONATHAN SCHEER† | 48:19 | 1:10:26 | 7:47 /mi | |
| 2071 | 8208 | MELISSA FLAHERTY† | 48:19 | 59:21 | 7:47 /mi | |
| 2072 | 11808 | MORGAN KINGSTON† | 48:19 | 1:03:14 | 7:47 /mi | |
| 2073 | 7027 | DOUG JAMES† | 48:19 | 58:25 | 7:47 /mi | |
| 2074 | 1359 | KEVIN PINKSTAFF† | 48:19 | 1:17:40 | 7:47 /mi | |
| 2075 | 15828 | MICHAEL ELLWOOD† | 48:19 | 1:10:37 | 7:47 /mi | |
| 2076 | 3430 | RICK TINSLEY† | 48:19 | 53:27 | 7:47 /mi | |
| 2077 | 13577 | MIKE GARNER† | 48:20 | 1:06:26 | 7:47 /mi | |
| 2078 | 3235 | GEORGE LEE WILKINSON† | 48:20 | 53:24 | 7:47 /mi | |
| 2079 | 3074 | SHAUN NICHOLS† | 48:20 | 55:25 | 7:47 /mi | |
| 2080 | 15913 | ALEX KELLY-MAARTENS† | 48:20 | 58:23 | 7:47 /mi | |
| 2081 | 4213 | BRIAN KOCH† | 48:20 | 1:10:47 | 7:47 /mi | |
| 2082 | 3148 | REBECCA THOMPSON† | 48:20 | 53:22 | 7:47 /mi | |
| 2083 | 4079 | ERIC MESSICK† | 48:20 | 54:27 | 7:47 /mi | |
| 2084 | 2343 | ANDREW CASSIDY† | 48:20 | 52:20 | 7:47 /mi | |
| 2085 | 4284 | DUSTIN HARPER† | 48:20 | 1:47:48 | 7:47 /mi | |
| 2086 | 4096 | RUSS SMITH† | 48:20 | 54:23 | 7:47 /mi | |
| 2087 | 3379 | MICHAEL GRUBE† | 48:21 | 58:36 | 7:47 /mi | |
| 2088 | 3023 | ROBERT SCHMIDT† | 48:21 | 53:34 | 7:47 /mi | |
| 2089 | 14448 | KEENAN OSHEA† | 48:21 | 1:06:44 | 7:47 /mi | |
| 2090 | 5256 | MIKE AMODIE† | 48:21 | 1:27:33 | 7:47 /mi | |
| 2091 | 33348 | MARYLYLE JEANES† | 48:21 | 1:38:23 | 7:47 /mi | |
| 2092 | 4291 | WILL FERRELL† | 48:21 | 57:34 | 7:47 /mi | |
| 2093 | 2272 | LINDA GULICK† | 48:21 | 52:22 | 7:47 /mi | |
| 2094 | 4081 | CHRISTOPHER RICE† | 48:21 | 59:42 | 7:47 /mi | |
| 2095 | 12052 | WORTIE FERRELL† | 48:21 | 57:33 | 7:47 /mi | |
| 2096 | 4080 | JUSTIN BRITTLE† | 48:21 | 54:35 | 7:47 /mi | |
| 2097 | 4164 | NED DALY† | 48:22 | 54:24 | 7:47 /mi | |
| 2098 | 35265 | BRIAN RUST† | 48:22 | 1:41:30 | 7:47 /mi | |
| 2099 | 27686 | ADAM SPISAK† | 48:22 | 2:00:55 | 7:47 /mi | |
| 2100 | 4218 | DEBRA WILLIAMSON† | 48:22 | 54:27 | 7:47 /mi |
Name, place and time come from the timing records; no age, gender or hometown was published for this finisher.