24,065 results · page 20 of 241
- 1901PAUL HARDESTY†48:40
Bib 1905
- Pace
- 7:50 /mi
- 1902RODNEY GILL†48:40
Bib 2388
- Pace
- 7:50 /mi
- 1903DOMINIC SCHULER†48:40
Bib 5678
- Pace
- 7:50 /mi
- 1904SKIP EASTMAN†48:41
Bib 7135
- Pace
- 7:50 /mi
- 1905CHRIS SPILLARE†48:41
Bib 2640
- Pace
- 7:50 /mi
- 1906CHRISTOPHER CLEVELAND†48:41
Bib 5071
- Pace
- 7:50 /mi
- 1907JACOB COURINGTON†48:42
Bib 3593
- Pace
- 7:50 /mi
- 1908ROBERT LOTZE†48:42
Bib 3906
- Pace
- 7:50 /mi
- 1909CRAIG DUNBAR†48:42
Bib 3176
- Pace
- 7:50 /mi
- 1910JONATHAN LYLE†48:42
Bib 3484
- Pace
- 7:50 /mi
- 1911JAMES MCNAUGHTON†48:43
Bib 5244
- Pace
- 7:50 /mi
- 1912PATRICIA O'BRYAN†48:43
Bib 1952
- Pace
- 7:50 /mi
- 1913JOSEPH BARTOS†48:43
Bib 6322
- Pace
- 7:50 /mi
- 1914PATRICIA TINSLEY†48:43
Bib 32977
- Pace
- 7:50 /mi
- 1915CATHERINE POLISHUK†48:43
Bib 3211
- Pace
- 7:50 /mi
- 1916DARRYL CHANG†48:43
Bib 3145
- Pace
- 7:50 /mi
- 1917THEODORE COOPER†48:44
Bib 6062
- Pace
- 7:51 /mi
- 1918WILLIAM ANGLE†48:44
Bib 3646
- Pace
- 7:51 /mi
- 1919CHRISTINA GRIESEMER†48:44
Bib 3645
- Pace
- 7:51 /mi
- 1920JIMMY BLOUNT†48:44
Bib 3379
- Pace
- 7:51 /mi
- 1921JAY BUSH†48:44
Bib 5537
- Pace
- 7:51 /mi
- 1922BOBBY MAGNANO†48:44
Bib 2052
- Pace
- 7:51 /mi
- 1923ROB KELLIS†48:44
Bib 4789
- Pace
- 7:51 /mi
- 1924LAURA TIFFIN†48:44
Bib 2719
- Pace
- 7:51 /mi
- 1925CHRIS SCOTT†48:45
Bib 4688
- Pace
- 7:51 /mi
- 1926WILLIAM TUCKER III†48:45
Bib 1115
- Pace
- 7:51 /mi
- 1927TONY ZATKULAK†48:45
Bib 3971
- Pace
- 7:51 /mi
- 1928ADAM SMOOT†48:45
Bib 6804
- Pace
- 7:51 /mi
- 1929JULIE SHORE†48:45
Bib 6501
- Pace
- 7:51 /mi
- 1930GREG MCCARTHY†48:45
Bib 3590
- Pace
- 7:51 /mi
- 1931JIM LOWE†48:45
Bib 2610
- Pace
- 7:51 /mi
- 1932STEPHEN ROMINE†48:46
Bib 27117
- Pace
- 7:51 /mi
- 1933KENNETH FELDT†48:46
Bib 3559
- Pace
- 7:51 /mi
- 1934TINA DENQ†48:46
Bib 17890
- Pace
- 7:51 /mi
- 1935NATHAN YOUNG†48:46
Bib 4971
- Pace
- 7:51 /mi
- 1936GENE PARRIS†48:46
Bib 2177
- Pace
- 7:51 /mi
- 1937MICHELLE TILTON†48:46
Bib 15692
- Pace
- 7:51 /mi
- 1938BILL BOLLANDER†48:46
Bib 3298
- Pace
- 7:51 /mi
- 1939DAVID HONS†48:46
Bib 3272
- Pace
- 7:51 /mi
- 1940ANTHONY WEAVER†48:46
Bib 2435
- Pace
- 7:51 /mi
- 1941DEANNA FAULK†48:47
Bib 3119
- Pace
- 7:51 /mi
- 1942CARRIE PARKER†48:47
Bib 10867
- Pace
- 7:51 /mi
- 1943JOHN BAAB†48:47
Bib 23735
- Pace
- 7:51 /mi
- 1944KAMI HU†48:47
Bib 15344
- Pace
- 7:51 /mi
- 1945GREG GARBER†48:47
Bib 3262
- Pace
- 7:51 /mi
- 1946SARAH BARBER†48:48
Bib 4014
- Pace
- 7:51 /mi
- 1947DUSTIN HARPER†48:48
Bib 4178
- Pace
- 7:51 /mi
- 1948DEBBIE GOODPASTURE†48:48
Bib 3347
- Pace
- 7:51 /mi
- 1949WILLIAM CHEESEMAN†48:48
Bib 2054
- Pace
- 7:51 /mi
- 1950JOHN CARTIER†48:48
Bib 5291
- Pace
- 7:51 /mi
- 1951TRISHA FRICK†48:48
Bib 8608
- Pace
- 7:51 /mi
- 1952MICHELE MANCUSO†48:49
Bib 7266
- Pace
- 7:51 /mi
- 1953JOHN RICKMAN†48:49
Bib 3077
- Pace
- 7:51 /mi
- 1954JEREMY KNAPP†48:49
Bib 2653
- Pace
- 7:51 /mi
- 1955RICHARD SNEEDER†48:49
Bib 3802
- Pace
- 7:51 /mi
- 1956DAVID LIZAMA†48:49
Bib 8367
- Pace
- 7:51 /mi
- 1957SANDRA BURCHAM†48:49
Bib 3928
- Pace
- 7:51 /mi
- 1958BRAD DALTON†48:49
Bib 6304
- Pace
- 7:51 /mi
- 1959DREW HODGES†48:50
Bib 18338
- Pace
- 7:52 /mi
- 1960BRENT BYERS†48:50
Bib 12344
- Pace
- 7:52 /mi
- 1961DILLON BARNETT†48:50
Bib 3933
- Pace
- 7:52 /mi
- 1962LAURA RUSH†48:50
Bib 13401
- Pace
- 7:52 /mi
- 1963DA MCBRIDE†48:50
Bib 3597
- Pace
- 7:52 /mi
- 1964SHAIVAL KAPADIA†48:50
Bib 3457
- Pace
- 7:52 /mi
- 1965ERIKA CRAWFORD†48:50
Bib 6914
- Pace
- 7:52 /mi
- 1966SCOTT STOREY†48:50
Bib 3494
- Pace
- 7:52 /mi
- 1967KEVIN MCARDLE†48:51
Bib 5926
- Pace
- 7:52 /mi
- 1968TRAVIS COGHILL†48:51
Bib 5198
- Pace
- 7:52 /mi
- 1969CARTER ELLIS†48:51
Bib 1829
- Pace
- 7:52 /mi
- 1970LEROY HOGATE†48:51
Bib 3080
- Pace
- 7:52 /mi
- 1971ANDREW ELLIS†48:51
Bib 1008
- Pace
- 7:52 /mi
- 1972JUSTIN NORRIS†48:51
Bib 5733
- Pace
- 7:52 /mi
- 1973CHRIS GENNARI†48:51
Bib 3782
- Pace
- 7:52 /mi
- 1974MIKE AMODIE†48:51
Bib 23908
- Pace
- 7:52 /mi
- 1975JOHN RANSONE†48:52
Bib 1166
- Pace
- 7:52 /mi
- 1976STEPHEN WASHBURN†48:52
Bib 6232
- Pace
- 7:52 /mi
- 1977WILLIAM WORD†48:52
Bib 3949
- Pace
- 7:52 /mi
- 1978MELVIN STRANE†48:52
Bib 3783
- Pace
- 7:52 /mi
- 1979REBECCA GIBBONS†48:52
Bib 5453
- Pace
- 7:52 /mi
- 1980SCOTT LAWRENCE†48:52
Bib 3218
- Pace
- 7:52 /mi
- 1981ROBERT HUTCHINSON†48:52
Bib 23568
- Pace
- 7:52 /mi
- 1982JEFF KAPINOS†48:52
Bib 5355
- Pace
- 7:52 /mi
- 1983COURTNEY WEIMERT†48:52
Bib 23791
- Pace
- 7:52 /mi
- 1984TAYLOR GOODMAN†48:53
Bib 7247
- Pace
- 7:52 /mi
- 1985HOLLY SMITH†48:53
Bib 6293
- Pace
- 7:52 /mi
- 1986MIKE VISOTSKY†48:53
Bib 5796
- Pace
- 7:52 /mi
- 1987CLAY WESTBAY†48:53
Bib 24002
- Pace
- 7:52 /mi
- 1988CHRISTINA ROBERTS†48:53
Bib 3850
- Pace
- 7:52 /mi
- 1989SHANE CASON†48:53
Bib 3338
- Pace
- 7:52 /mi
- 1990CHASE GIBSON†48:53
Bib 23802
- Pace
- 7:52 /mi
- 1991SHARON MOON†48:54
Bib 12681
- Pace
- 7:52 /mi
- 1992HOLLY POWELL†48:54
Bib 4048
- Pace
- 7:52 /mi
- 1993DAVID BOYCE†48:54
Bib 619
- Pace
- 7:52 /mi
- 1994JOEL WALKER†48:54
Bib 4953
- Pace
- 7:52 /mi
- 1995WILLIE MOYE†48:54
Bib 553
- Pace
- 7:52 /mi
- 1996STEPHEN CRUMLEY†48:54
Bib 3452
- Pace
- 7:52 /mi
- 1997KARA MONROE†48:55
Bib 4039
- Pace
- 7:52 /mi
- 1998LARRY WOOD†48:55
Bib 6758
- Pace
- 7:52 /mi
- 1999CAREY LOCKHART†48:55
Bib 5113
- Pace
- 7:52 /mi
- 2000ROB CHRISTENSEN†48:55
Bib 2023
- Pace
- 7:52 /mi
| Place | Bib | Name | G | Chip | Gun | Pace |
|---|---|---|---|---|---|---|
| 1901 | 1905 | PAUL HARDESTY† | 48:40 | 58:51 | 7:50 /mi | |
| 1902 | 2388 | RODNEY GILL† | 48:40 | 1:16:35 | 7:50 /mi | |
| 1903 | 5678 | DOMINIC SCHULER† | 48:40 | 1:12:22 | 7:50 /mi | |
| 1904 | 7135 | SKIP EASTMAN† | 48:41 | 1:11:57 | 7:50 /mi | |
| 1905 | 2640 | CHRIS SPILLARE† | 48:41 | 1:02:57 | 7:50 /mi | |
| 1906 | 5071 | CHRISTOPHER CLEVELAND† | 48:41 | 1:07:02 | 7:50 /mi | |
| 1907 | 3593 | JACOB COURINGTON† | 48:42 | 1:03:09 | 7:50 /mi | |
| 1908 | 3906 | ROBERT LOTZE† | 48:42 | 1:02:47 | 7:50 /mi | |
| 1909 | 3176 | CRAIG DUNBAR† | 48:42 | 54:57 | 7:50 /mi | |
| 1910 | 3484 | JONATHAN LYLE† | 48:42 | 1:02:49 | 7:50 /mi | |
| 1911 | 5244 | JAMES MCNAUGHTON† | 48:43 | 1:06:54 | 7:50 /mi | |
| 1912 | 1952 | PATRICIA O'BRYAN† | 48:43 | 59:10 | 7:50 /mi | |
| 1913 | 6322 | JOSEPH BARTOS† | 48:43 | 1:12:05 | 7:50 /mi | |
| 1914 | 32977 | PATRICIA TINSLEY† | 48:43 | 1:41:18 | 7:50 /mi | |
| 1915 | 3211 | CATHERINE POLISHUK† | 48:43 | 1:03:59 | 7:50 /mi | |
| 1916 | 3145 | DARRYL CHANG† | 48:43 | 1:02:57 | 7:50 /mi | |
| 1917 | 6062 | THEODORE COOPER† | 48:44 | 1:07:00 | 7:51 /mi | |
| 1918 | 3646 | WILLIAM ANGLE† | 48:44 | 1:03:08 | 7:51 /mi | |
| 1919 | 3645 | CHRISTINA GRIESEMER† | 48:44 | 1:03:08 | 7:51 /mi | |
| 1920 | 3379 | JIMMY BLOUNT† | 48:44 | 1:02:59 | 7:51 /mi | |
| 1921 | 5537 | JAY BUSH† | 48:44 | 1:07:03 | 7:51 /mi | |
| 1922 | 2052 | BOBBY MAGNANO† | 48:44 | 58:48 | 7:51 /mi | |
| 1923 | 4789 | ROB KELLIS† | 48:44 | 1:07:04 | 7:51 /mi | |
| 1924 | 2719 | LAURA TIFFIN† | 48:44 | 59:16 | 7:51 /mi | |
| 1925 | 4688 | CHRIS SCOTT† | 48:45 | 1:07:35 | 7:51 /mi | |
| 1926 | 1115 | WILLIAM TUCKER III† | 48:45 | 54:57 | 7:51 /mi | |
| 1927 | 3971 | TONY ZATKULAK† | 48:45 | 1:03:36 | 7:51 /mi | |
| 1928 | 6804 | ADAM SMOOT† | 48:45 | 1:12:33 | 7:51 /mi | |
| 1929 | 6501 | JULIE SHORE† | 48:45 | 1:12:37 | 7:51 /mi | |
| 1930 | 3590 | GREG MCCARTHY† | 48:45 | 1:02:55 | 7:51 /mi | |
| 1931 | 2610 | JIM LOWE† | 48:45 | 1:27:02 | 7:51 /mi | |
| 1932 | 27117 | STEPHEN ROMINE† | 48:46 | 54:57 | 7:51 /mi | |
| 1933 | 3559 | KENNETH FELDT† | 48:46 | 1:03:11 | 7:51 /mi | |
| 1934 | 17890 | TINA DENQ† | 48:46 | 1:46:59 | 7:51 /mi | |
| 1935 | 4971 | NATHAN YOUNG† | 48:46 | 1:07:14 | 7:51 /mi | |
| 1936 | 2177 | GENE PARRIS† | 48:46 | 58:55 | 7:51 /mi | |
| 1937 | 15692 | MICHELLE TILTON† | 48:46 | 1:03:37 | 7:51 /mi | |
| 1938 | 3298 | BILL BOLLANDER† | 48:46 | 1:03:19 | 7:51 /mi | |
| 1939 | 3272 | DAVID HONS† | 48:46 | 1:03:08 | 7:51 /mi | |
| 1940 | 2435 | ANTHONY WEAVER† | 48:46 | 58:59 | 7:51 /mi | |
| 1941 | 3119 | DEANNA FAULK† | 48:47 | 1:03:16 | 7:51 /mi | |
| 1942 | 10867 | CARRIE PARKER† | 48:47 | 1:21:46 | 7:51 /mi | |
| 1943 | 23735 | JOHN BAAB† | 48:47 | 2:00:54 | 7:51 /mi | |
| 1944 | 15344 | KAMI HU† | 48:47 | 1:03:16 | 7:51 /mi | |
| 1945 | 3262 | GREG GARBER† | 48:47 | 1:03:38 | 7:51 /mi | |
| 1946 | 4014 | SARAH BARBER† | 48:48 | 1:03:29 | 7:51 /mi | |
| 1947 | 4178 | DUSTIN HARPER† | 48:48 | 1:27:30 | 7:51 /mi | |
| 1948 | 3347 | DEBBIE GOODPASTURE† | 48:48 | 1:07:01 | 7:51 /mi | |
| 1949 | 2054 | WILLIAM CHEESEMAN† | 48:48 | 59:06 | 7:51 /mi | |
| 1950 | 5291 | JOHN CARTIER† | 48:48 | 1:07:11 | 7:51 /mi | |
| 1951 | 8608 | TRISHA FRICK† | 48:48 | 1:16:05 | 7:51 /mi | |
| 1952 | 7266 | MICHELE MANCUSO† | 48:49 | 1:12:36 | 7:51 /mi | |
| 1953 | 3077 | JOHN RICKMAN† | 48:49 | 1:03:08 | 7:51 /mi | |
| 1954 | 2653 | JEREMY KNAPP† | 48:49 | 58:58 | 7:51 /mi | |
| 1955 | 3802 | RICHARD SNEEDER† | 48:49 | 1:06:51 | 7:51 /mi | |
| 1956 | 8367 | DAVID LIZAMA† | 48:49 | 1:12:03 | 7:51 /mi | |
| 1957 | 3928 | SANDRA BURCHAM† | 48:49 | 1:11:53 | 7:51 /mi | |
| 1958 | 6304 | BRAD DALTON† | 48:49 | 1:13:02 | 7:51 /mi | |
| 1959 | 18338 | DREW HODGES† | 48:50 | 1:07:03 | 7:52 /mi | |
| 1960 | 12344 | BRENT BYERS† | 48:50 | 1:21:44 | 7:52 /mi | |
| 1961 | 3933 | DILLON BARNETT† | 48:50 | 1:03:04 | 7:52 /mi | |
| 1962 | 13401 | LAURA RUSH† | 48:50 | 1:27:38 | 7:52 /mi | |
| 1963 | 3597 | DA MCBRIDE† | 48:50 | 1:03:33 | 7:52 /mi | |
| 1964 | 3457 | SHAIVAL KAPADIA† | 48:50 | 1:29:07 | 7:52 /mi | |
| 1965 | 6914 | ERIKA CRAWFORD† | 48:50 | 1:12:02 | 7:52 /mi | |
| 1966 | 3494 | SCOTT STOREY† | 48:50 | 1:03:15 | 7:52 /mi | |
| 1967 | 5926 | KEVIN MCARDLE† | 48:51 | 1:07:44 | 7:52 /mi | |
| 1968 | 5198 | TRAVIS COGHILL† | 48:51 | 1:12:05 | 7:52 /mi | |
| 1969 | 1829 | CARTER ELLIS† | 48:51 | 55:07 | 7:52 /mi | |
| 1970 | 3080 | LEROY HOGATE† | 48:51 | 1:03:08 | 7:52 /mi | |
| 1971 | 1008 | ANDREW ELLIS† | 48:51 | 55:07 | 7:52 /mi | |
| 1972 | 5733 | JUSTIN NORRIS† | 48:51 | 1:07:17 | 7:52 /mi | |
| 1973 | 3782 | CHRIS GENNARI† | 48:51 | 54:57 | 7:52 /mi | |
| 1974 | 23908 | MIKE AMODIE† | 48:51 | 1:12:33 | 7:52 /mi | |
| 1975 | 1166 | JOHN RANSONE† | 48:52 | 55:11 | 7:52 /mi | |
| 1976 | 6232 | STEPHEN WASHBURN† | 48:52 | 1:11:57 | 7:52 /mi | |
| 1977 | 3949 | WILLIAM WORD† | 48:52 | 1:03:22 | 7:52 /mi | |
| 1978 | 3783 | MELVIN STRANE† | 48:52 | 1:03:14 | 7:52 /mi | |
| 1979 | 5453 | REBECCA GIBBONS† | 48:52 | 1:07:45 | 7:52 /mi | |
| 1980 | 3218 | SCOTT LAWRENCE† | 48:52 | 1:03:44 | 7:52 /mi | |
| 1981 | 23568 | ROBERT HUTCHINSON† | 48:52 | 2:01:13 | 7:52 /mi | |
| 1982 | 5355 | JEFF KAPINOS† | 48:52 | 1:07:31 | 7:52 /mi | |
| 1983 | 23791 | COURTNEY WEIMERT† | 48:52 | 1:07:07 | 7:52 /mi | |
| 1984 | 7247 | TAYLOR GOODMAN† | 48:53 | 1:12:46 | 7:52 /mi | |
| 1985 | 6293 | HOLLY SMITH† | 48:53 | 1:11:57 | 7:52 /mi | |
| 1986 | 5796 | MIKE VISOTSKY† | 48:53 | 1:06:59 | 7:52 /mi | |
| 1987 | 24002 | CLAY WESTBAY† | 48:53 | 1:12:40 | 7:52 /mi | |
| 1988 | 3850 | CHRISTINA ROBERTS† | 48:53 | 1:16:59 | 7:52 /mi | |
| 1989 | 3338 | SHANE CASON† | 48:53 | 1:03:30 | 7:52 /mi | |
| 1990 | 23802 | CHASE GIBSON† | 48:53 | 1:36:08 | 7:52 /mi | |
| 1991 | 12681 | SHARON MOON† | 48:54 | 1:26:00 | 7:52 /mi | |
| 1992 | 4048 | HOLLY POWELL† | 48:54 | 1:03:11 | 7:52 /mi | |
| 1993 | 619 | DAVID BOYCE† | 48:54 | 51:09 | 7:52 /mi | |
| 1994 | 4953 | JOEL WALKER† | 48:54 | 1:07:52 | 7:52 /mi | |
| 1995 | 553 | WILLIE MOYE† | 48:54 | 55:09 | 7:52 /mi | |
| 1996 | 3452 | STEPHEN CRUMLEY† | 48:54 | 1:03:12 | 7:52 /mi | |
| 1997 | 4039 | KARA MONROE† | 48:55 | 1:03:24 | 7:52 /mi | |
| 1998 | 6758 | LARRY WOOD† | 48:55 | 1:11:59 | 7:52 /mi | |
| 1999 | 5113 | CAREY LOCKHART† | 48:55 | 1:07:00 | 7:52 /mi | |
| 2000 | 2023 | ROB CHRISTENSEN† | 48:55 | 59:11 | 7:52 /mi |
Name, place and time come from the timing records; no age, gender or hometown was published for this finisher.