20,590 results · page 20 of 206
- 1901ERICA FRANK†48:48
Bib 5354
- Pace
- 7:51 /mi
- 1902JEFFREY EVANS†48:48
Bib 882
- Pace
- 7:51 /mi
- 1903WHITNEY WALLIN†48:48
Bib 4682
- Pace
- 7:51 /mi
- 1904HOPE TAFT†48:49
Bib 15587
- Pace
- 7:51 /mi
- 1905BRIAN RAUGH†48:49
Bib 3461
- Pace
- 7:51 /mi
- 1906JEFF SEYER†48:49
Bib 2403
- Pace
- 7:51 /mi
- 1907KEITH CARTER†48:50
Bib 1366
- Pace
- 7:52 /mi
- 1908WILLIAM KENNEDY†48:50
Bib 3453
- Pace
- 7:52 /mi
- 1909MICHAEL HINDLE†48:50
Bib 1969
- Pace
- 7:52 /mi
- 1910PETER DUFFEY†48:50
Bib 4139
- Pace
- 7:52 /mi
- 1911ARTIE STRUNK†48:50
Bib 3367
- Pace
- 7:52 /mi
- 1912GRAHAM MAGILL†48:50
Bib 3901
- Pace
- 7:52 /mi
- 1913ROBERT SCHMIDT†48:50
Bib 8374
- Pace
- 7:52 /mi
- 1914AMY KELLY†48:51
Bib 2466
- Pace
- 7:52 /mi
- 1915JEFF KAPINOS†48:51
Bib 4021
- Pace
- 7:52 /mi
- 1916AARON MCGARITY†48:51
Bib 1179
- Pace
- 7:52 /mi
- 1917RONALD BOOKER†48:51
Bib 1213
- Pace
- 7:52 /mi
- 1918DIXON AMES†48:51
Bib 2023
- Pace
- 7:52 /mi
- 1919MAC MCGARITY†48:51
Bib 1178
- Pace
- 7:52 /mi
- 1920IAN BURKE†48:51
Bib 11060
- Pace
- 7:52 /mi
- 1921TODD FOSTER†48:52
Bib 3314
- Pace
- 7:52 /mi
- 1922STEPHEN CRUMLEY†48:52
Bib 3353
- Pace
- 7:52 /mi
- 1923JESSICA WITT†48:52
Bib 12494
- Pace
- 7:52 /mi
- 1924MARK FISHER†48:52
Bib 4248
- Pace
- 7:52 /mi
- 1925BETH VETROVEC†48:52
Bib 4348
- Pace
- 7:52 /mi
- 1926WILLIAM PERKINS†48:52
Bib 20276
- Pace
- 7:52 /mi
- 1927KENNETH SYKES†48:52
Bib 6401
- Pace
- 7:52 /mi
- 1928DEENA SHOURDS†48:52
Bib 3928
- Pace
- 7:52 /mi
- 1929TRAVIS WALKER†48:52
Bib 8018
- Pace
- 7:52 /mi
- 1930THOMAS FRONCEK†48:52
Bib 4247
- Pace
- 7:52 /mi
- 1931BOB NICHOLSON†48:52
Bib 3335
- Pace
- 7:52 /mi
- 1932DERICK SWENCK†48:52
Bib 4228
- Pace
- 7:52 /mi
- 1933SETH LEVINE†48:53
Bib 3263
- Pace
- 7:52 /mi
- 1934ANSEL OLSON†48:53
Bib 3364
- Pace
- 7:52 /mi
- 1935CAREY LOCKHART†48:53
Bib 3983
- Pace
- 7:52 /mi
- 1936ADRIENNE COPPEDGE†48:53
Bib 7066
- Pace
- 7:52 /mi
- 1937GREGORY OVERHOLSER†48:53
Bib 1079
- Pace
- 7:52 /mi
- 1938BOBBY MAGNANO†48:53
Bib 2860
- Pace
- 7:52 /mi
- 1939WILLIAM CHEESEMAN†48:53
Bib 5287
- Pace
- 7:52 /mi
- 1940ERIN ISRAEL†48:53
Bib 21000
- Pace
- 7:52 /mi
- 1941RANDY WICKHAM†48:54
Bib 4555
- Pace
- 7:52 /mi
- 1942EDWARD KONG†48:54
Bib 6693
- Pace
- 7:52 /mi
- 1943LEE LESTER†48:54
Bib 10081
- Pace
- 7:52 /mi
- 1944JON BALILES†48:54
Bib 1092
- Pace
- 7:52 /mi
- 1945LEWIS ZINGARO†48:55
Bib 343
- Pace
- 7:52 /mi
- 1946JULIAN OTTLEY†48:55
Bib 1432
- Pace
- 7:52 /mi
- 1947ROBERT SNIDOW JR†48:55
Bib 3789
- Pace
- 7:52 /mi
- 1948CEDRIC FORTEMPS†48:55
Bib 2107
- Pace
- 7:52 /mi
- 1949J.D. BONDURANT†48:56
Bib 4825
- Pace
- 7:53 /mi
- 1950STEPHEN DENUEL†48:56
Bib 159
- Pace
- 7:53 /mi
- 1951DAVID HUDGENS†48:56
Bib 3303
- Pace
- 7:53 /mi
- 1952TYLER HUDGINS†48:56
Bib 3304
- Pace
- 7:53 /mi
- 1953HOLLY HORN†48:56
Bib 2415
- Pace
- 7:53 /mi
- 1954KENNETH MINOR†48:56
Bib 1211
- Pace
- 7:53 /mi
- 1955HENRY HEWITT†48:57
Bib 2219
- Pace
- 7:53 /mi
- 1956JOSHUA MCNAMARA†48:57
Bib 6328
- Pace
- 7:53 /mi
- 1957JANE-ANNE HERKINS†48:57
Bib 1392
- Pace
- 7:53 /mi
- 1958JOHN SPARGER†48:57
Bib 11053
- Pace
- 7:53 /mi
- 1959F. PAUL STEVENS†48:57
Bib 909
- Pace
- 7:53 /mi
- 1960BRIAN FORREST†48:57
Bib 2334
- Pace
- 7:53 /mi
- 1961WALTER DALTON†48:57
Bib 2806
- Pace
- 7:53 /mi
- 1962BRAD METCALF†48:57
Bib 2849
- Pace
- 7:53 /mi
- 1963MAREK MIERZEJEWSKI†48:57
Bib 2439
- Pace
- 7:53 /mi
- 1964RICHARD KANNAN†48:57
Bib 2837
- Pace
- 7:53 /mi
- 1965GRAYSON JUNKER†48:57
Bib 19627
- Pace
- 7:53 /mi
- 1966NATHAN FISHER†48:57
Bib 1352
- Pace
- 7:53 /mi
- 1967CLAY SMITH†48:58
Bib 5187
- Pace
- 7:53 /mi
- 1968JODI VENHAUS†48:58
Bib 4560
- Pace
- 7:53 /mi
- 1969FATIMA SHARIF†48:58
Bib 11054
- Pace
- 7:53 /mi
- 1970STEPHEN CAUDLE†48:58
Bib 2833
- Pace
- 7:53 /mi
- 1971BRAD ELLIOTT†48:58
Bib 9120
- Pace
- 7:53 /mi
- 1972CORY CHAFFIN†48:58
Bib 1412
- Pace
- 7:53 /mi
- 1973DAVID VENHAUS†48:58
Bib 272
- Pace
- 7:53 /mi
- 1974WILLIAM OVERBY†48:58
Bib 4022
- Pace
- 7:53 /mi
- 1975JOHN DRUMMOND†48:58
Bib 9276
- Pace
- 7:53 /mi
- 1976RUBEN FOSTER†48:58
Bib 4936
- Pace
- 7:53 /mi
- 1977MARTIN SHIELDS†48:59
Bib 3279
- Pace
- 7:53 /mi
- 1978JETTI GIBSON†48:59
Bib 2538
- Pace
- 7:53 /mi
- 1979CHIP SPRAGGINS†48:59
Bib 2783
- Pace
- 7:53 /mi
- 1980BARRY LIGHT†48:59
Bib 4569
- Pace
- 7:53 /mi
- 1981GEORGE MCROBERTS†48:59
Bib 1044
- Pace
- 7:53 /mi
- 1982CHRIS KNIGHT†48:59
Bib 2404
- Pace
- 7:53 /mi
- 1983ERIC ROPER†48:59
Bib 2198
- Pace
- 7:53 /mi
- 1984CARRIE PETERSIK†49:00
Bib 1968
- Pace
- 7:53 /mi
- 1985JARROD HAYSLETTE†49:00
Bib 2267
- Pace
- 7:53 /mi
- 1986JOSEPH KILBY†49:00
Bib 5186
- Pace
- 7:53 /mi
- 1987AMY RAWLS†49:00
Bib 2728
- Pace
- 7:53 /mi
- 1988PETER OLSON†49:00
Bib 19142
- Pace
- 7:53 /mi
- 1989TODD SERR†49:00
Bib 2955
- Pace
- 7:53 /mi
- 1990STEPHEN MOHR†49:00
Bib 3320
- Pace
- 7:53 /mi
- 1991JARRETT RICE†49:00
Bib 3767
- Pace
- 7:53 /mi
- 1992PAUL DONAGHY†49:00
Bib 2732
- Pace
- 7:53 /mi
- 1993ALANGO OTIENO†49:01
Bib 11095
- Pace
- 7:53 /mi
- 1994SOMPONG WILLOUGHBY†49:01
Bib 1973
- Pace
- 7:53 /mi
- 1995ANDREW PHILLIPS†49:01
Bib 6420
- Pace
- 7:53 /mi
- 1996JAY BUSH†49:01
Bib 19114
- Pace
- 7:53 /mi
- 1997HAN PARK†49:01
Bib 4981
- Pace
- 7:53 /mi
- 1998ANDREW HERNDON†49:02
Bib 530
- Pace
- 7:53 /mi
- 1999ELIZABETH SPIERS†49:02
Bib 5911
- Pace
- 7:53 /mi
- 2000JULIOUS SMITH III†49:02
Bib 5009
- Pace
- 7:53 /mi
| Place | Bib | Name | G | Chip | Gun | Pace |
|---|---|---|---|---|---|---|
| 1901 | 5354 | ERICA FRANK† | 48:48 | 58:52 | 7:51 /mi | |
| 1902 | 882 | JEFFREY EVANS† | 48:48 | 58:51 | 7:51 /mi | |
| 1903 | 4682 | WHITNEY WALLIN† | 48:48 | 1:06:53 | 7:51 /mi | |
| 1904 | 15587 | HOPE TAFT† | 48:49 | 1:27:54 | 7:51 /mi | |
| 1905 | 3461 | BRIAN RAUGH† | 48:49 | 59:16 | 7:51 /mi | |
| 1906 | 2403 | JEFF SEYER† | 48:49 | 55:06 | 7:51 /mi | |
| 1907 | 1366 | KEITH CARTER† | 48:50 | 51:20 | 7:52 /mi | |
| 1908 | 3453 | WILLIAM KENNEDY† | 48:50 | 58:53 | 7:52 /mi | |
| 1909 | 1969 | MICHAEL HINDLE† | 48:50 | 59:27 | 7:52 /mi | |
| 1910 | 4139 | PETER DUFFEY† | 48:50 | 1:07:20 | 7:52 /mi | |
| 1911 | 3367 | ARTIE STRUNK† | 48:50 | 59:02 | 7:52 /mi | |
| 1912 | 3901 | GRAHAM MAGILL† | 48:50 | 59:15 | 7:52 /mi | |
| 1913 | 8374 | ROBERT SCHMIDT† | 48:50 | 1:14:56 | 7:52 /mi | |
| 1914 | 2466 | AMY KELLY† | 48:51 | 55:08 | 7:52 /mi | |
| 1915 | 4021 | JEFF KAPINOS† | 48:51 | 59:36 | 7:52 /mi | |
| 1916 | 1179 | AARON MCGARITY† | 48:51 | 49:13 | 7:52 /mi | |
| 1917 | 1213 | RONALD BOOKER† | 48:51 | 51:04 | 7:52 /mi | |
| 1918 | 2023 | DIXON AMES† | 48:51 | 55:28 | 7:52 /mi | |
| 1919 | 1178 | MAC MCGARITY† | 48:51 | 49:13 | 7:52 /mi | |
| 1920 | 11060 | IAN BURKE† | 48:51 | 1:16:45 | 7:52 /mi | |
| 1921 | 3314 | TODD FOSTER† | 48:52 | 59:17 | 7:52 /mi | |
| 1922 | 3353 | STEPHEN CRUMLEY† | 48:52 | 59:34 | 7:52 /mi | |
| 1923 | 12494 | JESSICA WITT† | 48:52 | 1:24:51 | 7:52 /mi | |
| 1924 | 4248 | MARK FISHER† | 48:52 | 59:41 | 7:52 /mi | |
| 1925 | 4348 | BETH VETROVEC† | 48:52 | 59:25 | 7:52 /mi | |
| 1926 | 20276 | WILLIAM PERKINS† | 48:52 | 1:47:55 | 7:52 /mi | |
| 1927 | 6401 | KENNETH SYKES† | 48:52 | 1:07:20 | 7:52 /mi | |
| 1928 | 3928 | DEENA SHOURDS† | 48:52 | 59:09 | 7:52 /mi | |
| 1929 | 8018 | TRAVIS WALKER† | 48:52 | 1:11:10 | 7:52 /mi | |
| 1930 | 4247 | THOMAS FRONCEK† | 48:52 | 59:00 | 7:52 /mi | |
| 1931 | 3335 | BOB NICHOLSON† | 48:52 | 51:32 | 7:52 /mi | |
| 1932 | 4228 | DERICK SWENCK† | 48:52 | 55:40 | 7:52 /mi | |
| 1933 | 3263 | SETH LEVINE† | 48:53 | 1:06:58 | 7:52 /mi | |
| 1934 | 3364 | ANSEL OLSON† | 48:53 | 59:00 | 7:52 /mi | |
| 1935 | 3983 | CAREY LOCKHART† | 48:53 | 59:03 | 7:52 /mi | |
| 1936 | 7066 | ADRIENNE COPPEDGE† | 48:53 | 1:25:00 | 7:52 /mi | |
| 1937 | 1079 | GREGORY OVERHOLSER† | 48:53 | 51:14 | 7:52 /mi | |
| 1938 | 2860 | BOBBY MAGNANO† | 48:53 | 55:03 | 7:52 /mi | |
| 1939 | 5287 | WILLIAM CHEESEMAN† | 48:53 | 1:03:51 | 7:52 /mi | |
| 1940 | 21000 | ERIN ISRAEL† | 48:53 | 1:03:00 | 7:52 /mi | |
| 1941 | 4555 | RANDY WICKHAM† | 48:54 | 1:03:05 | 7:52 /mi | |
| 1942 | 6693 | EDWARD KONG† | 48:54 | 1:06:57 | 7:52 /mi | |
| 1943 | 10081 | LEE LESTER† | 48:54 | 1:17:33 | 7:52 /mi | |
| 1944 | 1092 | JON BALILES† | 48:54 | 54:58 | 7:52 /mi | |
| 1945 | 343 | LEWIS ZINGARO† | 48:55 | 49:14 | 7:52 /mi | |
| 1946 | 1432 | JULIAN OTTLEY† | 48:55 | 59:32 | 7:52 /mi | |
| 1947 | 3789 | ROBERT SNIDOW JR† | 48:55 | 55:44 | 7:52 /mi | |
| 1948 | 2107 | CEDRIC FORTEMPS† | 48:55 | 55:14 | 7:52 /mi | |
| 1949 | 4825 | J.D. BONDURANT† | 48:56 | 1:03:07 | 7:53 /mi | |
| 1950 | 159 | STEPHEN DENUEL† | 48:56 | 51:00 | 7:53 /mi | |
| 1951 | 3303 | DAVID HUDGENS† | 48:56 | 59:56 | 7:53 /mi | |
| 1952 | 3304 | TYLER HUDGINS† | 48:56 | 59:56 | 7:53 /mi | |
| 1953 | 2415 | HOLLY HORN† | 48:56 | 55:00 | 7:53 /mi | |
| 1954 | 1211 | KENNETH MINOR† | 48:56 | 51:05 | 7:53 /mi | |
| 1955 | 2219 | HENRY HEWITT† | 48:57 | 55:02 | 7:53 /mi | |
| 1956 | 6328 | JOSHUA MCNAMARA† | 48:57 | 1:07:07 | 7:53 /mi | |
| 1957 | 1392 | JANE-ANNE HERKINS† | 48:57 | 51:25 | 7:53 /mi | |
| 1958 | 11053 | JOHN SPARGER† | 48:57 | 1:24:01 | 7:53 /mi | |
| 1959 | 909 | F. PAUL STEVENS† | 48:57 | 51:45 | 7:53 /mi | |
| 1960 | 2334 | BRIAN FORREST† | 48:57 | 55:05 | 7:53 /mi | |
| 1961 | 2806 | WALTER DALTON† | 48:57 | 55:17 | 7:53 /mi | |
| 1962 | 2849 | BRAD METCALF† | 48:57 | 55:32 | 7:53 /mi | |
| 1963 | 2439 | MAREK MIERZEJEWSKI† | 48:57 | 55:06 | 7:53 /mi | |
| 1964 | 2837 | RICHARD KANNAN† | 48:57 | 55:19 | 7:53 /mi | |
| 1965 | 19627 | GRAYSON JUNKER† | 48:57 | 59:37 | 7:53 /mi | |
| 1966 | 1352 | NATHAN FISHER† | 48:57 | 51:18 | 7:53 /mi | |
| 1967 | 5187 | CLAY SMITH† | 48:58 | 1:03:01 | 7:53 /mi | |
| 1968 | 4560 | JODI VENHAUS† | 48:58 | 59:47 | 7:53 /mi | |
| 1969 | 11054 | FATIMA SHARIF† | 48:58 | 1:24:02 | 7:53 /mi | |
| 1970 | 2833 | STEPHEN CAUDLE† | 48:58 | 55:22 | 7:53 /mi | |
| 1971 | 9120 | BRAD ELLIOTT† | 48:58 | 1:15:12 | 7:53 /mi | |
| 1972 | 1412 | CORY CHAFFIN† | 48:58 | 51:02 | 7:53 /mi | |
| 1973 | 272 | DAVID VENHAUS† | 48:58 | 59:47 | 7:53 /mi | |
| 1974 | 4022 | WILLIAM OVERBY† | 48:58 | 59:58 | 7:53 /mi | |
| 1975 | 9276 | JOHN DRUMMOND† | 48:58 | 1:14:59 | 7:53 /mi | |
| 1976 | 4936 | RUBEN FOSTER† | 48:58 | 1:03:17 | 7:53 /mi | |
| 1977 | 3279 | MARTIN SHIELDS† | 48:59 | 59:04 | 7:53 /mi | |
| 1978 | 2538 | JETTI GIBSON† | 48:59 | 55:06 | 7:53 /mi | |
| 1979 | 2783 | CHIP SPRAGGINS† | 48:59 | 55:27 | 7:53 /mi | |
| 1980 | 4569 | BARRY LIGHT† | 48:59 | 1:03:35 | 7:53 /mi | |
| 1981 | 1044 | GEORGE MCROBERTS† | 48:59 | 51:12 | 7:53 /mi | |
| 1982 | 2404 | CHRIS KNIGHT† | 48:59 | 55:46 | 7:53 /mi | |
| 1983 | 2198 | ERIC ROPER† | 48:59 | 55:30 | 7:53 /mi | |
| 1984 | 1968 | CARRIE PETERSIK† | 49:00 | 1:03:54 | 7:53 /mi | |
| 1985 | 2267 | JARROD HAYSLETTE† | 49:00 | 55:10 | 7:53 /mi | |
| 1986 | 5186 | JOSEPH KILBY† | 49:00 | 59:10 | 7:53 /mi | |
| 1987 | 2728 | AMY RAWLS† | 49:00 | 55:10 | 7:53 /mi | |
| 1988 | 19142 | PETER OLSON† | 49:00 | 1:07:48 | 7:53 /mi | |
| 1989 | 2955 | TODD SERR† | 49:00 | 59:35 | 7:53 /mi | |
| 1990 | 3320 | STEPHEN MOHR† | 49:00 | 59:29 | 7:53 /mi | |
| 1991 | 3767 | JARRETT RICE† | 49:00 | 55:44 | 7:53 /mi | |
| 1992 | 2732 | PAUL DONAGHY† | 49:00 | 55:46 | 7:53 /mi | |
| 1993 | 11095 | ALANGO OTIENO† | 49:01 | 1:15:12 | 7:53 /mi | |
| 1994 | 1973 | SOMPONG WILLOUGHBY† | 49:01 | 51:39 | 7:53 /mi | |
| 1995 | 6420 | ANDREW PHILLIPS† | 49:01 | 59:25 | 7:53 /mi | |
| 1996 | 19114 | JAY BUSH† | 49:01 | 1:17:49 | 7:53 /mi | |
| 1997 | 4981 | HAN PARK† | 49:01 | 1:04:00 | 7:53 /mi | |
| 1998 | 530 | ANDREW HERNDON† | 49:02 | 49:10 | 7:53 /mi | |
| 1999 | 5911 | ELIZABETH SPIERS† | 49:02 | 1:07:17 | 7:53 /mi | |
| 2000 | 5009 | JULIOUS SMITH III† | 49:02 | 59:55 | 7:53 /mi |
Name, place and time come from the timing records; no age, gender or hometown was published for this finisher.