16,459 results · page 20 of 165
- 1901TORYN BROADWATER†50:58
Bib 1612
- Pace
- 8:12 /mi
- 1902PATRICK TOOMEY†50:59
Bib 14654
- Pace
- 8:12 /mi
- 1903GEORGE MOORE†50:59
Bib 2489
- Pace
- 8:12 /mi
- 1904THOMAS CUNNINGHAM†50:59
Bib 504
- Pace
- 8:12 /mi
- 1905CLAYTON DABNEY†50:59
Bib 2301
- Pace
- 8:12 /mi
- 1906KERRY WILSON†50:59
Bib 3820
- Pace
- 8:12 /mi
- 1907CHRISTOPHER DURAND†50:59
Bib 4962
- Pace
- 8:12 /mi
- 1908KELLY DAVIS†50:59
Bib 1837
- Pace
- 8:12 /mi
- 1909DIANE JOHNSON†50:59
Bib 3934
- Pace
- 8:12 /mi
- 1910CALEB STODDART†50:59
Bib 3529
- Pace
- 8:12 /mi
- 1911CHRIS HAYES†50:59
Bib 3267
- Pace
- 8:12 /mi
- 1912PHIL MCCOY†50:59
Bib 2380
- Pace
- 8:12 /mi
- 1913LYNN VAN HORN†50:59
Bib 3098
- Pace
- 8:12 /mi
- 1914JEFF SATER†50:59
Bib 4222
- Pace
- 8:12 /mi
- 1915TODD OLSON†51:00
Bib 1508
- Pace
- 8:12 /mi
- 1916MEGAN SMITH†51:01
Bib 3096
- Pace
- 8:13 /mi
- 1917MARK SCRUGGS†51:01
Bib 7609
- Pace
- 8:13 /mi
- 1918THOMAS BROWNING†51:01
Bib 2473
- Pace
- 8:13 /mi
- 1919LINDSEY HARRINGTON†51:01
Bib 3508
- Pace
- 8:13 /mi
- 1920PAUL HARDESTY†51:01
Bib 1285
- Pace
- 8:13 /mi
- 1921MARK RICH†51:01
Bib 2003
- Pace
- 8:13 /mi
- 1922TODD CALLIS†51:02
Bib 2939
- Pace
- 8:13 /mi
- 1923PETER CALLAHAN†51:03
Bib 1078
- Pace
- 8:13 /mi
- 1924ELIZABETH CHAPMAN†51:04
Bib 3130
- Pace
- 8:13 /mi
- 1925MAC BAKER†51:05
Bib 1298
- Pace
- 8:13 /mi
- 1926SETH LEVINE†51:05
Bib 3168
- Pace
- 8:13 /mi
- 1927RANDY WICKHAM†51:05
Bib 5658
- Pace
- 8:13 /mi
- 1928DANIEL ALLEN†51:05
Bib 5294
- Pace
- 8:13 /mi
- 1929STACEY MUELLER†51:06
Bib 3556
- Pace
- 8:13 /mi
- 1930DAVID NEWCOMB†51:06
Bib 1122
- Pace
- 8:13 /mi
- 1931JOHN GROTT†51:06
Bib 661
- Pace
- 8:13 /mi
- 1932ANGELA EGAN†51:06
Bib 13470
- Pace
- 8:13 /mi
- 1933BILL BLEVINS†51:06
Bib 4706
- Pace
- 8:13 /mi
- 1934JOSEPH PETERS†51:06
Bib 3286
- Pace
- 8:13 /mi
- 1935ROBERT HOLLOWELL†51:06
Bib 2583
- Pace
- 8:13 /mi
- 1936EDWARD BORRIS†51:07
Bib 2591
- Pace
- 8:14 /mi
- 1937BETH KOHRING†51:07
Bib 9082
- Pace
- 8:14 /mi
- 1938JAMES WELCH†51:07
Bib 6450
- Pace
- 8:14 /mi
- 1939GREG TOPSCHER†51:08
Bib 7817
- Pace
- 8:14 /mi
- 1940JOE DEELY†51:08
Bib 3699
- Pace
- 8:14 /mi
- 1941DENNIS WIXTED†51:08
Bib 2964
- Pace
- 8:14 /mi
- 1942GERALD BRAMBLE†51:08
Bib 2059
- Pace
- 8:14 /mi
- 1943BRYAN WINGOLD†51:08
Bib 3285
- Pace
- 8:14 /mi
- 1944BRAD PERKINS†51:08
Bib 5839
- Pace
- 8:14 /mi
- 1945JOSEPH KALKOWSKY†51:08
Bib 2929
- Pace
- 8:14 /mi
- 1946BRANDON BALDWIN†51:09
Bib 15314
- Pace
- 8:14 /mi
- 1947DEREK BRANDON†51:09
Bib 4609
- Pace
- 8:14 /mi
- 1948TREVOR HELDERMAN†51:09
Bib 2268
- Pace
- 8:14 /mi
- 1949RICHARD NELSON†51:09
Bib 2435
- Pace
- 8:14 /mi
- 1950STEPHEN LAICO†51:09
Bib 1712
- Pace
- 8:14 /mi
- 1951PATRICK FRANCKE†51:09
Bib 15252
- Pace
- 8:14 /mi
- 1952KEVIN KOTTKE†51:09
Bib 12382
- Pace
- 8:14 /mi
- 1953MARIANN MENDELSOHN†51:09
Bib 7590
- Pace
- 8:14 /mi
- 1954RAMA SABBAKHAN†51:10
Bib 8856
- Pace
- 8:14 /mi
- 1955HOLLEN WHEELER†51:10
Bib 11203
- Pace
- 8:14 /mi
- 1956MICHAEL DOUGHERTY†51:10
Bib 4015
- Pace
- 8:14 /mi
- 1957LARA TYLER†51:10
Bib 6198
- Pace
- 8:14 /mi
- 1958JOHN SNIDER III†51:11
Bib 1110
- Pace
- 8:14 /mi
- 1959JOAN COVEN†51:11
Bib 1985
- Pace
- 8:14 /mi
- 1960JOHN SCHMITT†51:11
Bib 4479
- Pace
- 8:14 /mi
- 1961SHANNON OWENS†51:11
Bib 7192
- Pace
- 8:14 /mi
- 1962SCOTT BRODERICK†51:12
Bib 3703
- Pace
- 8:14 /mi
- 1963KRIS MORELLI†51:12
Bib 2954
- Pace
- 8:14 /mi
- 1964JEFF GRAEBER†51:12
Bib 3074
- Pace
- 8:14 /mi
- 1965STEVE CAPE†51:12
Bib 1902
- Pace
- 8:14 /mi
- 1966AMANDA HUTCHINGS†51:13
Bib 2247
- Pace
- 8:15 /mi
- 1967TODD MILLER†51:13
Bib 4064
- Pace
- 8:15 /mi
- 1968JENNFER EASON†51:14
Bib 3137
- Pace
- 8:15 /mi
- 1969TRAVIS COGHILL†51:14
Bib 3546
- Pace
- 8:15 /mi
- 1970TARA DESMOND†51:14
Bib 2255
- Pace
- 8:15 /mi
- 1971STEVE RUBIN†51:14
Bib 5378
- Pace
- 8:15 /mi
- 1972EMILY SMITH†51:14
Bib 136
- Pace
- 8:15 /mi
- 1973VINAY GUPTA†51:14
Bib 2872
- Pace
- 8:15 /mi
- 1974JOHN LIGON†51:14
Bib 1213
- Pace
- 8:15 /mi
- 1975AMY MARINO†51:15
Bib 1582
- Pace
- 8:15 /mi
- 1976GORDON ESTRADA†51:15
Bib 3165
- Pace
- 8:15 /mi
- 1977WILLIAM YUHASE†51:15
Bib 8721
- Pace
- 8:15 /mi
- 1978JASON RUSSELL†51:15
Bib 4045
- Pace
- 8:15 /mi
- 1979CHRISTOPHER VINYARD†51:16
Bib 2994
- Pace
- 8:15 /mi
- 1980ANDREW STODDARD†51:16
Bib 5609
- Pace
- 8:15 /mi
- 1981AMIR TAVASSOLI†51:16
Bib 7896
- Pace
- 8:15 /mi
- 1982TERRI HUDDLESTON†51:16
Bib 6392
- Pace
- 8:15 /mi
- 1983MICHAEL BLAKEY†51:16
Bib 10597
- Pace
- 8:15 /mi
- 1984BECKA DETRAZ†51:17
Bib 6922
- Pace
- 8:15 /mi
- 1985STEVE HAYWARD†51:17
Bib 6180
- Pace
- 8:15 /mi
- 1986ERIN WOLF†51:17
Bib 8579
- Pace
- 8:15 /mi
- 1987WILLIAM RHEA†51:17
Bib 10831
- Pace
- 8:15 /mi
- 1988LESLIE HANSON†51:17
Bib 3647
- Pace
- 8:15 /mi
- 1989NED PAYNE†51:17
Bib 2031
- Pace
- 8:15 /mi
- 1990GINA BOMBERE†51:17
Bib 1703
- Pace
- 8:15 /mi
- 1991JEFF RYAN†51:18
Bib 3516
- Pace
- 8:15 /mi
- 1992JAY HUGGINS†51:18
Bib 3030
- Pace
- 8:15 /mi
- 1993EMILY STONE†51:19
Bib 4745
- Pace
- 8:16 /mi
- 1994MICHAEL WOLFE†51:19
Bib 3053
- Pace
- 8:16 /mi
- 1995BARBARA GARAZO†51:19
Bib 1836
- Pace
- 8:16 /mi
- 1996CHRISTOPHER LOSONSZKY†51:20
Bib 3076
- Pace
- 8:16 /mi
- 1997CHARLES MEYER†51:20
Bib 7519
- Pace
- 8:16 /mi
- 1998KEETON KEETON†51:20
Bib 3641
- Pace
- 8:16 /mi
- 1999CHRIS COX†51:20
Bib 2749
- Pace
- 8:16 /mi
- 2000KRISTIN SANDHOVEL†51:20
Bib 4752
- Pace
- 8:16 /mi
| Place | Bib | Name | G | Chip | Gun | Pace |
|---|---|---|---|---|---|---|
| 1901 | 1612 | TORYN BROADWATER† | 50:58 | 53:24 | 8:12 /mi | |
| 1902 | 14654 | PATRICK TOOMEY† | 50:59 | 57:08 | 8:12 /mi | |
| 1903 | 2489 | GEORGE MOORE† | 50:59 | 55:12 | 8:12 /mi | |
| 1904 | 504 | THOMAS CUNNINGHAM† | 50:59 | 51:17 | 8:12 /mi | |
| 1905 | 2301 | CLAYTON DABNEY† | 50:59 | 55:29 | 8:12 /mi | |
| 1906 | 3820 | KERRY WILSON† | 50:59 | 57:10 | 8:12 /mi | |
| 1907 | 4962 | CHRISTOPHER DURAND† | 50:59 | 1:04:19 | 8:12 /mi | |
| 1908 | 1837 | KELLY DAVIS† | 50:59 | 55:20 | 8:12 /mi | |
| 1909 | 3934 | DIANE JOHNSON† | 50:59 | 1:01:17 | 8:12 /mi | |
| 1910 | 3529 | CALEB STODDART† | 50:59 | 55:30 | 8:12 /mi | |
| 1911 | 3267 | CHRIS HAYES† | 50:59 | 57:46 | 8:12 /mi | |
| 1912 | 2380 | PHIL MCCOY† | 50:59 | 55:02 | 8:12 /mi | |
| 1913 | 3098 | LYNN VAN HORN† | 50:59 | 57:15 | 8:12 /mi | |
| 1914 | 4222 | JEFF SATER† | 50:59 | 1:01:19 | 8:12 /mi | |
| 1915 | 1508 | TODD OLSON† | 51:00 | 53:26 | 8:12 /mi | |
| 1916 | 3096 | MEGAN SMITH† | 51:01 | 57:09 | 8:13 /mi | |
| 1917 | 7609 | MARK SCRUGGS† | 51:01 | 1:10:23 | 8:13 /mi | |
| 1918 | 2473 | THOMAS BROWNING† | 51:01 | 55:10 | 8:13 /mi | |
| 1919 | 3508 | LINDSEY HARRINGTON† | 51:01 | 57:43 | 8:13 /mi | |
| 1920 | 1285 | PAUL HARDESTY† | 51:01 | 53:10 | 8:13 /mi | |
| 1921 | 2003 | MARK RICH† | 51:01 | 55:05 | 8:13 /mi | |
| 1922 | 2939 | TODD CALLIS† | 51:02 | 57:26 | 8:13 /mi | |
| 1923 | 1078 | PETER CALLAHAN† | 51:03 | 53:22 | 8:13 /mi | |
| 1924 | 3130 | ELIZABETH CHAPMAN† | 51:04 | 57:10 | 8:13 /mi | |
| 1925 | 1298 | MAC BAKER† | 51:05 | 53:30 | 8:13 /mi | |
| 1926 | 3168 | SETH LEVINE† | 51:05 | 57:13 | 8:13 /mi | |
| 1927 | 5658 | RANDY WICKHAM† | 51:05 | 1:04:24 | 8:13 /mi | |
| 1928 | 5294 | DANIEL ALLEN† | 51:05 | 1:04:22 | 8:13 /mi | |
| 1929 | 3556 | STACEY MUELLER† | 51:06 | 57:48 | 8:13 /mi | |
| 1930 | 1122 | DAVID NEWCOMB† | 51:06 | 1:04:41 | 8:13 /mi | |
| 1931 | 661 | JOHN GROTT† | 51:06 | 53:16 | 8:13 /mi | |
| 1932 | 13470 | ANGELA EGAN† | 51:06 | 1:11:01 | 8:13 /mi | |
| 1933 | 4706 | BILL BLEVINS† | 51:06 | 1:01:34 | 8:13 /mi | |
| 1934 | 3286 | JOSEPH PETERS† | 51:06 | 57:40 | 8:13 /mi | |
| 1935 | 2583 | ROBERT HOLLOWELL† | 51:06 | 55:28 | 8:13 /mi | |
| 1936 | 2591 | EDWARD BORRIS† | 51:07 | 55:14 | 8:14 /mi | |
| 1937 | 9082 | BETH KOHRING† | 51:07 | 1:12:11 | 8:14 /mi | |
| 1938 | 6450 | JAMES WELCH† | 51:07 | 1:07:38 | 8:14 /mi | |
| 1939 | 7817 | GREG TOPSCHER† | 51:08 | 1:11:23 | 8:14 /mi | |
| 1940 | 3699 | JOE DEELY† | 51:08 | 57:11 | 8:14 /mi | |
| 1941 | 2964 | DENNIS WIXTED† | 51:08 | 57:12 | 8:14 /mi | |
| 1942 | 2059 | GERALD BRAMBLE† | 51:08 | 55:23 | 8:14 /mi | |
| 1943 | 3285 | BRYAN WINGOLD† | 51:08 | 57:14 | 8:14 /mi | |
| 1944 | 5839 | BRAD PERKINS† | 51:08 | 1:04:16 | 8:14 /mi | |
| 1945 | 2929 | JOSEPH KALKOWSKY† | 51:08 | 57:21 | 8:14 /mi | |
| 1946 | 15314 | BRANDON BALDWIN† | 51:09 | 1:29:11 | 8:14 /mi | |
| 1947 | 4609 | DEREK BRANDON† | 51:09 | 1:01:32 | 8:14 /mi | |
| 1948 | 2268 | TREVOR HELDERMAN† | 51:09 | 55:21 | 8:14 /mi | |
| 1949 | 2435 | RICHARD NELSON† | 51:09 | 55:34 | 8:14 /mi | |
| 1950 | 1712 | STEPHEN LAICO† | 51:09 | 58:04 | 8:14 /mi | |
| 1951 | 15252 | PATRICK FRANCKE† | 51:09 | 1:29:15 | 8:14 /mi | |
| 1952 | 12382 | KEVIN KOTTKE† | 51:09 | 1:19:33 | 8:14 /mi | |
| 1953 | 7590 | MARIANN MENDELSOHN† | 51:09 | 1:12:09 | 8:14 /mi | |
| 1954 | 8856 | RAMA SABBAKHAN† | 51:10 | 1:11:40 | 8:14 /mi | |
| 1955 | 11203 | HOLLEN WHEELER† | 51:10 | 1:11:26 | 8:14 /mi | |
| 1956 | 4015 | MICHAEL DOUGHERTY† | 51:10 | 1:19:35 | 8:14 /mi | |
| 1957 | 6198 | LARA TYLER† | 51:10 | 1:07:19 | 8:14 /mi | |
| 1958 | 1110 | JOHN SNIDER III† | 51:11 | 53:19 | 8:14 /mi | |
| 1959 | 1985 | JOAN COVEN† | 51:11 | 55:18 | 8:14 /mi | |
| 1960 | 4479 | JOHN SCHMITT† | 51:11 | 1:01:33 | 8:14 /mi | |
| 1961 | 7192 | SHANNON OWENS† | 51:11 | 1:10:42 | 8:14 /mi | |
| 1962 | 3703 | SCOTT BRODERICK† | 51:12 | 57:59 | 8:14 /mi | |
| 1963 | 2954 | KRIS MORELLI† | 51:12 | 58:01 | 8:14 /mi | |
| 1964 | 3074 | JEFF GRAEBER† | 51:12 | 57:54 | 8:14 /mi | |
| 1965 | 1902 | STEVE CAPE† | 51:12 | 55:44 | 8:14 /mi | |
| 1966 | 2247 | AMANDA HUTCHINGS† | 51:13 | 1:07:19 | 8:15 /mi | |
| 1967 | 4064 | TODD MILLER† | 51:13 | 1:01:53 | 8:15 /mi | |
| 1968 | 3137 | JENNFER EASON† | 51:14 | 58:00 | 8:15 /mi | |
| 1969 | 3546 | TRAVIS COGHILL† | 51:14 | 57:41 | 8:15 /mi | |
| 1970 | 2255 | TARA DESMOND† | 51:14 | 55:19 | 8:15 /mi | |
| 1971 | 5378 | STEVE RUBIN† | 51:14 | 1:07:40 | 8:15 /mi | |
| 1972 | 136 | EMILY SMITH† | 51:14 | 53:24 | 8:15 /mi | |
| 1973 | 2872 | VINAY GUPTA† | 51:14 | 1:01:52 | 8:15 /mi | |
| 1974 | 1213 | JOHN LIGON† | 51:14 | 53:39 | 8:15 /mi | |
| 1975 | 1582 | AMY MARINO† | 51:15 | 53:32 | 8:15 /mi | |
| 1976 | 3165 | GORDON ESTRADA† | 51:15 | 57:49 | 8:15 /mi | |
| 1977 | 8721 | WILLIAM YUHASE† | 51:15 | 1:10:19 | 8:15 /mi | |
| 1978 | 4045 | JASON RUSSELL† | 51:15 | 1:01:40 | 8:15 /mi | |
| 1979 | 2994 | CHRISTOPHER VINYARD† | 51:16 | 57:40 | 8:15 /mi | |
| 1980 | 5609 | ANDREW STODDARD† | 51:16 | 1:04:24 | 8:15 /mi | |
| 1981 | 7896 | AMIR TAVASSOLI† | 51:16 | 1:10:27 | 8:15 /mi | |
| 1982 | 6392 | TERRI HUDDLESTON† | 51:16 | 1:04:46 | 8:15 /mi | |
| 1983 | 10597 | MICHAEL BLAKEY† | 51:16 | 1:12:09 | 8:15 /mi | |
| 1984 | 6922 | BECKA DETRAZ† | 51:17 | 1:07:21 | 8:15 /mi | |
| 1985 | 6180 | STEVE HAYWARD† | 51:17 | 1:07:54 | 8:15 /mi | |
| 1986 | 8579 | ERIN WOLF† | 51:17 | 1:10:42 | 8:15 /mi | |
| 1987 | 10831 | WILLIAM RHEA† | 51:17 | 1:11:36 | 8:15 /mi | |
| 1988 | 3647 | LESLIE HANSON† | 51:17 | 58:01 | 8:15 /mi | |
| 1989 | 2031 | NED PAYNE† | 51:17 | 55:25 | 8:15 /mi | |
| 1990 | 1703 | GINA BOMBERE† | 51:17 | 53:25 | 8:15 /mi | |
| 1991 | 3516 | JEFF RYAN† | 51:18 | 57:23 | 8:15 /mi | |
| 1992 | 3030 | JAY HUGGINS† | 51:18 | 57:49 | 8:15 /mi | |
| 1993 | 4745 | EMILY STONE† | 51:19 | 1:02:24 | 8:16 /mi | |
| 1994 | 3053 | MICHAEL WOLFE† | 51:19 | 1:05:10 | 8:16 /mi | |
| 1995 | 1836 | BARBARA GARAZO† | 51:19 | 55:24 | 8:16 /mi | |
| 1996 | 3076 | CHRISTOPHER LOSONSZKY† | 51:20 | 57:32 | 8:16 /mi | |
| 1997 | 7519 | CHARLES MEYER† | 51:20 | 1:10:56 | 8:16 /mi | |
| 1998 | 3641 | KEETON KEETON† | 51:20 | 58:14 | 8:16 /mi | |
| 1999 | 2749 | CHRIS COX† | 51:20 | 57:35 | 8:16 /mi | |
| 2000 | 4752 | KRISTIN SANDHOVEL† | 51:20 | 1:01:33 | 8:16 /mi |
Name, place and time come from the timing records; no age, gender or hometown was published for this finisher.