5,360 results · page 5 of 54
- 401CHRIS CARLTON†44:49
Bib 3424
- Pace
- 7:13 /mi
- 402ELIZABETH GREENE†44:50
Bib 2210
- Pace
- 7:13 /mi
- 403BRIAN DANNENHOFFER†44:50
Bib 2502
- Pace
- 7:13 /mi
- 404STAN EDWARDS†44:52
Bib 6027
- Pace
- 7:13 /mi
- 405NEIL MCCULLAGH†44:53
Bib 1066
- Pace
- 7:13 /mi
- 406JONATHAN LOHMAN†44:53
Bib 2024
- Pace
- 7:13 /mi
- 407SEAN BYRNE†44:55
Bib 1297
- Pace
- 7:14 /mi
- 408STEVE REED†44:56
Bib 3266
- Pace
- 7:14 /mi
- 409DAVID LYONS†44:56
Bib 5533
- Pace
- 7:14 /mi
- 410JEREMY PRITCHETT†44:56
Bib 5473
- Pace
- 7:14 /mi
- 411ZAK YOHANNES†44:57
Bib 2706
- Pace
- 7:14 /mi
- 412JOSHUA CURRY†44:57
Bib 5037
- Pace
- 7:14 /mi
- 413RAY HEIDER†44:57
Bib 4792
- Pace
- 7:14 /mi
- 414KENNETH SNELL†44:58
Bib 2198
- Pace
- 7:14 /mi
- 415ALBAN LALOU LALOUM†44:59
Bib 5878
- Pace
- 7:14 /mi
- 416JOSEPH SWIDER†44:59
Bib 5775
- Pace
- 7:14 /mi
- 417BRYCE STANLEY†45:01
Bib 5263
- Pace
- 7:15 /mi
- 418BRAD BARNES†45:01
Bib 4895
- Pace
- 7:15 /mi
- 419KENT ENGELKE†45:02
Bib 5355
- Pace
- 7:15 /mi
- 420KEVIN KELLY†45:02
Bib 5997
- Pace
- 7:15 /mi
- 421CATHERINE ANDREWS†45:02
Bib 1053
- Pace
- 7:15 /mi
- 422ANDREW PULLER†45:03
Bib 5178
- Pace
- 7:15 /mi
- 423JOSHUA ZEIGLER†45:03
Bib 5154
- Pace
- 7:15 /mi
- 424KEVIN MCCUSTY†45:04
Bib 3186
- Pace
- 7:15 /mi
- 425CHARLIE POLK†45:04
Bib 2122
- Pace
- 7:15 /mi
- 426MARTYN CLARKE†45:04
Bib 5084
- Pace
- 7:15 /mi
- 427PHILIP HARVEY†45:04
Bib 1705
- Pace
- 7:15 /mi
- 428SARA BOPP†45:05
Bib 3758
- Pace
- 7:15 /mi
- 429GEORGE KITE III†45:05
Bib 3399
- Pace
- 7:15 /mi
- 430SCOTT ARONSON†45:06
Bib 1405
- Pace
- 7:15 /mi
- 431ALLEN DANCE†45:06
Bib 2966
- Pace
- 7:15 /mi
- 432SUSANNAH BARNES†45:08
Bib 4894
- Pace
- 7:16 /mi
- 433GARY RADICE†45:08
Bib 6000
- Pace
- 7:16 /mi
- 434ANTHONY AMBROGI†45:09
Bib 965
- Pace
- 7:16 /mi
- 435HOLLY MOYE†45:09
Bib 301
- Pace
- 7:16 /mi
- 436SCOTT ROGERS†45:09
Bib 584
- Pace
- 7:16 /mi
- 437WENDY MANARD†45:10
Bib 6321
- Pace
- 7:16 /mi
- 438DAVID LESZCZYSZYN†45:12
Bib 2405
- Pace
- 7:16 /mi
- 439RICHARD NAHSTOLL†45:13
Bib 5283
- Pace
- 7:17 /mi
- 440TONY KNORR†45:13
Bib 2913
- Pace
- 7:17 /mi
- 441AMY MCCOWAN†45:14
Bib 2308
- Pace
- 7:17 /mi
- 442LYNN TUCK†45:14
Bib 5866
- Pace
- 7:17 /mi
- 443MITCHELL CANNON†45:16
Bib 2508
- Pace
- 7:17 /mi
- 444NANCY WRIGHT†45:19
Bib 1847
- Pace
- 7:18 /mi
- 445AMY LABADIE†45:20
Bib 892
- Pace
- 7:18 /mi
- 446TURNER BREDRUP†45:21
Bib 4631
- Pace
- 7:18 /mi
- 447SKIP STEINHAUSER†45:22
Bib 5448
- Pace
- 7:18 /mi
- 448CLAY BARTOSZEK†45:22
Bib 1150
- Pace
- 7:18 /mi
- 449TRIP PHAUP†45:23
Bib 4436
- Pace
- 7:18 /mi
- 450PAUL RILEY†45:23
Bib 5081
- Pace
- 7:18 /mi
- 451DONALD POWERS†45:24
Bib 162
- Pace
- 7:18 /mi
- 452CHRIS CIELO†45:25
Bib 5721
- Pace
- 7:19 /mi
- 453CHARLES HAYES†45:25
Bib 4706
- Pace
- 7:19 /mi
- 454TONY MARTIN†45:27
Bib 6244
- Pace
- 7:19 /mi
- 455ANDY DITTZ†45:27
Bib 5016
- Pace
- 7:19 /mi
- 456DAVID CAMPBELL†45:27
Bib 345
- Pace
- 7:19 /mi
- 457KEVIN JACKSON†45:28
Bib 2592
- Pace
- 7:19 /mi
- 458MELISSA OGLE†45:28
Bib 4520
- Pace
- 7:19 /mi
- 459GARRICK CLARK†45:28
Bib 5017
- Pace
- 7:19 /mi
- 460HARRISON HIGGINS†45:29
Bib 6598
- Pace
- 7:19 /mi
- 461KIRBY STEYN†45:29
Bib 3383
- Pace
- 7:19 /mi
- 462PHILLIP GRIFFIN†45:30
Bib 2130
- Pace
- 7:19 /mi
- 463CHRISTOPHER DE WET†45:30
Bib 6238
- Pace
- 7:19 /mi
- 464BRENDAN MORAN†45:32
Bib 766
- Pace
- 7:20 /mi
- 465KEVIN TUSKEY†45:33
Bib 4931
- Pace
- 7:20 /mi
- 466ROBERT BANKER†45:33
Bib 2849
- Pace
- 7:20 /mi
- 467KAREN BLACKBURN†45:33
Bib 2160
- Pace
- 7:20 /mi
- 468THOMAS BRONSON†45:34
Bib 5915
- Pace
- 7:20 /mi
- 469RICHARD NELSON†45:34
Bib 3598
- Pace
- 7:20 /mi
- 470LISA-PAGE CARTER†45:34
Bib 1408
- Pace
- 7:20 /mi
- 471BRUCE HILLNER†45:34
Bib 5872
- Pace
- 7:20 /mi
- 472PHIL ABEL†45:34
Bib 4983
- Pace
- 7:20 /mi
- 473ANGELO PHILLOS†45:34
Bib 6269
- Pace
- 7:20 /mi
- 474MELANIE BORN†45:35
Bib 3931
- Pace
- 7:20 /mi
- 475ROBERT EAVES†45:35
Bib 232
- Pace
- 7:20 /mi
- 476DAVE HUTTON†45:37
Bib 1107
- Pace
- 7:20 /mi
- 477NATHAN GINGRAS†45:38
Bib 1144
- Pace
- 7:21 /mi
- 478THEODORE COOPER†45:39
Bib 2987
- Pace
- 7:21 /mi
- 479ANDREA JANSEN†45:41
Bib 2734
- Pace
- 7:21 /mi
- 480EDWARD ROCKWELL†45:41
Bib 6508
- Pace
- 7:21 /mi
- 481JOHN GAYLE†45:42
Bib 1213
- Pace
- 7:21 /mi
- 482WESTON WILLIAMS†45:42
Bib 5622
- Pace
- 7:21 /mi
- 483KEVIN PENNOCK†45:43
Bib 1669
- Pace
- 7:21 /mi
- 484KAREN PUCCIA†45:44
Bib 6165
- Pace
- 7:22 /mi
- 485JOHN SYGIELSKI†45:46
Bib 2448
- Pace
- 7:22 /mi
- 486ADAM SWITZER†45:46
Bib 1442
- Pace
- 7:22 /mi
- 487TOM ADAIR†45:47
Bib 764
- Pace
- 7:22 /mi
- 488SERENA DOVEY†45:48
Bib 870
- Pace
- 7:22 /mi
- 489TOMMY GAMMON†45:48
Bib 5830
- Pace
- 7:22 /mi
- 490JOHN LOWREY†45:48
Bib 4755
- Pace
- 7:22 /mi
- 491STEVEN YAVORSKY†45:49
Bib 1330
- Pace
- 7:22 /mi
- 492BUDDY WRIGHT†45:50
Bib 1840
- Pace
- 7:23 /mi
- 493STEVE RANEY†45:50
Bib 3147
- Pace
- 7:23 /mi
- 494ROBERT MESNARD†45:51
Bib 277
- Pace
- 7:23 /mi
- 495KARL GUNTHER†45:51
Bib 155
- Pace
- 7:23 /mi
- 496MARK PARRISH†45:51
Bib 4735
- Pace
- 7:23 /mi
- 497SUSIE BOXLEY†45:52
Bib 5767
- Pace
- 7:23 /mi
- 498CLAUDE WHITEHEAD†45:52
Bib 6431
- Pace
- 7:23 /mi
- 499PATRICK BINGHAM†45:52
Bib 2511
- Pace
- 7:23 /mi
- 500IRENE BIERIE†45:53
Bib 2183
- Pace
- 7:23 /mi
| Place | Bib | Name | G | Chip | Gun | Pace |
|---|---|---|---|---|---|---|
| 401 | 3424 | CHRIS CARLTON† | 44:49 | 45:38 | 7:13 /mi | |
| 402 | 2210 | ELIZABETH GREENE† | 44:50 | 45:07 | 7:13 /mi | |
| 403 | 2502 | BRIAN DANNENHOFFER† | 44:50 | 44:56 | 7:13 /mi | |
| 404 | 6027 | STAN EDWARDS† | 44:52 | 45:20 | 7:13 /mi | |
| 405 | 1066 | NEIL MCCULLAGH† | 44:53 | 45:05 | 7:13 /mi | |
| 406 | 2024 | JONATHAN LOHMAN† | 44:53 | 45:15 | 7:13 /mi | |
| 407 | 1297 | SEAN BYRNE† | 44:55 | 46:13 | 7:14 /mi | |
| 408 | 3266 | STEVE REED† | 44:56 | 45:09 | 7:14 /mi | |
| 409 | 5533 | DAVID LYONS† | 44:56 | 45:03 | 7:14 /mi | |
| 410 | 5473 | JEREMY PRITCHETT† | 44:56 | 45:02 | 7:14 /mi | |
| 411 | 2706 | ZAK YOHANNES† | 44:57 | 45:07 | 7:14 /mi | |
| 412 | 5037 | JOSHUA CURRY† | 44:57 | 45:02 | 7:14 /mi | |
| 413 | 4792 | RAY HEIDER† | 44:57 | 45:35 | 7:14 /mi | |
| 414 | 2198 | KENNETH SNELL† | 44:58 | 45:14 | 7:14 /mi | |
| 415 | 5878 | ALBAN LALOU LALOUM† | 44:59 | 44:59 | 7:14 /mi | |
| 416 | 5775 | JOSEPH SWIDER† | 44:59 | 45:27 | 7:14 /mi | |
| 417 | 5263 | BRYCE STANLEY† | 45:01 | 45:31 | 7:15 /mi | |
| 418 | 4895 | BRAD BARNES† | 45:01 | 45:38 | 7:15 /mi | |
| 419 | 5355 | KENT ENGELKE† | 45:02 | 45:11 | 7:15 /mi | |
| 420 | 5997 | KEVIN KELLY† | 45:02 | 45:30 | 7:15 /mi | |
| 421 | 1053 | CATHERINE ANDREWS† | 45:02 | 45:02 | 7:15 /mi | |
| 422 | 5178 | ANDREW PULLER† | 45:03 | 45:08 | 7:15 /mi | |
| 423 | 5154 | JOSHUA ZEIGLER† | 45:03 | 45:54 | 7:15 /mi | |
| 424 | 3186 | KEVIN MCCUSTY† | 45:04 | 45:37 | 7:15 /mi | |
| 425 | 2122 | CHARLIE POLK† | 45:04 | 45:24 | 7:15 /mi | |
| 426 | 5084 | MARTYN CLARKE† | 45:04 | 45:26 | 7:15 /mi | |
| 427 | 1705 | PHILIP HARVEY† | 45:04 | 45:04 | 7:15 /mi | |
| 428 | 3758 | SARA BOPP† | 45:05 | 45:18 | 7:15 /mi | |
| 429 | 3399 | GEORGE KITE III† | 45:05 | 47:01 | 7:15 /mi | |
| 430 | 1405 | SCOTT ARONSON† | 45:06 | 45:55 | 7:15 /mi | |
| 431 | 2966 | ALLEN DANCE† | 45:06 | 45:06 | 7:15 /mi | |
| 432 | 4894 | SUSANNAH BARNES† | 45:08 | 45:45 | 7:16 /mi | |
| 433 | 6000 | GARY RADICE† | 45:08 | 45:36 | 7:16 /mi | |
| 434 | 965 | ANTHONY AMBROGI† | 45:09 | 45:20 | 7:16 /mi | |
| 435 | 301 | HOLLY MOYE† | 45:09 | 45:29 | 7:16 /mi | |
| 436 | 584 | SCOTT ROGERS† | 45:09 | 46:06 | 7:16 /mi | |
| 437 | 6321 | WENDY MANARD† | 45:10 | 45:20 | 7:16 /mi | |
| 438 | 2405 | DAVID LESZCZYSZYN† | 45:12 | 46:33 | 7:16 /mi | |
| 439 | 5283 | RICHARD NAHSTOLL† | 45:13 | 45:33 | 7:17 /mi | |
| 440 | 2913 | TONY KNORR† | 45:13 | 45:51 | 7:17 /mi | |
| 441 | 2308 | AMY MCCOWAN† | 45:14 | 46:11 | 7:17 /mi | |
| 442 | 5866 | LYNN TUCK† | 45:14 | 46:26 | 7:17 /mi | |
| 443 | 2508 | MITCHELL CANNON† | 45:16 | 46:47 | 7:17 /mi | |
| 444 | 1847 | NANCY WRIGHT† | 45:19 | 45:28 | 7:18 /mi | |
| 445 | 892 | AMY LABADIE† | 45:20 | 45:53 | 7:18 /mi | |
| 446 | 4631 | TURNER BREDRUP† | 45:21 | 45:55 | 7:18 /mi | |
| 447 | 5448 | SKIP STEINHAUSER† | 45:22 | 45:35 | 7:18 /mi | |
| 448 | 1150 | CLAY BARTOSZEK† | 45:22 | 45:50 | 7:18 /mi | |
| 449 | 4436 | TRIP PHAUP† | 45:23 | 45:36 | 7:18 /mi | |
| 450 | 5081 | PAUL RILEY† | 45:23 | 45:36 | 7:18 /mi | |
| 451 | 162 | DONALD POWERS† | 45:24 | 45:43 | 7:18 /mi | |
| 452 | 5721 | CHRIS CIELO† | 45:25 | 45:53 | 7:19 /mi | |
| 453 | 4706 | CHARLES HAYES† | 45:25 | 45:31 | 7:19 /mi | |
| 454 | 6244 | TONY MARTIN† | 45:27 | 45:58 | 7:19 /mi | |
| 455 | 5016 | ANDY DITTZ† | 45:27 | 45:30 | 7:19 /mi | |
| 456 | 345 | DAVID CAMPBELL† | 45:27 | 46:02 | 7:19 /mi | |
| 457 | 2592 | KEVIN JACKSON† | 45:28 | 45:39 | 7:19 /mi | |
| 458 | 4520 | MELISSA OGLE† | 45:28 | 45:46 | 7:19 /mi | |
| 459 | 5017 | GARRICK CLARK† | 45:28 | 45:31 | 7:19 /mi | |
| 460 | 6598 | HARRISON HIGGINS† | 45:29 | 45:39 | 7:19 /mi | |
| 461 | 3383 | KIRBY STEYN† | 45:29 | 46:29 | 7:19 /mi | |
| 462 | 2130 | PHILLIP GRIFFIN† | 45:30 | 45:45 | 7:19 /mi | |
| 463 | 6238 | CHRISTOPHER DE WET† | 45:30 | 45:45 | 7:19 /mi | |
| 464 | 766 | BRENDAN MORAN† | 45:32 | 46:07 | 7:20 /mi | |
| 465 | 4931 | KEVIN TUSKEY† | 45:33 | 46:04 | 7:20 /mi | |
| 466 | 2849 | ROBERT BANKER† | 45:33 | 45:54 | 7:20 /mi | |
| 467 | 2160 | KAREN BLACKBURN† | 45:33 | 45:44 | 7:20 /mi | |
| 468 | 5915 | THOMAS BRONSON† | 45:34 | 46:24 | 7:20 /mi | |
| 469 | 3598 | RICHARD NELSON† | 45:34 | 46:11 | 7:20 /mi | |
| 470 | 1408 | LISA-PAGE CARTER† | 45:34 | 46:20 | 7:20 /mi | |
| 471 | 5872 | BRUCE HILLNER† | 45:34 | 45:45 | 7:20 /mi | |
| 472 | 4983 | PHIL ABEL† | 45:34 | 45:55 | 7:20 /mi | |
| 473 | 6269 | ANGELO PHILLOS† | 45:34 | 45:46 | 7:20 /mi | |
| 474 | 3931 | MELANIE BORN† | 45:35 | 45:59 | 7:20 /mi | |
| 475 | 232 | ROBERT EAVES† | 45:35 | 45:41 | 7:20 /mi | |
| 476 | 1107 | DAVE HUTTON† | 45:37 | 46:04 | 7:20 /mi | |
| 477 | 1144 | NATHAN GINGRAS† | 45:38 | 46:00 | 7:21 /mi | |
| 478 | 2987 | THEODORE COOPER† | 45:39 | 45:59 | 7:21 /mi | |
| 479 | 2734 | ANDREA JANSEN† | 45:41 | 45:57 | 7:21 /mi | |
| 480 | 6508 | EDWARD ROCKWELL† | 45:41 | 46:46 | 7:21 /mi | |
| 481 | 1213 | JOHN GAYLE† | 45:42 | 46:16 | 7:21 /mi | |
| 482 | 5622 | WESTON WILLIAMS† | 45:42 | 45:52 | 7:21 /mi | |
| 483 | 1669 | KEVIN PENNOCK† | 45:43 | 46:33 | 7:21 /mi | |
| 484 | 6165 | KAREN PUCCIA† | 45:44 | 46:13 | 7:22 /mi | |
| 485 | 2448 | JOHN SYGIELSKI† | 45:46 | 45:57 | 7:22 /mi | |
| 486 | 1442 | ADAM SWITZER† | 45:46 | 45:53 | 7:22 /mi | |
| 487 | 764 | TOM ADAIR† | 45:47 | 46:24 | 7:22 /mi | |
| 488 | 870 | SERENA DOVEY† | 45:48 | 46:02 | 7:22 /mi | |
| 489 | 5830 | TOMMY GAMMON† | 45:48 | 45:59 | 7:22 /mi | |
| 490 | 4755 | JOHN LOWREY† | 45:48 | 46:05 | 7:22 /mi | |
| 491 | 1330 | STEVEN YAVORSKY† | 45:49 | 47:05 | 7:22 /mi | |
| 492 | 1840 | BUDDY WRIGHT† | 45:50 | 46:00 | 7:23 /mi | |
| 493 | 3147 | STEVE RANEY† | 45:50 | 46:05 | 7:23 /mi | |
| 494 | 277 | ROBERT MESNARD† | 45:51 | 46:28 | 7:23 /mi | |
| 495 | 155 | KARL GUNTHER† | 45:51 | 45:55 | 7:23 /mi | |
| 496 | 4735 | MARK PARRISH† | 45:51 | 47:15 | 7:23 /mi | |
| 497 | 5767 | SUSIE BOXLEY† | 45:52 | 46:06 | 7:23 /mi | |
| 498 | 6431 | CLAUDE WHITEHEAD† | 45:52 | 46:11 | 7:23 /mi | |
| 499 | 2511 | PATRICK BINGHAM† | 45:52 | 46:06 | 7:23 /mi | |
| 500 | 2183 | IRENE BIERIE† | 45:53 | 46:46 | 7:23 /mi |
Name, place and time come from the timing records; no age, gender or hometown was published for this finisher.